Up For Grabs — Week 5
Up For Grabs
Men's Fives
Oct 7, 2026
| Place | # | Team | Won | Lost | Pins + HDCP |
|---|---|---|---|---|---|
| 3 | Team 3 | 28 | 7 | 13,860 | |
| 5 | Team 5 | 26 | 9 | 13,834 | |
| 20 | Team 21 | 25 | 10 | 13,879 | |
| 4 | 18 | Lucky Strikers | 25 | 10 | 13,603 |
| 5 | 12 | Bob's Pro Shop | 24 | 11 | 13,669 |
| 6 | 7 | Team 7 | 23 | 12 | 13,913 |
| 7 | 11 | The Reach Arounds | 22½ | 12½ | 13,641 |
| 8 | 16 | Team 16 | 22 | 13 | 13,817 |
| 9 | 19 | Team 19 | 22 | 13 | 13,740 |
| 10 | 1 | Hump Day Hookers | 21 | 14 | 13,765 |
| 11 | 17 | X X X | 19 | 16 | 13,471 |
| 12 | 9 | Team 9 | 18 | 17 | 13,432 |
| 13 | 6 | Team 6 | 17 | 18 | 13,444 |
| 14 | 10 | Bowling Stones | 15½ | 19½ | 13,543 |
| 15 | 14 | X Factor | 14 | 21 | 13,296 |
| 16 | 22 | Diversity Hires | 14 | 21 | 13,043 |
| 17 | 21 | 21 Anchor Management | 13 | 22 | 13,484 |
| 18 | 15 | Team 15 | 13 | 22 | 13,026 |
| 19 | 2 | Team 2 | 12 | 23 | 13,219 |
| 20 | 8 | Rollin' In The Deep | 10 | 25 | 13,420 |
| 21 | 13 | Team 13 | 8 | 27 | 13,337 |
| 22 | 4 | Ryan & Company | 6 | 29 | 13,245 |
Lanes 1-2
Lanes 11-12
Lanes 13-14
Lanes 15-16
Lanes 19-20
Lanes 21-22
Lanes 3-4
Lanes 5-6
Team
Scratch Game
- 935 Team 7
- 919 Bob's Pro Shop
- 903 Team 21
- 894 Team 16
Scratch Series
- 2,723 Team 7
- 2,629 Bob's Pro Shop
- 2,589 Hump Day Hookers
- 2,536 Team 16
- 2,536 Team 21
Handicap Game
- 1,022 Team 21
- 998 Rollin' In The D
- 988 Team 7
- 979 Bowling Stones
Handicap Series
- 2,893 Team 21
- 2,882 Team 7
- 2,841 Hump Day Hookers
- 2,764 Bob's Pro Shop
Individual
Scratch Game
- 279 Josh Warner
- 268 Jakebeamer
- 267 Louis Carrai
- 264 Sandy Bueso
- 259 D C. Knight
- 258 Mike Slusher
Scratch Series
- 753 Mike Slusher
- 709 Jacob Dutton
- 704 Trent Rackley
- 695 Ben Chesson
- 695 D C. Knight
- 688 Jakebeamer
Handicap Game
- 309 Jakebeamer
- 297 Josh Warner
- 284 Sandy Bueso
- 281 Joe Meredith
- 280 Louis Carrai
- 277 Kos Iakovidis
Handicap Series
- 811 Jakebeamer
- 767 Randal Potter
- 755 Dan Allen
- 754 Kos Iakovidis
- 753 Mike Slusher
- 746 Aaron Belcher
Team
Scratch Game
- 985 Team 7
- 974 Hump Day Hookers
- 939 Bob's Pro Shop
- 921 Team 16
- 299 Jacob Dutton
- 290 Ben Chesson
- 289 Mike Slusher
- 279 Josh Warner
Scratch Series
- 2,739 Hump Day Hookers
- 2,723 Team 7
- 2,679 Bob's Pro Shop
- 2,591 Team 16
- 802 Jacob Dutton
- 774 Ben Chesson
- 762 Jason Csencsits
- 753 Mike Slusher
Handicap Game
- 1,066 Hump Day Hookers
- 1,042 Team 7
- 1,039 21 Anchor Management
- 1,028 Team 13
- 329 Steve Blue
- 299 Jacob Dutton
- 297 Josh Warner
- 296 Marc Morrison
Handicap Series
- 3,015 Hump Day Hookers
- 2,917 21 Anchor Management
- 2,899 Team 3
- 2,877 Team 19
- 802 Jacob Dutton
- 791 Spencer Rownd
- 786 Justin Riker
- 786 Mike Ryan
Individual
Scratch Game
- 299 Jacob Dutton
- 290 Ben Chesson
- 289 Mike Slusher
- 279 Josh Warner
- 277 Joe Dwertman
- 277 Tyler Matthews
Scratch Series
- 802 Jacob Dutton
- 774 Ben Chesson
- 762 Jason Csencsits
- 753 Mike Slusher
- 730 Jim Warner
- 722 Wally Muharsky
Handicap Game
- 311 Steve Blue
- 309 Jakebeamer
- 299 Jacob Dutton
- 292 Randy Anders
- 290 Ben Chesson
- 289 Mike Slusher
Handicap Series
- 811 Jakebeamer
- 802 Jacob Dutton
- 774 Ben Chesson
- 767 Randal Potter
- 762 Jason Csencsits
- 753 Mike Slusher
Week 6
Oct 14, 2026
| Lanes | Home Team | vs | Away Team |
|---|---|---|---|
| 1-2 | 11 The Reach Arounds | vs | 22 Diversity Hires |
| 11-12 | 1 Hump Day Hookers | vs | 17 X X X |
| 13-14 | 14 X Factor | vs | 2 Team 2 |
| 15-16 | 10 Bowling Stones | vs | 4 Ryan & Company |
| 17-18 | 7 Team 7 | vs | 15 Team 15 |
| 19-20 | 13 Team 13 | vs | 8 Rollin' In The Deep |
| 21-22 | 19 Team 19 | vs | 21 21 Anchor Management |
| 3-4 | 12 Bob's Pro Shop | vs | 6 Team 6 |
| 5-6 | 18 Lucky Strikers | vs | 9 Team 9 |
| 7-8 | 3 Team 3 | vs | 20 Team 21 |
| 9-10 | 5 Team 5 | vs | 16 Team 16 |
Week 7
Oct 21, 2026
| Lanes | Home Team | vs | Away Team |
|---|---|---|---|
| 1-2 | 14 X Factor | vs | 17 X X X |
| 11-12 | 6 Team 6 | vs | 22 Diversity Hires |
| 13-14 | 11 The Reach Arounds | vs | 19 Team 19 |
| 15-16 | 5 Team 5 | vs | 7 Team 7 |
| 17-18 | 10 Bowling Stones | vs | 20 Team 21 |
| 19-20 | 3 Team 3 | vs | 21 21 Anchor Management |
| 21-22 | 8 Rollin' In The Deep | vs | 2 Team 2 |
| 3-4 | 9 Team 9 | vs | 1 Hump Day Hookers |
| 5-6 | 12 Bob's Pro Shop | vs | 16 Team 16 |
| 7-8 | 13 Team 13 | vs | 15 Team 15 |
| 9-10 | 18 Lucky Strikers | vs | 4 Ryan & Company |
1
Hump Day Hookers
Avg
833
HDCP
77
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Mike Ryan | 212 | 16 | 15 |
| Richard Skalski | 194 | 32 | 6 |
| Sandy Bueso | 210 | 18 | 15 |
| Wally Muharsky | 217 | 11 | 15 |
| Bill Sheridan Absent | 201 | 26 | 3 |
2
Team 2
Avg
763
HDCP
140
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Jay Janzen | 195 | 31 | 3 |
| John Schoepfer | 211 | 17 | 15 |
| Kyle Malkin | 206 | 21 | 3 |
| Richard Frankel | 182 | 43 | 12 |
| Ben George Absent | 194 | 32 | 12 |
| Danny Barnes Absent | 176 | 48 | 9 |
3
Team 3
Avg
710
HDCP
186
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Aaron Belcher | 194 | 32 | 15 |
| Mike Lankford | 159 | 63 | 15 |
| Russ Miller | 169 | 54 | 15 |
| Spencer Rownd | 188 | 37 | 15 |
4
Ryan & Company
Avg
737
HDCP
162
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Chris Manning | 206 | 21 | 9 |
| Joe Strange | 148 | 73 | 12 |
| Ryan Wiggins | 188 | 37 | 15 |
| Ryan Strange Sub | 194 | 31 | 12 |
| - Strange Absent | 195 | 31 | 15 |
| Kris Hetu Absent | 206 | 21 | 3 |
5
Team 5
Avg
845
HDCP
65
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Jim Warner | 218 | 10 | 15 |
| Josh Warner | 214 | 14 | 15 |
| Mike Bloch | 207 | 20 | 15 |
| Mike Miranda | 206 | 21 | 12 |
6
Team 6
Avg
692
HDCP
204
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Billy Vaughn Sr | 182 | 43 | 15 |
| Cecil Gurgainious | 195 | 31 | 15 |
| Randy Anders | 175 | 49 | 15 |
| Ryan Meckler | 140 | 81 | 15 |
| Bill Rowe Absent | 0 | 0 | 0 |
7
Team 7
Avg
866
HDCP
53
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Jeff Brown | 213 | 15 | 15 |
| Mike Slusher | 236 | 0 | 15 |
| D C. Knight Sub | 220 | 15 | 12 |
| D C Knight Absent | 217 | 11 | 15 |
| Jimmy Davis Absent | 200 | 27 | 9 |
| Randall Potter Absent | 221 | 8 | 3 |
8
Rollin' In The Deep
Avg
768
HDCP
136
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Brian Johnson | 196 | 30 | 15 |
| Cody Hurst | 200 | 27 | 15 |
| John Leary | 202 | 25 | 15 |
| Kos Iakovidis | 170 | 54 | 15 |
9
Team 9
Avg
751
HDCP
150
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Brandon Balchin | 198 | 28 | 15 |
| Michael Wiggins | 178 | 46 | 15 |
| Patrick Wilson | 133 | 87 | 6 |
| Richard Guy | 193 | 33 | 15 |
| Justin Wiggins Absent | 182 | 43 | 9 |
10
Bowling Stones
Avg
785
HDCP
119
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Eric Johnston | 187 | 38 | 15 |
| Joe Meredith | 204 | 23 | 15 |
| Sonny Jones | 199 | 27 | 15 |
| Zach Bentley | 195 | 31 | 15 |
11
The Reach Arounds
Avg
679
HDCP
215
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Adam Foster | 141 | 80 | 15 |
| Andy Jung | 166 | 57 | 15 |
| Johnny Broadway | 196 | 30 | 15 |
| Max Coleman | 176 | 48 | 15 |
12
Bob's Pro Shop
Avg
868
HDCP
45
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Ben Chesson | 223 | 6 | 15 |
| Joe Dwertman | 227 | 2 | 15 |
| Louis Carrai | 216 | 12 | 15 |
| Nicky Beecroft | 202 | 25 | 15 |
13
Team 13
Avg
688
HDCP
207
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Eric Cabingas | 163 | 60 | 15 |
| Johnny Pullen | 168 | 55 | 15 |
| Shane Kraft | 170 | 54 | 12 |
| Stan Forester | 187 | 38 | 15 |
14
X Factor
Avg
762
HDCP
140
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Bret Barbone | 163 | 60 | 15 |
| Brian Hughes | 206 | 21 | 15 |
| William Mercy | 176 | 48 | 15 |
| Travis Faircloth Absent | 217 | 11 | 9 |
15
Team 15
Avg
670
HDCP
222
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Andrew Jones | 166 | 57 | 6 |
| Jayme Harris | 169 | 54 | 15 |
| Reid Flowe | 159 | 63 | 6 |
| Thomas Humphrey | 176 | 48 | 15 |
| Tyler Matthews Absent | 220 | 9 | 9 |
16
Team 16
Avg
840
HDCP
71
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Bobby Faircloth | 210 | 18 | 15 |
| Dan Allen | 210 | 18 | 12 |
| Jordan Racca | 198 | 28 | 15 |
| Trent Rackley | 222 | 7 | 15 |
17
X X X
Avg
624
HDCP
265
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Billy Maultsby | 124 | 95 | 15 |
| Jacob Blue | 162 | 61 | 12 |
| James Herring | 177 | 47 | 15 |
| Steve Blue | 161 | 62 | 15 |
18
Lucky Strikers
Avg
698
HDCP
197
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Marc Morrison | 167 | 56 | 15 |
| Matt Johnson | 176 | 48 | 12 |
| Bobby Faircloth Sr Absent | 159 | 63 | 9 |
| Randy Scott Absent | 164 | 59 | 3 |
| Ryan Clark Absent | 168 | 55 | 2 |
| Terry Faircloth Absent | 196 | 30 | 3 |
19
Team 19
Avg
810
HDCP
97
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Frank Carilli | 209 | 18 | 15 |
| Justin Riker | 192 | 34 | 15 |
| Roger James | 207 | 20 | 15 |
| Tom Alger | 202 | 25 | 12 |
20
Team 21
Avg
804
HDCP
118
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Jacob Dutton | 246 | 0 | 12 |
| Joe Corona | 194 | 32 | 12 |
| Joe Munda | 180 | 45 | 15 |
| Brett Keeler Absent | 184 | 41 | 12 |
| Jake Beamer Absent | 207 | 20 | 3 |
21
21 Anchor Management
Avg
808
HDCP
99
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Dave Burbick | 159 | 63 | 9 |
| Jason Csencsits | 224 | 5 | 15 |
| Kevin Csencsits | 202 | 25 | 3 |
| Zack Huddleston | 205 | 22 | 15 |
| Bradley Csencsits Absent | 177 | 47 | 6 |
22
Diversity Hires
Avg
698
HDCP
198
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Devin Blakley | 179 | 45 | 15 |
| Enrique Corcino | 180 | 45 | 12 |
| Greg Falk | 167 | 56 | 12 |
| Markel Williams | 172 | 52 | 15 |


