Zach Bentley
2 Leagues
738
High Series
762
HDCP Series
Current Leagues
Men's Trio Plus 1
1 · 30 games · 6,255 pins
208
AVG
Up For Grabs
Bowling Stones · 6 games · 1,261 pins · HDCP 31
195
AVG
Season History
Up For Grabs
26-27 · Bowling Stones · 6 games
195
FINAL
Men's Trio Plus 1
25-26 · 1 · 30 games
208
FINAL
Men's Trio Plus 1
2026 · 1 · 9 games
196
FINAL
Up For Grabs
25-26 · Bowling Stones · 90 games
195
FINAL
Men's Trio Plus 1
2025 · Team 4 · 30 games
197
FINAL
Up For Grabs
24-25 · Bowling Stones · 96 games
185
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 184 |
| Wk 16 · 24-25 | 187 |
| Wk 17 · 24-25 | 187 |
| Wk 18 · 24-25 | 187 |
| Wk 19 · 24-25 | 186 |
| Wk 20 · 24-25 | 187 |
| Wk 21 · 24-25 | 186 |
| Wk 22 · 24-25 | 186 |
| Wk 23 · 24-25 | 187 |
| Wk 24 · 24-25 | 188 |
| Wk 25 · 24-25 | 188 |
| Wk 26 · 24-25 | 187 |
| Wk 27 · 24-25 | 187 |
| Wk 28 · 24-25 | 186 |
| Wk 29 · 24-25 | 186 |
| Wk 30 · 24-25 | 186 |
| Wk 31 · 24-25 | 186 |
| Wk 32 · 24-25 | 185 |
| Wk 1 · 26-27 | 195 |
| Wk 2 · 26-27 | 195 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 698 |
| Wk 17 · 24-25 | 559 |
| Wk 18 · 24-25 | 556 |
| Wk 19 · 24-25 | 557 |
| Wk 20 · 24-25 | 593 |
| Wk 21 · 24-25 | 527 |
| Wk 22 · 24-25 | 557 |
| Wk 23 · 24-25 | 593 |
| Wk 24 · 24-25 | 652 |
| Wk 25 · 24-25 | 529 |
| Wk 26 · 24-25 | 479 |
| Wk 27 · 24-25 | 567 |
| Wk 28 · 24-25 | 500 |
| Wk 29 · 24-25 | 536 |
| Wk 30 · 24-25 | 558 |
| Wk 31 · 24-25 | 565 |
| Wk 32 · 24-25 | 524 |
| Wk 2 · 26-27 | 678 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 41 |
| Wk 16 · 24-25 | 38 |
| Wk 17 · 24-25 | 38 |
| Wk 18 · 24-25 | 38 |
| Wk 19 · 24-25 | 39 |
| Wk 20 · 24-25 | 38 |
| Wk 21 · 24-25 | 39 |
| Wk 22 · 24-25 | 39 |
| Wk 23 · 24-25 | 38 |
| Wk 24 · 24-25 | 37 |
| Wk 25 · 24-25 | 37 |
| Wk 26 · 24-25 | 38 |
| Wk 27 · 24-25 | 38 |
| Wk 28 · 24-25 | 39 |
| Wk 29 · 24-25 | 39 |
| Wk 30 · 24-25 | 39 |
| Wk 31 · 24-25 | 39 |
| Wk 32 · 24-25 | 40 |
| Wk 1 · 26-27 | 31 |
| Wk 2 · 26-27 | 31 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2025 | 185 |
| Wk 2 · 2025 | 185 |
| Wk 3 · 2025 | 199 |
| Wk 5 · 2025 | 195 |
| Wk 6 · 2025 | 199 |
| Wk 9 · 2025 | 198 |
| Wk 10 · 2025 | 197 |
| Wk 11 · 2025 | 195 |
| Wk 12 · 2025 | 197 |
| Wk 1 · 2026 | 175 |
| Wk 1 · 25-26 | 195 |
| Wk 3 · 25-26 | 192 |
| Wk 4 · 25-26 | 196 |
| Wk 4 · 2026 | 196 |
| Wk 5 · 25-26 | 194 |
| Wk 6 · 25-26 | 196 |
| Wk 7 · 25-26 | 201 |
| Wk 8 · 25-26 | 207 |
| Wk 9 · 25-26 | 207 |
| Wk 10 · 25-26 | 208 |
| Wk 11 · 25-26 | 208 |
| Wk 12 · 25-26 | 208 |
View data
| Week | Series each week |
|---|---|
| Wk 3 · 2025 | 549 |
| Wk 6 · 2025 | 639 |
| Wk 10 · 2025 | 562 |
| Wk 11 · 2025 | 561 |
| Wk 12 · 2025 | 647 |
| Wk 3 · 25-26 | 630 |
| Wk 4 · 25-26 | 614 |
| Wk 6 · 25-26 | 609 |
| Wk 7 · 25-26 | 682 |
| Wk 8 · 25-26 | 738 |
| Wk 9 · 25-26 | 610 |
| Wk 10 · 25-26 | 649 |
| Wk 11 · 25-26 | 631 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 185 | 96 | 698 | — |
| 2025 Men's Trio Plus 1 | 197 | 30 | 647 | — |
| 2026 Men's Trio Plus 1 | 196 | 9 | — | -1 -0.5% |
| 25-26 Men's Trio Plus 1 | 208 | 30 | 738 | +12 +6.1% |
| 26-27 Up For Grabs | 195 | 6 | 678 | +10 +5.4% |


