Billy Vaughn Sr
Current Leagues
Up For Grabs
We Got Balls · 93 games · 16,923 pins · HDCP 44
181
AVG
Season History
Up For Grabs
25-26 · We Got Balls · 93 games
181
FINAL
Up For Grabs
24-25 · We Got Balls · 87 games
171
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 168 |
| Wk 16 · 24-25 | 168 |
| Wk 17 · 24-25 | 168 |
| Wk 18 · 24-25 | 168 |
| Wk 19 · 24-25 | 167 |
| Wk 20 · 24-25 | 166 |
| Wk 21 · 24-25 | 166 |
| Wk 22 · 24-25 | 168 |
| Wk 23 · 24-25 | 167 |
| Wk 24 · 24-25 | 168 |
| Wk 25 · 24-25 | 169 |
| Wk 26 · 24-25 | 170 |
| Wk 27 · 24-25 | 170 |
| Wk 28 · 24-25 | 171 |
| Wk 29 · 24-25 | 171 |
| Wk 30 · 24-25 | 171 |
| Wk 31 · 24-25 | 171 |
| Wk 32 · 24-25 | 171 |
| Wk 1 · 25-26 | 171 |
| Wk 2 · 25-26 | 171 |
| Wk 3 · 25-26 | 178 |
| Wk 4 · 25-26 | 175 |
| Wk 5 · 25-26 | 176 |
| Wk 6 · 25-26 | 179 |
| Wk 7 · 25-26 | 178 |
| Wk 8 · 25-26 | 178 |
| Wk 9 · 25-26 | 180 |
| Wk 10 · 25-26 | 179 |
| Wk 11 · 25-26 | 181 |
| Wk 12 · 25-26 | 180 |
| Wk 13 · 25-26 | 181 |
| Wk 14 · 25-26 | 182 |
| Wk 15 · 25-26 | 183 |
| Wk 16 · 25-26 | 181 |
| Wk 17 · 25-26 | 181 |
| Wk 18 · 25-26 | 182 |
| Wk 19 · 25-26 | 182 |
| Wk 20 · 25-26 | 181 |
| Wk 21 · 25-26 | 182 |
| Wk 22 · 25-26 | 182 |
| Wk 23 · 25-26 | 182 |
| Wk 24 · 25-26 | 182 |
| Wk 25 · 25-26 | 182 |
| Wk 26 · 25-26 | 182 |
| Wk 27 · 25-26 | 181 |
| Wk 28 · 25-26 | 181 |
| Wk 29 · 25-26 | 181 |
| Wk 30 · 25-26 | 181 |
| Wk 31 · 25-26 | 181 |
| Wk 32 · 25-26 | 181 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 523 |
| Wk 19 · 24-25 | 436 |
| Wk 20 · 24-25 | 439 |
| Wk 21 · 24-25 | 490 |
| Wk 22 · 24-25 | 654 |
| Wk 23 · 24-25 | 451 |
| Wk 24 · 24-25 | 559 |
| Wk 25 · 24-25 | 581 |
| Wk 26 · 24-25 | 526 |
| Wk 27 · 24-25 | 571 |
| Wk 28 · 24-25 | 534 |
| Wk 30 · 24-25 | 522 |
| Wk 31 · 24-25 | 513 |
| Wk 32 · 24-25 | 572 |
| Wk 2 · 25-26 | 468 |
| Wk 3 · 25-26 | 576 |
| Wk 4 · 25-26 | 503 |
| Wk 5 · 25-26 | 545 |
| Wk 6 · 25-26 | 585 |
| Wk 7 · 25-26 | 502 |
| Wk 8 · 25-26 | 540 |
| Wk 9 · 25-26 | 581 |
| Wk 10 · 25-26 | 535 |
| Wk 11 · 25-26 | 582 |
| Wk 12 · 25-26 | 525 |
| Wk 13 · 25-26 | 579 |
| Wk 14 · 25-26 | 563 |
| Wk 15 · 25-26 | 594 |
| Wk 16 · 25-26 | 485 |
| Wk 17 · 25-26 | 548 |
| Wk 18 · 25-26 | 575 |
| Wk 19 · 25-26 | 541 |
| Wk 20 · 25-26 | 522 |
| Wk 21 · 25-26 | 575 |
| Wk 22 · 25-26 | 536 |
| Wk 23 · 25-26 | 553 |
| Wk 24 · 25-26 | 565 |
| Wk 25 · 25-26 | 526 |
| Wk 26 · 25-26 | 544 |
| Wk 27 · 25-26 | 524 |
| Wk 28 · 25-26 | 506 |
| Wk 29 · 25-26 | 555 |
| Wk 30 · 25-26 | 563 |
| Wk 31 · 25-26 | 567 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 55 |
| Wk 16 · 24-25 | 55 |
| Wk 17 · 24-25 | 55 |
| Wk 18 · 24-25 | 55 |
| Wk 19 · 24-25 | 56 |
| Wk 20 · 24-25 | 57 |
| Wk 21 · 24-25 | 57 |
| Wk 22 · 24-25 | 55 |
| Wk 23 · 24-25 | 56 |
| Wk 24 · 24-25 | 55 |
| Wk 25 · 24-25 | 54 |
| Wk 26 · 24-25 | 54 |
| Wk 27 · 24-25 | 54 |
| Wk 28 · 24-25 | 53 |
| Wk 29 · 24-25 | 53 |
| Wk 30 · 24-25 | 53 |
| Wk 31 · 24-25 | 53 |
| Wk 32 · 24-25 | 53 |
| Wk 1 · 25-26 | 53 |
| Wk 2 · 25-26 | 53 |
| Wk 3 · 25-26 | 46 |
| Wk 4 · 25-26 | 49 |
| Wk 5 · 25-26 | 48 |
| Wk 6 · 25-26 | 45 |
| Wk 7 · 25-26 | 46 |
| Wk 8 · 25-26 | 46 |
| Wk 9 · 25-26 | 45 |
| Wk 10 · 25-26 | 45 |
| Wk 11 · 25-26 | 44 |
| Wk 12 · 25-26 | 45 |
| Wk 13 · 25-26 | 44 |
| Wk 14 · 25-26 | 43 |
| Wk 15 · 25-26 | 42 |
| Wk 16 · 25-26 | 44 |
| Wk 17 · 25-26 | 44 |
| Wk 18 · 25-26 | 43 |
| Wk 19 · 25-26 | 43 |
| Wk 20 · 25-26 | 44 |
| Wk 21 · 25-26 | 43 |
| Wk 22 · 25-26 | 43 |
| Wk 23 · 25-26 | 43 |
| Wk 24 · 25-26 | 43 |
| Wk 25 · 25-26 | 43 |
| Wk 26 · 25-26 | 43 |
| Wk 27 · 25-26 | 44 |
| Wk 28 · 25-26 | 44 |
| Wk 29 · 25-26 | 44 |
| Wk 30 · 25-26 | 44 |
| Wk 31 · 25-26 | 44 |
| Wk 32 · 25-26 | 44 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 171 | 87 | 654 | — |
| 25-26 Up For Grabs | 181 | 93 | 594 | +10 +5.8% |


