Richard Guy
2 Leagues
Current Leagues
Men's Trio Plus 1
Rsw Express · 27 games · 5,114 pins
189
AVG
Up For Grabs
Team 9 · 6 games · 1,154 pins · HDCP 44
181
AVG
Season History
Up For Grabs
26-27 · Team 9 · 6 games
181
FINAL
Men's Trio Plus 1
25-26 · Rsw Express · 27 games
189
FINAL
Men's Trio Plus 1
2026 · Rsw Express · 12 games
184
FINAL
Up For Grabs
25-26 · Substitutes · 3 games
196
FINAL
Up For Grabs
24-25 · Just-In Time · 93 games
196
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 191 |
| Wk 16 · 24-25 | 193 |
| Wk 17 · 24-25 | 194 |
| Wk 18 · 24-25 | 193 |
| Wk 19 · 24-25 | 194 |
| Wk 20 · 24-25 | 193 |
| Wk 21 · 24-25 | 193 |
| Wk 22 · 24-25 | 193 |
| Wk 23 · 24-25 | 194 |
| Wk 24 · 24-25 | 194 |
| Wk 25 · 24-25 | 194 |
| Wk 26 · 24-25 | 195 |
| Wk 27 · 24-25 | 195 |
| Wk 28 · 24-25 | 195 |
| Wk 29 · 24-25 | 195 |
| Wk 30 · 24-25 | 195 |
| Wk 31 · 24-25 | 195 |
| Wk 32 · 24-25 | 196 |
| Wk 1 · 26-27 | 181 |
| Wk 2 · 26-27 | 181 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 680 |
| Wk 17 · 24-25 | 618 |
| Wk 18 · 24-25 | 537 |
| Wk 19 · 24-25 | 618 |
| Wk 20 · 24-25 | 556 |
| Wk 22 · 24-25 | 594 |
| Wk 23 · 24-25 | 626 |
| Wk 24 · 24-25 | 597 |
| Wk 25 · 24-25 | 573 |
| Wk 26 · 24-25 | 632 |
| Wk 27 · 24-25 | 582 |
| Wk 28 · 24-25 | 606 |
| Wk 29 · 24-25 | 624 |
| Wk 30 · 24-25 | 586 |
| Wk 31 · 24-25 | 571 |
| Wk 32 · 24-25 | 633 |
| Wk 2 · 26-27 | 609 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 35 |
| Wk 16 · 24-25 | 33 |
| Wk 17 · 24-25 | 32 |
| Wk 18 · 24-25 | 33 |
| Wk 19 · 24-25 | 32 |
| Wk 20 · 24-25 | 33 |
| Wk 21 · 24-25 | 33 |
| Wk 22 · 24-25 | 33 |
| Wk 23 · 24-25 | 32 |
| Wk 24 · 24-25 | 32 |
| Wk 25 · 24-25 | 32 |
| Wk 26 · 24-25 | 31 |
| Wk 27 · 24-25 | 31 |
| Wk 28 · 24-25 | 31 |
| Wk 29 · 24-25 | 31 |
| Wk 30 · 24-25 | 31 |
| Wk 31 · 24-25 | 31 |
| Wk 32 · 24-25 | 30 |
| Wk 1 · 26-27 | 44 |
| Wk 2 · 26-27 | 44 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2026 | 171 |
| Wk 1 · 25-26 | 171 |
| Wk 2 · 25-26 | 183 |
| Wk 3 · 25-26 | 183 |
| Wk 4 · 25-26 | 184 |
| Wk 4 · 2026 | 184 |
| Wk 5 · 25-26 | 184 |
| Wk 6 · 25-26 | 188 |
| Wk 9 · 25-26 | 190 |
| Wk 10 · 25-26 | 188 |
| Wk 11 · 25-26 | 189 |
| Wk 12 · 25-26 | 189 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 25-26 | 585 |
| Wk 3 · 25-26 | 554 |
| Wk 4 · 25-26 | 564 |
| Wk 6 · 25-26 | 619 |
| Wk 9 · 25-26 | 616 |
| Wk 10 · 25-26 | 521 |
| Wk 11 · 25-26 | 587 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 196 | 93 | 680 | — |
| 2026 Men's Trio Plus 1 | 184 | 12 | — | — |
| 25-26 Men's Trio Plus 1 | 189 | 27 | 619 | +5 +2.7% |
| 26-27 Up For Grabs | 181 | 6 | 609 | -15 -7.7% |


