Brian Johnson
2 Leagues
Current Leagues
Stonewall 2
Yabba Dabba Doobie · 3 games · 564 pins · HDCP 12
188
AVG
Up For Grabs
Rollin' In The Deep · 84 games · 15,692 pins · HDCP 39
186
AVG
Season History
Up For Grabs
25-26 · Rollin' In The Deep · 84 games
186
FINAL
Stonewall 2
25-26 · Yabba Dabba Doobie · 3 games
188
FINAL
Up For Grabs
24-25 · Rollin' In The Deep · 87 games
182
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 175 |
| Wk 16 · 24-25 | 173 |
| Wk 17 · 24-25 | 175 |
| Wk 18 · 24-25 | 176 |
| Wk 19 · 24-25 | 175 |
| Wk 20 · 24-25 | 177 |
| Wk 21 · 24-25 | 177 |
| Wk 22 · 24-25 | 178 |
| Wk 23 · 24-25 | 179 |
| Wk 24 · 24-25 | 179 |
| Wk 25 · 24-25 | 180 |
| Wk 26 · 24-25 | 180 |
| Wk 27 · 24-25 | 181 |
| Wk 28 · 24-25 | 181 |
| Wk 29 · 24-25 | 182 |
| Wk 30 · 24-25 | 182 |
| Wk 31 · 24-25 | 182 |
| Wk 32 · 24-25 | 182 |
| Wk 1 · 25-26 | 182 |
| Wk 2 · 25-26 | 182 |
| Wk 3 · 25-26 | 200 |
| Wk 4 · 25-26 | 198 |
| Wk 5 · 25-26 | 192 |
| Wk 6 · 25-26 | 191 |
| Wk 7 · 25-26 | 188 |
| Wk 8 · 25-26 | 183 |
| Wk 9 · 25-26 | 183 |
| Wk 10 · 25-26 | 181 |
| Wk 11 · 25-26 | 181 |
| Wk 12 · 25-26 | 179 |
| Wk 13 · 25-26 | 179 |
| Wk 14 · 25-26 | 178 |
| Wk 15 · 25-26 | 178 |
| Wk 16 · 25-26 | 177 |
| Wk 17 · 25-26 | 177 |
| Wk 18 · 25-26 | 178 |
| Wk 19 · 25-26 | 181 |
| Wk 20 · 25-26 | 182 |
| Wk 21 · 25-26 | 182 |
| Wk 22 · 25-26 | 182 |
| Wk 23 · 25-26 | 181 |
| Wk 24 · 25-26 | 182 |
| Wk 25 · 25-26 | 183 |
| Wk 26 · 25-26 | 184 |
| Wk 27 · 25-26 | 184 |
| Wk 28 · 25-26 | 185 |
| Wk 29 · 25-26 | 185 |
| Wk 30 · 25-26 | 185 |
| Wk 31 · 25-26 | 186 |
| Wk 32 · 25-26 | 186 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 475 |
| Wk 17 · 24-25 | 575 |
| Wk 18 · 24-25 | 600 |
| Wk 19 · 24-25 | 474 |
| Wk 20 · 24-25 | 608 |
| Wk 21 · 24-25 | 562 |
| Wk 22 · 24-25 | 592 |
| Wk 23 · 24-25 | 575 |
| Wk 24 · 24-25 | 540 |
| Wk 25 · 24-25 | 593 |
| Wk 26 · 24-25 | 544 |
| Wk 27 · 24-25 | 591 |
| Wk 28 · 24-25 | 599 |
| Wk 29 · 24-25 | 561 |
| Wk 30 · 24-25 | 583 |
| Wk 31 · 24-25 | 564 |
| Wk 32 · 24-25 | 557 |
| Wk 2 · 25-26 | 606 |
| Wk 3 · 25-26 | 613 |
| Wk 4 · 25-26 | 577 |
| Wk 5 · 25-26 | 512 |
| Wk 6 · 25-26 | 556 |
| Wk 7 · 25-26 | 512 |
| Wk 8 · 25-26 | 436 |
| Wk 10 · 25-26 | 504 |
| Wk 11 · 25-26 | 551 |
| Wk 12 · 25-26 | 473 |
| Wk 13 · 25-26 | 544 |
| Wk 14 · 25-26 | 508 |
| Wk 16 · 25-26 | 492 |
| Wk 17 · 25-26 | 524 |
| Wk 18 · 25-26 | 563 |
| Wk 19 · 25-26 | 693 |
| Wk 20 · 25-26 | 611 |
| Wk 22 · 25-26 | 538 |
| Wk 23 · 25-26 | 480 |
| Wk 24 · 25-26 | 623 |
| Wk 25 · 25-26 | 615 |
| Wk 26 · 25-26 | 598 |
| Wk 27 · 25-26 | 578 |
| Wk 28 · 25-26 | 601 |
| Wk 29 · 25-26 | 573 |
| Wk 30 · 25-26 | 585 |
| Wk 31 · 25-26 | 642 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 49 |
| Wk 16 · 24-25 | 51 |
| Wk 17 · 24-25 | 49 |
| Wk 18 · 24-25 | 48 |
| Wk 19 · 24-25 | 49 |
| Wk 20 · 24-25 | 47 |
| Wk 21 · 24-25 | 47 |
| Wk 22 · 24-25 | 46 |
| Wk 23 · 24-25 | 45 |
| Wk 24 · 24-25 | 45 |
| Wk 25 · 24-25 | 45 |
| Wk 26 · 24-25 | 45 |
| Wk 27 · 24-25 | 44 |
| Wk 28 · 24-25 | 44 |
| Wk 29 · 24-25 | 43 |
| Wk 30 · 24-25 | 43 |
| Wk 31 · 24-25 | 43 |
| Wk 32 · 24-25 | 43 |
| Wk 1 · 25-26 | 43 |
| Wk 2 · 25-26 | 43 |
| Wk 3 · 25-26 | 27 |
| Wk 4 · 25-26 | 28 |
| Wk 5 · 25-26 | 34 |
| Wk 6 · 25-26 | 35 |
| Wk 7 · 25-26 | 37 |
| Wk 8 · 25-26 | 42 |
| Wk 9 · 25-26 | 42 |
| Wk 10 · 25-26 | 44 |
| Wk 11 · 25-26 | 44 |
| Wk 12 · 25-26 | 45 |
| Wk 13 · 25-26 | 45 |
| Wk 14 · 25-26 | 46 |
| Wk 15 · 25-26 | 46 |
| Wk 16 · 25-26 | 47 |
| Wk 17 · 25-26 | 47 |
| Wk 18 · 25-26 | 46 |
| Wk 19 · 25-26 | 44 |
| Wk 20 · 25-26 | 43 |
| Wk 21 · 25-26 | 43 |
| Wk 22 · 25-26 | 43 |
| Wk 23 · 25-26 | 44 |
| Wk 24 · 25-26 | 43 |
| Wk 25 · 25-26 | 42 |
| Wk 26 · 25-26 | 41 |
| Wk 27 · 25-26 | 41 |
| Wk 28 · 25-26 | 40 |
| Wk 29 · 25-26 | 40 |
| Wk 30 · 25-26 | 40 |
| Wk 31 · 25-26 | 39 |
| Wk 32 · 25-26 | 39 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 182 | 87 | 608 | — |
| 25-26 Up For Grabs | 186 | 84 | 693 | +4 +2.2% |


