Devin Blakley
2 Leagues
Current Leagues
Men's Trio Plus 1
Team 6 · 27 games · 4,817 pins
178
AVG
Up For Grabs
Incredibowls · 83 games · 15,621 pins · HDCP 37
188
AVG
Season History
Up For Grabs
25-26 · Incredibowls · 83 games
188
FINAL
Men's Trio Plus 1
2025 · Team 6 · 27 games
178
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 3 · 25-26 | 193 |
| Wk 5 · 25-26 | 184 |
| Wk 6 · 25-26 | 185 |
| Wk 7 · 25-26 | 184 |
| Wk 8 · 25-26 | 185 |
| Wk 9 · 25-26 | 183 |
| Wk 10 · 25-26 | 184 |
| Wk 12 · 25-26 | 185 |
| Wk 13 · 25-26 | 187 |
| Wk 14 · 25-26 | 187 |
| Wk 15 · 25-26 | 189 |
| Wk 16 · 25-26 | 188 |
| Wk 17 · 25-26 | 189 |
| Wk 18 · 25-26 | 190 |
| Wk 19 · 25-26 | 190 |
| Wk 20 · 25-26 | 189 |
| Wk 21 · 25-26 | 189 |
| Wk 22 · 25-26 | 190 |
| Wk 23 · 25-26 | 189 |
| Wk 24 · 25-26 | 188 |
| Wk 25 · 25-26 | 188 |
| Wk 26 · 25-26 | 187 |
| Wk 27 · 25-26 | 188 |
| Wk 28 · 25-26 | 188 |
| Wk 29 · 25-26 | 187 |
| Wk 30 · 25-26 | 187 |
| Wk 31 · 25-26 | 188 |
| Wk 32 · 25-26 | 188 |
View data
| Week | Series each week |
|---|---|
| Wk 5 · 25-26 | 472 |
| Wk 6 · 25-26 | 572 |
| Wk 7 · 25-26 | 539 |
| Wk 8 · 25-26 | 567 |
| Wk 9 · 25-26 | 517 |
| Wk 10 · 25-26 | 562 |
| Wk 12 · 25-26 | 599 |
| Wk 13 · 25-26 | 607 |
| Wk 14 · 25-26 | 580 |
| Wk 15 · 25-26 | 631 |
| Wk 16 · 25-26 | 536 |
| Wk 17 · 25-26 | 620 |
| Wk 18 · 25-26 | 594 |
| Wk 20 · 25-26 | 552 |
| Wk 22 · 25-26 | 596 |
| Wk 23 · 25-26 | 529 |
| Wk 24 · 25-26 | 482 |
| Wk 25 · 25-26 | 593 |
| Wk 26 · 25-26 | 500 |
| Wk 27 · 25-26 | 604 |
| Wk 28 · 25-26 | 542 |
| Wk 29 · 25-26 | 509 |
| Wk 30 · 25-26 | 562 |
| Wk 31 · 25-26 | 637 |
View data
| Week | Handicap over time |
|---|---|
| Wk 3 · 25-26 | 33 |
| Wk 5 · 25-26 | 41 |
| Wk 6 · 25-26 | 40 |
| Wk 7 · 25-26 | 41 |
| Wk 8 · 25-26 | 40 |
| Wk 9 · 25-26 | 42 |
| Wk 10 · 25-26 | 41 |
| Wk 12 · 25-26 | 40 |
| Wk 13 · 25-26 | 38 |
| Wk 14 · 25-26 | 38 |
| Wk 15 · 25-26 | 36 |
| Wk 16 · 25-26 | 37 |
| Wk 17 · 25-26 | 36 |
| Wk 18 · 25-26 | 36 |
| Wk 19 · 25-26 | 36 |
| Wk 20 · 25-26 | 36 |
| Wk 21 · 25-26 | 36 |
| Wk 22 · 25-26 | 36 |
| Wk 23 · 25-26 | 36 |
| Wk 24 · 25-26 | 37 |
| Wk 25 · 25-26 | 37 |
| Wk 26 · 25-26 | 38 |
| Wk 27 · 25-26 | 37 |
| Wk 28 · 25-26 | 37 |
| Wk 29 · 25-26 | 38 |
| Wk 30 · 25-26 | 38 |
| Wk 31 · 25-26 | 37 |
| Wk 32 · 25-26 | 37 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 2 · 2025 | 148 |
| Wk 3 · 2025 | 156 |
| Wk 5 · 2025 | 165 |
| Wk 6 · 2025 | 168 |
| Wk 9 · 2025 | 177 |
| Wk 10 · 2025 | 182 |
| Wk 11 · 2025 | 179 |
| Wk 12 · 2025 | 178 |
View data
| Week | Series each week |
|---|---|
| Wk 3 · 2025 | 493 |
| Wk 5 · 2025 | 550 |
| Wk 6 · 2025 | 534 |
| Wk 10 · 2025 | 627 |
| Wk 11 · 2025 | 478 |
| Wk 12 · 2025 | 513 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 2025 Men's Trio Plus 1 | 178 | 27 | 627 | — |
| 25-26 Up For Grabs | 188 | 83 | 637 | — |


