Michael Wiggins
3 Leagues
Current Leagues
Leftover Scraps
Substitutes · 3 games · 544 pins · HDCP 36
181
AVG
Men's Trio Plus 1
Rsw Express · 30 games · 5,415 pins
180
AVG
Up For Grabs
Team 9 · 6 games · 1,131 pins · HDCP 51
173
AVG
Season History
Up For Grabs
26-27 · Team 9 · 6 games
173
FINAL
Leftover Scraps
2026-2027 · Substitutes · 3 games
181
FINAL
Men's Trio Plus 1
25-26 · Rsw Express · 30 games
180
FINAL
Men's Trio Plus 1
2026 · Rsw Express · 9 games
180
FINAL
Leftover Scraps
2025-2026 · Substitutes · 24 games
171
FINAL
Up For Grabs
25-26 · N And W Express · 81 games
173
FINAL
Up For Grabs
24-25 · Just-In Time · 78 games
167
FINAL
Leftover Scraps
2024-2025 · Cruizers · 0 games
169
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 167 |
| Wk 16 · 24-25 | 167 |
| Wk 17 · 24-25 | 167 |
| Wk 18 · 24-25 | 167 |
| Wk 19 · 24-25 | 166 |
| Wk 20 · 24-25 | 166 |
| Wk 21 · 24-25 | 166 |
| Wk 22 · 24-25 | 166 |
| Wk 23 · 24-25 | 166 |
| Wk 24 · 24-25 | 166 |
| Wk 25 · 24-25 | 166 |
| Wk 26 · 24-25 | 166 |
| Wk 27 · 24-25 | 167 |
| Wk 28 · 24-25 | 167 |
| Wk 29 · 24-25 | 167 |
| Wk 30 · 24-25 | 166 |
| Wk 31 · 24-25 | 167 |
| Wk 32 · 24-25 | 167 |
| Wk 1 · 25-26 | 167 |
| Wk 2 · 25-26 | 167 |
| Wk 3 · 25-26 | 179 |
| Wk 4 · 25-26 | 179 |
| Wk 5 · 25-26 | 177 |
| Wk 6 · 25-26 | 181 |
| Wk 8 · 25-26 | 180 |
| Wk 9 · 25-26 | 181 |
| Wk 11 · 25-26 | 182 |
| Wk 12 · 25-26 | 181 |
| Wk 13 · 25-26 | 180 |
| Wk 14 · 25-26 | 178 |
| Wk 15 · 25-26 | 175 |
| Wk 16 · 25-26 | 174 |
| Wk 17 · 25-26 | 175 |
| Wk 18 · 25-26 | 175 |
| Wk 19 · 25-26 | 174 |
| Wk 20 · 25-26 | 174 |
| Wk 21 · 25-26 | 174 |
| Wk 22 · 25-26 | 173 |
| Wk 23 · 25-26 | 173 |
| Wk 24 · 25-26 | 174 |
| Wk 25 · 25-26 | 173 |
| Wk 27 · 25-26 | 173 |
| Wk 29 · 25-26 | 174 |
| Wk 31 · 25-26 | 173 |
| Wk 1 · 26-27 | 173 |
| Wk 2 · 26-27 | 173 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 504 |
| Wk 17 · 24-25 | 517 |
| Wk 18 · 24-25 | 500 |
| Wk 19 · 24-25 | 453 |
| Wk 20 · 24-25 | 483 |
| Wk 21 · 24-25 | 533 |
| Wk 25 · 24-25 | 474 |
| Wk 26 · 24-25 | 522 |
| Wk 27 · 24-25 | 566 |
| Wk 28 · 24-25 | 494 |
| Wk 30 · 24-25 | 452 |
| Wk 31 · 24-25 | 533 |
| Wk 32 · 24-25 | 525 |
| Wk 2 · 25-26 | 520 |
| Wk 3 · 25-26 | 563 |
| Wk 4 · 25-26 | 541 |
| Wk 5 · 25-26 | 503 |
| Wk 6 · 25-26 | 612 |
| Wk 8 · 25-26 | 517 |
| Wk 9 · 25-26 | 556 |
| Wk 12 · 25-26 | 527 |
| Wk 13 · 25-26 | 497 |
| Wk 14 · 25-26 | 450 |
| Wk 15 · 25-26 | 445 |
| Wk 16 · 25-26 | 480 |
| Wk 17 · 25-26 | 532 |
| Wk 18 · 25-26 | 539 |
| Wk 19 · 25-26 | 464 |
| Wk 20 · 25-26 | 564 |
| Wk 21 · 25-26 | 486 |
| Wk 22 · 25-26 | 501 |
| Wk 23 · 25-26 | 521 |
| Wk 24 · 25-26 | 529 |
| Wk 25 · 25-26 | 454 |
| Wk 27 · 25-26 | 556 |
| Wk 29 · 25-26 | 592 |
| Wk 31 · 25-26 | 483 |
| Wk 2 · 26-27 | 541 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 56 |
| Wk 16 · 24-25 | 56 |
| Wk 17 · 24-25 | 56 |
| Wk 18 · 24-25 | 56 |
| Wk 19 · 24-25 | 57 |
| Wk 20 · 24-25 | 57 |
| Wk 21 · 24-25 | 57 |
| Wk 22 · 24-25 | 57 |
| Wk 23 · 24-25 | 57 |
| Wk 24 · 24-25 | 57 |
| Wk 25 · 24-25 | 57 |
| Wk 26 · 24-25 | 57 |
| Wk 27 · 24-25 | 56 |
| Wk 28 · 24-25 | 56 |
| Wk 29 · 24-25 | 56 |
| Wk 30 · 24-25 | 57 |
| Wk 31 · 24-25 | 56 |
| Wk 32 · 24-25 | 56 |
| Wk 1 · 25-26 | 56 |
| Wk 2 · 25-26 | 56 |
| Wk 3 · 25-26 | 45 |
| Wk 4 · 25-26 | 45 |
| Wk 5 · 25-26 | 47 |
| Wk 6 · 25-26 | 44 |
| Wk 8 · 25-26 | 45 |
| Wk 9 · 25-26 | 44 |
| Wk 11 · 25-26 | 43 |
| Wk 12 · 25-26 | 44 |
| Wk 13 · 25-26 | 45 |
| Wk 14 · 25-26 | 46 |
| Wk 15 · 25-26 | 49 |
| Wk 16 · 25-26 | 50 |
| Wk 17 · 25-26 | 49 |
| Wk 18 · 25-26 | 49 |
| Wk 19 · 25-26 | 50 |
| Wk 20 · 25-26 | 50 |
| Wk 21 · 25-26 | 50 |
| Wk 22 · 25-26 | 51 |
| Wk 23 · 25-26 | 51 |
| Wk 24 · 25-26 | 50 |
| Wk 25 · 25-26 | 51 |
| Wk 27 · 25-26 | 51 |
| Wk 29 · 25-26 | 50 |
| Wk 31 · 25-26 | 51 |
| Wk 1 · 26-27 | 51 |
| Wk 2 · 26-27 | 51 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2026 | 170 |
| Wk 1 · 25-26 | 173 |
| Wk 2 · 25-26 | 179 |
| Wk 3 · 25-26 | 180 |
| Wk 4 · 2026 | 180 |
| Wk 5 · 25-26 | 181 |
| Wk 6 · 25-26 | 189 |
| Wk 7 · 25-26 | 186 |
| Wk 8 · 25-26 | 183 |
| Wk 9 · 25-26 | 180 |
| Wk 10 · 25-26 | 180 |
| Wk 11 · 25-26 | 180 |
| Wk 12 · 25-26 | 180 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 25-26 | 507 |
| Wk 3 · 25-26 | 547 |
| Wk 6 · 25-26 | 657 |
| Wk 7 · 25-26 | 514 |
| Wk 8 · 25-26 | 502 |
| Wk 9 · 25-26 | 477 |
| Wk 10 · 25-26 | 550 |
| Wk 11 · 25-26 | 536 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 167 | 78 | 566 | — |
| 25-26 Up For Grabs | 173 | 81 | 612 | +6 +3.6% |
| 2026 Men's Trio Plus 1 | 180 | 9 | — | — |
| 25-26 Men's Trio Plus 1 | 180 | 30 | 657 | 0 0% |
| 26-27 Up For Grabs | 173 | 6 | 541 | 0 0% |


