Andy Jung
Current Leagues
Up For Grabs
Team 22 · 84 games · 14,275 pins · HDCP 54
169
AVG
Season History
Up For Grabs
25-26 · Team 22 · 84 games
169
FINAL
Up For Grabs
24-25 · Team 22 · 84 games
178
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 175 |
| Wk 16 · 24-25 | 175 |
| Wk 17 · 24-25 | 173 |
| Wk 18 · 24-25 | 173 |
| Wk 19 · 24-25 | 174 |
| Wk 20 · 24-25 | 175 |
| Wk 21 · 24-25 | 176 |
| Wk 22 · 24-25 | 175 |
| Wk 23 · 24-25 | 174 |
| Wk 24 · 24-25 | 175 |
| Wk 25 · 24-25 | 175 |
| Wk 26 · 24-25 | 176 |
| Wk 27 · 24-25 | 177 |
| Wk 28 · 24-25 | 177 |
| Wk 29 · 24-25 | 177 |
| Wk 30 · 24-25 | 178 |
| Wk 31 · 24-25 | 178 |
| Wk 32 · 24-25 | 178 |
| Wk 1 · 25-26 | 178 |
| Wk 2 · 25-26 | 178 |
| Wk 3 · 25-26 | 178 |
| Wk 4 · 25-26 | 179 |
| Wk 5 · 25-26 | 175 |
| Wk 6 · 25-26 | 176 |
| Wk 7 · 25-26 | 180 |
| Wk 8 · 25-26 | 177 |
| Wk 9 · 25-26 | 174 |
| Wk 10 · 25-26 | 173 |
| Wk 11 · 25-26 | 172 |
| Wk 12 · 25-26 | 171 |
| Wk 13 · 25-26 | 167 |
| Wk 14 · 25-26 | 167 |
| Wk 15 · 25-26 | 165 |
| Wk 16 · 25-26 | 167 |
| Wk 17 · 25-26 | 167 |
| Wk 18 · 25-26 | 169 |
| Wk 19 · 25-26 | 168 |
| Wk 20 · 25-26 | 168 |
| Wk 21 · 25-26 | 168 |
| Wk 22 · 25-26 | 168 |
| Wk 23 · 25-26 | 168 |
| Wk 24 · 25-26 | 169 |
| Wk 25 · 25-26 | 168 |
| Wk 26 · 25-26 | 169 |
| Wk 27 · 25-26 | 169 |
| Wk 28 · 25-26 | 170 |
| Wk 29 · 25-26 | 169 |
| Wk 30 · 25-26 | 169 |
| Wk 31 · 25-26 | 169 |
| Wk 32 · 25-26 | 169 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 518 |
| Wk 17 · 24-25 | 438 |
| Wk 18 · 24-25 | 524 |
| Wk 19 · 24-25 | 609 |
| Wk 20 · 24-25 | 532 |
| Wk 21 · 24-25 | 597 |
| Wk 22 · 24-25 | 449 |
| Wk 23 · 24-25 | 505 |
| Wk 24 · 24-25 | 552 |
| Wk 26 · 24-25 | 656 |
| Wk 27 · 24-25 | 609 |
| Wk 30 · 24-25 | 580 |
| Wk 31 · 24-25 | 558 |
| Wk 32 · 24-25 | 543 |
| Wk 3 · 25-26 | 579 |
| Wk 4 · 25-26 | 558 |
| Wk 5 · 25-26 | 492 |
| Wk 6 · 25-26 | 543 |
| Wk 7 · 25-26 | 605 |
| Wk 8 · 25-26 | 475 |
| Wk 9 · 25-26 | 455 |
| Wk 10 · 25-26 | 510 |
| Wk 11 · 25-26 | 474 |
| Wk 12 · 25-26 | 485 |
| Wk 13 · 25-26 | 381 |
| Wk 14 · 25-26 | 511 |
| Wk 15 · 25-26 | 398 |
| Wk 16 · 25-26 | 601 |
| Wk 17 · 25-26 | 506 |
| Wk 18 · 25-26 | 611 |
| Wk 19 · 25-26 | 449 |
| Wk 20 · 25-26 | 465 |
| Wk 21 · 25-26 | 530 |
| Wk 22 · 25-26 | 515 |
| Wk 24 · 25-26 | 552 |
| Wk 25 · 25-26 | 450 |
| Wk 26 · 25-26 | 559 |
| Wk 27 · 25-26 | 537 |
| Wk 28 · 25-26 | 570 |
| Wk 29 · 25-26 | 453 |
| Wk 31 · 25-26 | 531 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 49 |
| Wk 16 · 24-25 | 49 |
| Wk 17 · 24-25 | 51 |
| Wk 18 · 24-25 | 51 |
| Wk 19 · 24-25 | 50 |
| Wk 20 · 24-25 | 49 |
| Wk 21 · 24-25 | 48 |
| Wk 22 · 24-25 | 49 |
| Wk 23 · 24-25 | 50 |
| Wk 24 · 24-25 | 49 |
| Wk 25 · 24-25 | 49 |
| Wk 26 · 24-25 | 48 |
| Wk 27 · 24-25 | 47 |
| Wk 28 · 24-25 | 47 |
| Wk 29 · 24-25 | 47 |
| Wk 30 · 24-25 | 46 |
| Wk 31 · 24-25 | 46 |
| Wk 32 · 24-25 | 46 |
| Wk 1 · 25-26 | 46 |
| Wk 2 · 25-26 | 46 |
| Wk 3 · 25-26 | 46 |
| Wk 4 · 25-26 | 45 |
| Wk 5 · 25-26 | 49 |
| Wk 6 · 25-26 | 48 |
| Wk 7 · 25-26 | 45 |
| Wk 8 · 25-26 | 47 |
| Wk 9 · 25-26 | 50 |
| Wk 10 · 25-26 | 51 |
| Wk 11 · 25-26 | 52 |
| Wk 12 · 25-26 | 53 |
| Wk 13 · 25-26 | 56 |
| Wk 14 · 25-26 | 56 |
| Wk 15 · 25-26 | 58 |
| Wk 16 · 25-26 | 56 |
| Wk 17 · 25-26 | 56 |
| Wk 18 · 25-26 | 54 |
| Wk 19 · 25-26 | 55 |
| Wk 20 · 25-26 | 55 |
| Wk 21 · 25-26 | 55 |
| Wk 22 · 25-26 | 55 |
| Wk 23 · 25-26 | 55 |
| Wk 24 · 25-26 | 54 |
| Wk 25 · 25-26 | 55 |
| Wk 26 · 25-26 | 54 |
| Wk 27 · 25-26 | 54 |
| Wk 28 · 25-26 | 54 |
| Wk 29 · 25-26 | 54 |
| Wk 30 · 25-26 | 54 |
| Wk 31 · 25-26 | 54 |
| Wk 32 · 25-26 | 54 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 178 | 84 | 656 | — |
| 25-26 Up For Grabs | 169 | 84 | 611 | -9 -5.1% |


