Adam Foster
Current Leagues
Up For Grabs
Team 22 · 87 games · 12,520 pins · HDCP 78
143
AVG
Season History
Up For Grabs
25-26 · Team 22 · 87 games
143
FINAL
Up For Grabs
24-25 · Team 22 · 93 games
127
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 124 |
| Wk 16 · 24-25 | 125 |
| Wk 17 · 24-25 | 126 |
| Wk 18 · 24-25 | 125 |
| Wk 19 · 24-25 | 126 |
| Wk 20 · 24-25 | 126 |
| Wk 21 · 24-25 | 125 |
| Wk 22 · 24-25 | 125 |
| Wk 23 · 24-25 | 126 |
| Wk 24 · 24-25 | 126 |
| Wk 25 · 24-25 | 126 |
| Wk 26 · 24-25 | 126 |
| Wk 27 · 24-25 | 126 |
| Wk 28 · 24-25 | 126 |
| Wk 29 · 24-25 | 127 |
| Wk 30 · 24-25 | 127 |
| Wk 31 · 24-25 | 128 |
| Wk 32 · 24-25 | 127 |
| Wk 1 · 25-26 | 127 |
| Wk 2 · 25-26 | 127 |
| Wk 3 · 25-26 | 132 |
| Wk 4 · 25-26 | 132 |
| Wk 5 · 25-26 | 131 |
| Wk 6 · 25-26 | 132 |
| Wk 7 · 25-26 | 134 |
| Wk 8 · 25-26 | 138 |
| Wk 9 · 25-26 | 140 |
| Wk 10 · 25-26 | 140 |
| Wk 11 · 25-26 | 141 |
| Wk 12 · 25-26 | 140 |
| Wk 13 · 25-26 | 139 |
| Wk 14 · 25-26 | 139 |
| Wk 15 · 25-26 | 140 |
| Wk 16 · 25-26 | 141 |
| Wk 17 · 25-26 | 142 |
| Wk 18 · 25-26 | 143 |
| Wk 19 · 25-26 | 144 |
| Wk 20 · 25-26 | 144 |
| Wk 21 · 25-26 | 144 |
| Wk 22 · 25-26 | 145 |
| Wk 23 · 25-26 | 145 |
| Wk 24 · 25-26 | 146 |
| Wk 25 · 25-26 | 146 |
| Wk 26 · 25-26 | 145 |
| Wk 27 · 25-26 | 145 |
| Wk 28 · 25-26 | 145 |
| Wk 29 · 25-26 | 144 |
| Wk 30 · 25-26 | 144 |
| Wk 31 · 25-26 | 143 |
| Wk 32 · 25-26 | 143 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 417 |
| Wk 17 · 24-25 | 414 |
| Wk 18 · 24-25 | 359 |
| Wk 19 · 24-25 | 402 |
| Wk 20 · 24-25 | 372 |
| Wk 21 · 24-25 | 309 |
| Wk 22 · 24-25 | 382 |
| Wk 23 · 24-25 | 444 |
| Wk 24 · 24-25 | 432 |
| Wk 25 · 24-25 | 374 |
| Wk 26 · 24-25 | 389 |
| Wk 27 · 24-25 | 354 |
| Wk 28 · 24-25 | 400 |
| Wk 29 · 24-25 | 392 |
| Wk 30 · 24-25 | 402 |
| Wk 31 · 24-25 | 451 |
| Wk 32 · 24-25 | 348 |
| Wk 2 · 25-26 | 455 |
| Wk 3 · 25-26 | 326 |
| Wk 4 · 25-26 | 400 |
| Wk 5 · 25-26 | 386 |
| Wk 6 · 25-26 | 406 |
| Wk 7 · 25-26 | 449 |
| Wk 8 · 25-26 | 486 |
| Wk 9 · 25-26 | 463 |
| Wk 10 · 25-26 | 438 |
| Wk 11 · 25-26 | 436 |
| Wk 12 · 25-26 | 401 |
| Wk 13 · 25-26 | 403 |
| Wk 14 · 25-26 | 414 |
| Wk 15 · 25-26 | 428 |
| Wk 16 · 25-26 | 482 |
| Wk 17 · 25-26 | 492 |
| Wk 18 · 25-26 | 479 |
| Wk 19 · 25-26 | 479 |
| Wk 22 · 25-26 | 506 |
| Wk 23 · 25-26 | 448 |
| Wk 24 · 25-26 | 460 |
| Wk 25 · 25-26 | 462 |
| Wk 26 · 25-26 | 381 |
| Wk 27 · 25-26 | 431 |
| Wk 28 · 25-26 | 393 |
| Wk 29 · 25-26 | 395 |
| Wk 30 · 25-26 | 418 |
| Wk 31 · 25-26 | 394 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 95 |
| Wk 16 · 24-25 | 94 |
| Wk 17 · 24-25 | 93 |
| Wk 18 · 24-25 | 94 |
| Wk 19 · 24-25 | 93 |
| Wk 20 · 24-25 | 93 |
| Wk 21 · 24-25 | 94 |
| Wk 22 · 24-25 | 94 |
| Wk 23 · 24-25 | 93 |
| Wk 24 · 24-25 | 93 |
| Wk 25 · 24-25 | 93 |
| Wk 26 · 24-25 | 93 |
| Wk 27 · 24-25 | 93 |
| Wk 28 · 24-25 | 93 |
| Wk 29 · 24-25 | 92 |
| Wk 30 · 24-25 | 92 |
| Wk 31 · 24-25 | 91 |
| Wk 32 · 24-25 | 92 |
| Wk 1 · 25-26 | 92 |
| Wk 2 · 25-26 | 92 |
| Wk 3 · 25-26 | 88 |
| Wk 4 · 25-26 | 88 |
| Wk 5 · 25-26 | 89 |
| Wk 6 · 25-26 | 88 |
| Wk 7 · 25-26 | 86 |
| Wk 8 · 25-26 | 82 |
| Wk 9 · 25-26 | 81 |
| Wk 10 · 25-26 | 81 |
| Wk 11 · 25-26 | 80 |
| Wk 12 · 25-26 | 81 |
| Wk 13 · 25-26 | 81 |
| Wk 14 · 25-26 | 81 |
| Wk 15 · 25-26 | 81 |
| Wk 16 · 25-26 | 80 |
| Wk 17 · 25-26 | 79 |
| Wk 18 · 25-26 | 78 |
| Wk 19 · 25-26 | 77 |
| Wk 20 · 25-26 | 77 |
| Wk 21 · 25-26 | 77 |
| Wk 22 · 25-26 | 76 |
| Wk 23 · 25-26 | 76 |
| Wk 24 · 25-26 | 75 |
| Wk 25 · 25-26 | 75 |
| Wk 26 · 25-26 | 76 |
| Wk 27 · 25-26 | 76 |
| Wk 28 · 25-26 | 76 |
| Wk 29 · 25-26 | 77 |
| Wk 30 · 25-26 | 77 |
| Wk 31 · 25-26 | 78 |
| Wk 32 · 25-26 | 78 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 127 | 93 | 451 | — |
| 25-26 Up For Grabs | 143 | 87 | 506 | +16 +12.6% |


