Aaron Belcher
2 Leagues
Current Leagues
Men's Trio Plus 1
Team 6 · 27 games · 5,177 pins
191
AVG
Up For Grabs
Team 3 · 6 games · 1,084 pins · HDCP 52
172
AVG
Season History
Up For Grabs
26-27 · Team 3 · 6 games
172
FINAL
Men's Trio Plus 1
25-26 · Team 6 · 27 games
191
FINAL
Men's Trio Plus 1
2026 · Team 6 · 9 games
178
FINAL
Up For Grabs
25-26 · Bandits · 90 games
172
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 2 · 25-26 | 142 |
| Wk 3 · 25-26 | 129 |
| Wk 4 · 25-26 | 124 |
| Wk 5 · 25-26 | 132 |
| Wk 6 · 25-26 | 137 |
| Wk 7 · 25-26 | 140 |
| Wk 8 · 25-26 | 144 |
| Wk 9 · 25-26 | 147 |
| Wk 10 · 25-26 | 149 |
| Wk 11 · 25-26 | 150 |
| Wk 12 · 25-26 | 154 |
| Wk 13 · 25-26 | 157 |
| Wk 14 · 25-26 | 159 |
| Wk 15 · 25-26 | 162 |
| Wk 16 · 25-26 | 165 |
| Wk 17 · 25-26 | 165 |
| Wk 18 · 25-26 | 164 |
| Wk 19 · 25-26 | 164 |
| Wk 20 · 25-26 | 165 |
| Wk 21 · 25-26 | 166 |
| Wk 22 · 25-26 | 166 |
| Wk 23 · 25-26 | 166 |
| Wk 24 · 25-26 | 167 |
| Wk 25 · 25-26 | 168 |
| Wk 26 · 25-26 | 168 |
| Wk 27 · 25-26 | 169 |
| Wk 28 · 25-26 | 169 |
| Wk 29 · 25-26 | 170 |
| Wk 30 · 25-26 | 171 |
| Wk 31 · 25-26 | 172 |
| Wk 32 · 25-26 | 172 |
| Wk 1 · 26-27 | 172 |
| Wk 2 · 26-27 | 172 |
View data
| Week | Series each week |
|---|---|
| Wk 3 · 25-26 | 409 |
| Wk 4 · 25-26 | 325 |
| Wk 5 · 25-26 | 502 |
| Wk 6 · 25-26 | 486 |
| Wk 7 · 25-26 | 467 |
| Wk 8 · 25-26 | 523 |
| Wk 9 · 25-26 | 502 |
| Wk 10 · 25-26 | 522 |
| Wk 11 · 25-26 | 468 |
| Wk 12 · 25-26 | 589 |
| Wk 13 · 25-26 | 609 |
| Wk 14 · 25-26 | 542 |
| Wk 15 · 25-26 | 622 |
| Wk 16 · 25-26 | 615 |
| Wk 17 · 25-26 | 491 |
| Wk 18 · 25-26 | 473 |
| Wk 19 · 25-26 | 501 |
| Wk 20 · 25-26 | 510 |
| Wk 21 · 25-26 | 591 |
| Wk 22 · 25-26 | 475 |
| Wk 23 · 25-26 | 527 |
| Wk 24 · 25-26 | 540 |
| Wk 25 · 25-26 | 583 |
| Wk 27 · 25-26 | 557 |
| Wk 28 · 25-26 | 555 |
| Wk 29 · 25-26 | 598 |
| Wk 30 · 25-26 | 596 |
| Wk 31 · 25-26 | 580 |
| Wk 2 · 26-27 | 519 |
View data
| Week | Handicap over time |
|---|---|
| Wk 2 · 25-26 | 79 |
| Wk 3 · 25-26 | 90 |
| Wk 4 · 25-26 | 95 |
| Wk 5 · 25-26 | 88 |
| Wk 6 · 25-26 | 83 |
| Wk 7 · 25-26 | 81 |
| Wk 8 · 25-26 | 77 |
| Wk 9 · 25-26 | 74 |
| Wk 10 · 25-26 | 72 |
| Wk 11 · 25-26 | 72 |
| Wk 12 · 25-26 | 68 |
| Wk 13 · 25-26 | 65 |
| Wk 14 · 25-26 | 63 |
| Wk 15 · 25-26 | 61 |
| Wk 16 · 25-26 | 58 |
| Wk 17 · 25-26 | 58 |
| Wk 18 · 25-26 | 59 |
| Wk 19 · 25-26 | 59 |
| Wk 20 · 25-26 | 58 |
| Wk 21 · 25-26 | 57 |
| Wk 22 · 25-26 | 57 |
| Wk 23 · 25-26 | 57 |
| Wk 24 · 25-26 | 56 |
| Wk 25 · 25-26 | 55 |
| Wk 26 · 25-26 | 55 |
| Wk 27 · 25-26 | 54 |
| Wk 28 · 25-26 | 54 |
| Wk 29 · 25-26 | 54 |
| Wk 30 · 25-26 | 53 |
| Wk 31 · 25-26 | 52 |
| Wk 32 · 25-26 | 52 |
| Wk 1 · 26-27 | 52 |
| Wk 2 · 26-27 | 52 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2026 | 164 |
| Wk 1 · 25-26 | 172 |
| Wk 2 · 25-26 | 171 |
| Wk 3 · 25-26 | 171 |
| Wk 4 · 25-26 | 178 |
| Wk 4 · 2026 | 178 |
| Wk 5 · 25-26 | 183 |
| Wk 6 · 25-26 | 186 |
| Wk 7 · 25-26 | 188 |
| Wk 8 · 25-26 | 189 |
| Wk 9 · 25-26 | 188 |
| Wk 10 · 25-26 | 188 |
| Wk 11 · 25-26 | 191 |
| Wk 12 · 25-26 | 191 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 25-26 | 535 |
| Wk 4 · 25-26 | 573 |
| Wk 6 · 25-26 | 597 |
| Wk 7 · 25-26 | 588 |
| Wk 8 · 25-26 | 586 |
| Wk 9 · 25-26 | 559 |
| Wk 11 · 25-26 | 643 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 25-26 Up For Grabs | 172 | 90 | 622 | — |
| 2026 Men's Trio Plus 1 | 178 | 9 | — | — |
| 25-26 Men's Trio Plus 1 | 191 | 27 | 643 | +13 +7.3% |
| 26-27 Up For Grabs | 172 | 6 | 519 | 0 0% |


