Russ Miller
3 Leagues
300
High Game no-tap
552
High Series
281
HDCP Game
1050
HDCP Series no-tap
Current Leagues
Stonewall 1
Bowlers R Us · 18 games · 3,166 pins · HDCP 25
175
AVG
Tuesday No Tap
Team 12 · 30 games · 7,091 pins · HDCP 64
236
AVG
Up For Grabs
Bandits · 93 games · 16,056 pins · HDCP 52
172
AVG
Season History
Tuesday No Tap
25-26 · Team 12 · 30 games
236
FINAL
Up For Grabs
25-26 · Bandits · 93 games
172
FINAL
Stonewall 1
25-26 · Bowlers R Us · 18 games
175
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 2 · 25-26 | 164 |
| Wk 3 · 25-26 | 175 |
| Wk 4 · 25-26 | 172 |
| Wk 5 · 25-26 | 173 |
| Wk 6 · 25-26 | 175 |
| Wk 7 · 25-26 | 176 |
| Wk 8 · 25-26 | 177 |
| Wk 9 · 25-26 | 177 |
| Wk 10 · 25-26 | 174 |
| Wk 11 · 25-26 | 174 |
| Wk 12 · 25-26 | 175 |
| Wk 13 · 25-26 | 176 |
| Wk 14 · 25-26 | 176 |
| Wk 15 · 25-26 | 174 |
| Wk 16 · 25-26 | 175 |
| Wk 17 · 25-26 | 174 |
| Wk 18 · 25-26 | 174 |
| Wk 19 · 25-26 | 174 |
| Wk 20 · 25-26 | 173 |
| Wk 21 · 25-26 | 172 |
| Wk 22 · 25-26 | 171 |
| Wk 23 · 25-26 | 170 |
| Wk 24 · 25-26 | 170 |
| Wk 25 · 25-26 | 170 |
| Wk 26 · 25-26 | 170 |
| Wk 27 · 25-26 | 170 |
| Wk 28 · 25-26 | 172 |
| Wk 29 · 25-26 | 172 |
| Wk 30 · 25-26 | 171 |
| Wk 31 · 25-26 | 172 |
| Wk 32 · 25-26 | 172 |
View data
| Week | Series each week |
|---|---|
| Wk 3 · 25-26 | 544 |
| Wk 4 · 25-26 | 484 |
| Wk 5 · 25-26 | 537 |
| Wk 6 · 25-26 | 551 |
| Wk 7 · 25-26 | 547 |
| Wk 8 · 25-26 | 569 |
| Wk 9 · 25-26 | 512 |
| Wk 10 · 25-26 | 446 |
| Wk 11 · 25-26 | 546 |
| Wk 12 · 25-26 | 557 |
| Wk 13 · 25-26 | 562 |
| Wk 14 · 25-26 | 515 |
| Wk 15 · 25-26 | 450 |
| Wk 16 · 25-26 | 545 |
| Wk 17 · 25-26 | 519 |
| Wk 18 · 25-26 | 507 |
| Wk 19 · 25-26 | 513 |
| Wk 20 · 25-26 | 486 |
| Wk 21 · 25-26 | 443 |
| Wk 22 · 25-26 | 458 |
| Wk 23 · 25-26 | 464 |
| Wk 24 · 25-26 | 484 |
| Wk 25 · 25-26 | 524 |
| Wk 26 · 25-26 | 501 |
| Wk 27 · 25-26 | 539 |
| Wk 28 · 25-26 | 616 |
| Wk 29 · 25-26 | 533 |
| Wk 30 · 25-26 | 449 |
| Wk 31 · 25-26 | 618 |
View data
| Week | Handicap over time |
|---|---|
| Wk 2 · 25-26 | 59 |
| Wk 3 · 25-26 | 49 |
| Wk 4 · 25-26 | 52 |
| Wk 5 · 25-26 | 51 |
| Wk 6 · 25-26 | 49 |
| Wk 7 · 25-26 | 48 |
| Wk 8 · 25-26 | 47 |
| Wk 9 · 25-26 | 47 |
| Wk 10 · 25-26 | 50 |
| Wk 11 · 25-26 | 50 |
| Wk 12 · 25-26 | 49 |
| Wk 13 · 25-26 | 48 |
| Wk 14 · 25-26 | 48 |
| Wk 15 · 25-26 | 50 |
| Wk 16 · 25-26 | 49 |
| Wk 17 · 25-26 | 50 |
| Wk 18 · 25-26 | 50 |
| Wk 19 · 25-26 | 50 |
| Wk 20 · 25-26 | 51 |
| Wk 21 · 25-26 | 52 |
| Wk 22 · 25-26 | 53 |
| Wk 23 · 25-26 | 54 |
| Wk 24 · 25-26 | 54 |
| Wk 25 · 25-26 | 54 |
| Wk 26 · 25-26 | 54 |
| Wk 27 · 25-26 | 54 |
| Wk 28 · 25-26 | 52 |
| Wk 29 · 25-26 | 52 |
| Wk 30 · 25-26 | 53 |
| Wk 31 · 25-26 | 52 |
| Wk 32 · 25-26 | 52 |
STONEWALL 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 25-26 | 183 |
| Wk 2 · 25-26 | 171 |
| Wk 3 · 25-26 | 175 |
| Wk 4 · 25-26 | 173 |
| Wk 5 · 25-26 | 174 |
| Wk 6 · 25-26 | 175 |
| Wk 7 · 25-26 | 175 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 25-26 | 478 |
| Wk 3 · 25-26 | 552 |
| Wk 4 · 25-26 | 498 |
| Wk 5 · 25-26 | 544 |
| Wk 6 · 25-26 | 543 |
View data
| Week | Handicap over time |
|---|---|
| Wk 1 · 25-26 | 17 |
| Wk 2 · 25-26 | 29 |
| Wk 3 · 25-26 | 25 |
| Wk 4 · 25-26 | 27 |
| Wk 5 · 25-26 | 26 |
| Wk 6 · 25-26 | 25 |
| Wk 7 · 25-26 | 25 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 25-26 Stonewall 1 | 175 | 18 | 552 | — |
| 25-26 Up For Grabs | 172 | 93 | 618 | — |


