Danny Barnes
2 Leagues
Current Leagues
Men's Trio Plus 1
The Dudes · 27 games · 5,087 pins
188
AVG
Up For Grabs
Team 2 · 3 games · 501 pins · HDCP 39
186
AVG
Season History
Up For Grabs
26-27 · Team 2 · 3 games
186
FINAL
Men's Trio Plus 1
25-26 · The Dudes · 27 games
188
FINAL
Men's Trio Plus 1
2026 · The Dudes · 9 games
190
FINAL
Up For Grabs
25-26 · The Dudes · 84 games
186
FINAL
Men's Trio Plus 1
2025 · The Dudes · 33 games
191
FINAL
Up For Grabs
24-25 · The Dudes · 84 games
169
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 159 |
| Wk 16 · 24-25 | 159 |
| Wk 17 · 24-25 | 159 |
| Wk 18 · 24-25 | 161 |
| Wk 19 · 24-25 | 160 |
| Wk 20 · 24-25 | 160 |
| Wk 21 · 24-25 | 160 |
| Wk 22 · 24-25 | 161 |
| Wk 23 · 24-25 | 161 |
| Wk 24 · 24-25 | 162 |
| Wk 25 · 24-25 | 162 |
| Wk 26 · 24-25 | 163 |
| Wk 27 · 24-25 | 164 |
| Wk 28 · 24-25 | 165 |
| Wk 29 · 24-25 | 166 |
| Wk 30 · 24-25 | 166 |
| Wk 31 · 24-25 | 167 |
| Wk 32 · 24-25 | 169 |
| Wk 1 · 25-26 | 169 |
| Wk 2 · 25-26 | 169 |
| Wk 3 · 25-26 | 171 |
| Wk 4 · 25-26 | 178 |
| Wk 5 · 25-26 | 182 |
| Wk 7 · 25-26 | 184 |
| Wk 8 · 25-26 | 184 |
| Wk 9 · 25-26 | 184 |
| Wk 10 · 25-26 | 184 |
| Wk 11 · 25-26 | 187 |
| Wk 12 · 25-26 | 187 |
| Wk 13 · 25-26 | 186 |
| Wk 14 · 25-26 | 185 |
| Wk 15 · 25-26 | 185 |
| Wk 16 · 25-26 | 185 |
| Wk 17 · 25-26 | 185 |
| Wk 18 · 25-26 | 183 |
| Wk 19 · 25-26 | 184 |
| Wk 20 · 25-26 | 183 |
| Wk 21 · 25-26 | 184 |
| Wk 22 · 25-26 | 185 |
| Wk 23 · 25-26 | 184 |
| Wk 24 · 25-26 | 184 |
| Wk 25 · 25-26 | 184 |
| Wk 26 · 25-26 | 184 |
| Wk 27 · 25-26 | 184 |
| Wk 28 · 25-26 | 184 |
| Wk 30 · 25-26 | 186 |
| Wk 31 · 25-26 | 186 |
| Wk 32 · 25-26 | 186 |
| Wk 1 · 26-27 | 186 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 477 |
| Wk 17 · 24-25 | 476 |
| Wk 18 · 24-25 | 570 |
| Wk 19 · 24-25 | 443 |
| Wk 20 · 24-25 | 490 |
| Wk 21 · 24-25 | 486 |
| Wk 22 · 24-25 | 565 |
| Wk 24 · 24-25 | 503 |
| Wk 25 · 24-25 | 532 |
| Wk 26 · 24-25 | 527 |
| Wk 27 · 24-25 | 562 |
| Wk 28 · 24-25 | 577 |
| Wk 29 · 24-25 | 524 |
| Wk 30 · 24-25 | 526 |
| Wk 31 · 24-25 | 587 |
| Wk 32 · 24-25 | 656 |
| Wk 2 · 25-26 | 619 |
| Wk 3 · 25-26 | 463 |
| Wk 4 · 25-26 | 599 |
| Wk 5 · 25-26 | 590 |
| Wk 7 · 25-26 | 581 |
| Wk 8 · 25-26 | 567 |
| Wk 9 · 25-26 | 534 |
| Wk 10 · 25-26 | 554 |
| Wk 11 · 25-26 | 653 |
| Wk 12 · 25-26 | 555 |
| Wk 13 · 25-26 | 537 |
| Wk 14 · 25-26 | 508 |
| Wk 15 · 25-26 | 564 |
| Wk 16 · 25-26 | 561 |
| Wk 17 · 25-26 | 540 |
| Wk 18 · 25-26 | 481 |
| Wk 19 · 25-26 | 574 |
| Wk 20 · 25-26 | 530 |
| Wk 21 · 25-26 | 595 |
| Wk 22 · 25-26 | 632 |
| Wk 23 · 25-26 | 508 |
| Wk 25 · 25-26 | 527 |
| Wk 26 · 25-26 | 524 |
| Wk 27 · 25-26 | 541 |
| Wk 28 · 25-26 | 617 |
| Wk 30 · 25-26 | 652 |
| Wk 31 · 25-26 | 587 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 63 |
| Wk 16 · 24-25 | 63 |
| Wk 17 · 24-25 | 63 |
| Wk 18 · 24-25 | 62 |
| Wk 19 · 24-25 | 63 |
| Wk 20 · 24-25 | 63 |
| Wk 21 · 24-25 | 63 |
| Wk 22 · 24-25 | 62 |
| Wk 23 · 24-25 | 62 |
| Wk 24 · 24-25 | 61 |
| Wk 25 · 24-25 | 61 |
| Wk 26 · 24-25 | 60 |
| Wk 27 · 24-25 | 59 |
| Wk 28 · 24-25 | 58 |
| Wk 29 · 24-25 | 57 |
| Wk 30 · 24-25 | 57 |
| Wk 31 · 24-25 | 56 |
| Wk 32 · 24-25 | 54 |
| Wk 1 · 25-26 | 54 |
| Wk 2 · 25-26 | 54 |
| Wk 3 · 25-26 | 53 |
| Wk 4 · 25-26 | 46 |
| Wk 5 · 25-26 | 43 |
| Wk 7 · 25-26 | 41 |
| Wk 8 · 25-26 | 41 |
| Wk 9 · 25-26 | 41 |
| Wk 10 · 25-26 | 41 |
| Wk 11 · 25-26 | 38 |
| Wk 12 · 25-26 | 38 |
| Wk 13 · 25-26 | 39 |
| Wk 14 · 25-26 | 40 |
| Wk 15 · 25-26 | 40 |
| Wk 16 · 25-26 | 40 |
| Wk 17 · 25-26 | 40 |
| Wk 18 · 25-26 | 42 |
| Wk 19 · 25-26 | 41 |
| Wk 20 · 25-26 | 42 |
| Wk 21 · 25-26 | 41 |
| Wk 22 · 25-26 | 40 |
| Wk 23 · 25-26 | 41 |
| Wk 24 · 25-26 | 41 |
| Wk 25 · 25-26 | 41 |
| Wk 26 · 25-26 | 41 |
| Wk 27 · 25-26 | 41 |
| Wk 28 · 25-26 | 41 |
| Wk 30 · 25-26 | 39 |
| Wk 31 · 25-26 | 39 |
| Wk 32 · 25-26 | 39 |
| Wk 1 · 26-27 | 39 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2025 | 169 |
| Wk 2 · 2025 | 200 |
| Wk 3 · 2025 | 206 |
| Wk 5 · 2025 | 199 |
| Wk 6 · 2025 | 198 |
| Wk 9 · 2025 | 194 |
| Wk 10 · 2025 | 189 |
| Wk 11 · 2025 | 191 |
| Wk 12 · 2025 | 191 |
| Wk 1 · 2026 | 160 |
| Wk 1 · 25-26 | 186 |
| Wk 2 · 25-26 | 183 |
| Wk 3 · 25-26 | 190 |
| Wk 4 · 2026 | 190 |
| Wk 5 · 25-26 | 192 |
| Wk 7 · 25-26 | 191 |
| Wk 8 · 25-26 | 187 |
| Wk 9 · 25-26 | 188 |
| Wk 10 · 25-26 | 191 |
| Wk 11 · 25-26 | 188 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 2025 | 590 |
| Wk 3 · 2025 | 655 |
| Wk 5 · 2025 | 539 |
| Wk 6 · 2025 | 575 |
| Wk 10 · 2025 | 452 |
| Wk 11 · 2025 | 634 |
| Wk 12 · 2025 | 552 |
| Wk 2 · 25-26 | 578 |
| Wk 3 · 25-26 | 615 |
| Wk 7 · 25-26 | 555 |
| Wk 8 · 25-26 | 496 |
| Wk 9 · 25-26 | 585 |
| Wk 10 · 25-26 | 648 |
| Wk 11 · 25-26 | 488 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 169 | 84 | 656 | — |
| 2025 Men's Trio Plus 1 | 191 | 33 | 655 | — |
| 25-26 Up For Grabs | 186 | 84 | 653 | +17 +10.1% |
| 2026 Men's Trio Plus 1 | 190 | 9 | — | -1 -0.5% |
| 25-26 Men's Trio Plus 1 | 188 | 27 | 648 | -2 -1.1% |
| 26-27 Up For Grabs | 186 | 3 | — | 0 0% |


