Eric Johnston
2 Leagues
Current Leagues
Men's Trio Plus 1
1 · 27 games · 4,610 pins
170
AVG
Up For Grabs
Bowling Stones · 6 games · 1,136 pins · HDCP 40
185
AVG
Season History
Up For Grabs
26-27 · Bowling Stones · 6 games
185
FINAL
Men's Trio Plus 1
25-26 · 1 · 27 games
170
FINAL
Men's Trio Plus 1
2026 · 1 · 12 games
152
FINAL
Up For Grabs
25-26 · Bowling Stones · 87 games
185
FINAL
Men's Trio Plus 1
2025 · Team 4 · 33 games
180
FINAL
Up For Grabs
24-25 · Bowling Stones · 93 games
177
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 169 |
| Wk 16 · 24-25 | 170 |
| Wk 17 · 24-25 | 171 |
| Wk 18 · 24-25 | 172 |
| Wk 19 · 24-25 | 171 |
| Wk 20 · 24-25 | 173 |
| Wk 21 · 24-25 | 173 |
| Wk 22 · 24-25 | 173 |
| Wk 23 · 24-25 | 173 |
| Wk 24 · 24-25 | 172 |
| Wk 25 · 24-25 | 173 |
| Wk 26 · 24-25 | 174 |
| Wk 27 · 24-25 | 174 |
| Wk 28 · 24-25 | 174 |
| Wk 29 · 24-25 | 175 |
| Wk 30 · 24-25 | 175 |
| Wk 31 · 24-25 | 176 |
| Wk 32 · 24-25 | 177 |
| Wk 1 · 25-26 | 177 |
| Wk 2 · 25-26 | 177 |
| Wk 3 · 25-26 | 199 |
| Wk 4 · 25-26 | 202 |
| Wk 5 · 25-26 | 202 |
| Wk 6 · 25-26 | 199 |
| Wk 7 · 25-26 | 197 |
| Wk 8 · 25-26 | 195 |
| Wk 9 · 25-26 | 192 |
| Wk 10 · 25-26 | 190 |
| Wk 11 · 25-26 | 192 |
| Wk 12 · 25-26 | 188 |
| Wk 13 · 25-26 | 188 |
| Wk 14 · 25-26 | 188 |
| Wk 15 · 25-26 | 187 |
| Wk 16 · 25-26 | 185 |
| Wk 17 · 25-26 | 188 |
| Wk 18 · 25-26 | 188 |
| Wk 19 · 25-26 | 188 |
| Wk 20 · 25-26 | 188 |
| Wk 21 · 25-26 | 186 |
| Wk 22 · 25-26 | 186 |
| Wk 23 · 25-26 | 185 |
| Wk 24 · 25-26 | 185 |
| Wk 25 · 25-26 | 185 |
| Wk 26 · 25-26 | 186 |
| Wk 27 · 25-26 | 186 |
| Wk 28 · 25-26 | 186 |
| Wk 29 · 25-26 | 186 |
| Wk 30 · 25-26 | 185 |
| Wk 31 · 25-26 | 185 |
| Wk 32 · 25-26 | 185 |
| Wk 1 · 26-27 | 185 |
| Wk 2 · 26-27 | 185 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 569 |
| Wk 17 · 24-25 | 574 |
| Wk 18 · 24-25 | 576 |
| Wk 19 · 24-25 | 457 |
| Wk 20 · 24-25 | 583 |
| Wk 21 · 24-25 | 568 |
| Wk 23 · 24-25 | 496 |
| Wk 24 · 24-25 | 489 |
| Wk 25 · 24-25 | 532 |
| Wk 26 · 24-25 | 588 |
| Wk 27 · 24-25 | 547 |
| Wk 28 · 24-25 | 563 |
| Wk 29 · 24-25 | 542 |
| Wk 30 · 24-25 | 530 |
| Wk 31 · 24-25 | 611 |
| Wk 32 · 24-25 | 684 |
| Wk 2 · 25-26 | 633 |
| Wk 3 · 25-26 | 561 |
| Wk 4 · 25-26 | 634 |
| Wk 6 · 25-26 | 570 |
| Wk 7 · 25-26 | 555 |
| Wk 8 · 25-26 | 556 |
| Wk 9 · 25-26 | 519 |
| Wk 10 · 25-26 | 521 |
| Wk 11 · 25-26 | 631 |
| Wk 12 · 25-26 | 453 |
| Wk 13 · 25-26 | 570 |
| Wk 14 · 25-26 | 563 |
| Wk 15 · 25-26 | 510 |
| Wk 16 · 25-26 | 468 |
| Wk 17 · 25-26 | 683 |
| Wk 18 · 25-26 | 587 |
| Wk 19 · 25-26 | 590 |
| Wk 20 · 25-26 | 531 |
| Wk 21 · 25-26 | 482 |
| Wk 22 · 25-26 | 508 |
| Wk 23 · 25-26 | 527 |
| Wk 24 · 25-26 | 550 |
| Wk 25 · 25-26 | 581 |
| Wk 26 · 25-26 | 572 |
| Wk 28 · 25-26 | 559 |
| Wk 29 · 25-26 | 570 |
| Wk 30 · 25-26 | 492 |
| Wk 31 · 25-26 | 566 |
| Wk 2 · 26-27 | 549 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 54 |
| Wk 16 · 24-25 | 54 |
| Wk 17 · 24-25 | 53 |
| Wk 18 · 24-25 | 52 |
| Wk 19 · 24-25 | 53 |
| Wk 20 · 24-25 | 51 |
| Wk 21 · 24-25 | 51 |
| Wk 22 · 24-25 | 51 |
| Wk 23 · 24-25 | 51 |
| Wk 24 · 24-25 | 52 |
| Wk 25 · 24-25 | 51 |
| Wk 26 · 24-25 | 50 |
| Wk 27 · 24-25 | 50 |
| Wk 28 · 24-25 | 50 |
| Wk 29 · 24-25 | 49 |
| Wk 30 · 24-25 | 49 |
| Wk 31 · 24-25 | 48 |
| Wk 32 · 24-25 | 47 |
| Wk 1 · 25-26 | 47 |
| Wk 2 · 25-26 | 47 |
| Wk 3 · 25-26 | 27 |
| Wk 4 · 25-26 | 25 |
| Wk 5 · 25-26 | 25 |
| Wk 6 · 25-26 | 27 |
| Wk 7 · 25-26 | 29 |
| Wk 8 · 25-26 | 31 |
| Wk 9 · 25-26 | 34 |
| Wk 10 · 25-26 | 36 |
| Wk 11 · 25-26 | 34 |
| Wk 12 · 25-26 | 37 |
| Wk 13 · 25-26 | 37 |
| Wk 14 · 25-26 | 37 |
| Wk 15 · 25-26 | 38 |
| Wk 16 · 25-26 | 40 |
| Wk 17 · 25-26 | 37 |
| Wk 18 · 25-26 | 37 |
| Wk 19 · 25-26 | 37 |
| Wk 20 · 25-26 | 37 |
| Wk 21 · 25-26 | 39 |
| Wk 22 · 25-26 | 39 |
| Wk 23 · 25-26 | 40 |
| Wk 24 · 25-26 | 40 |
| Wk 25 · 25-26 | 40 |
| Wk 26 · 25-26 | 39 |
| Wk 27 · 25-26 | 39 |
| Wk 28 · 25-26 | 39 |
| Wk 29 · 25-26 | 39 |
| Wk 30 · 25-26 | 40 |
| Wk 31 · 25-26 | 40 |
| Wk 32 · 25-26 | 40 |
| Wk 1 · 26-27 | 40 |
| Wk 2 · 26-27 | 40 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2025 | 177 |
| Wk 2 · 2025 | 182 |
| Wk 3 · 2025 | 179 |
| Wk 5 · 2025 | 183 |
| Wk 6 · 2025 | 183 |
| Wk 9 · 2025 | 183 |
| Wk 10 · 2025 | 184 |
| Wk 11 · 2025 | 180 |
| Wk 12 · 2025 | 180 |
| Wk 1 · 2026 | 177 |
| Wk 1 · 25-26 | 185 |
| Wk 2 · 25-26 | 160 |
| Wk 3 · 25-26 | 158 |
| Wk 4 · 25-26 | 152 |
| Wk 4 · 2026 | 152 |
| Wk 5 · 25-26 | 152 |
| Wk 6 · 25-26 | 161 |
| Wk 7 · 25-26 | 166 |
| Wk 8 · 25-26 | 170 |
| Wk 9 · 25-26 | 170 |
| Wk 10 · 25-26 | 170 |
| Wk 12 · 25-26 | 170 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 2025 | 557 |
| Wk 3 · 2025 | 518 |
| Wk 10 · 2025 | 591 |
| Wk 11 · 2025 | 421 |
| Wk 12 · 2025 | 556 |
| Wk 2 · 25-26 | 430 |
| Wk 3 · 25-26 | 468 |
| Wk 4 · 25-26 | 395 |
| Wk 6 · 25-26 | 603 |
| Wk 7 · 25-26 | 560 |
| Wk 8 · 25-26 | 598 |
| Wk 9 · 25-26 | 515 |
| Wk 10 · 25-26 | 509 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 177 | 93 | 684 | — |
| 2025 Men's Trio Plus 1 | 180 | 33 | 591 | — |
| 25-26 Up For Grabs | 185 | 87 | 683 | +8 +4.5% |
| 2026 Men's Trio Plus 1 | 152 | 12 | — | -28 -15.6% |
| 25-26 Men's Trio Plus 1 | 170 | 27 | 603 | +18 +11.8% |
| 26-27 Up For Grabs | 185 | 6 | 549 | 0 0% |


