Jeff Brown
2 Leagues
712
High Series
Current Leagues
Men's Trio Plus 1
Team 5 · 33 games · 6,882 pins
208
AVG
Up For Grabs
Team 7 · 6 games · 1,364 pins · HDCP 21
206
AVG
Season History
Up For Grabs
26-27 · Team 7 · 6 games
206
FINAL
Men's Trio Plus 1
25-26 · Team 5 · 33 games
208
FINAL
Men's Trio Plus 1
2026 · Team 5 · 12 games
212
FINAL
Up For Grabs
25-26 · Team 3 · 93 games
206
FINAL
Men's Trio Plus 1
2025 · 8 · 36 games
194
FINAL
Up For Grabs
24-25 · Team 3 · 96 games
197
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 193 |
| Wk 16 · 24-25 | 194 |
| Wk 17 · 24-25 | 195 |
| Wk 18 · 24-25 | 196 |
| Wk 19 · 24-25 | 195 |
| Wk 20 · 24-25 | 195 |
| Wk 21 · 24-25 | 195 |
| Wk 22 · 24-25 | 194 |
| Wk 23 · 24-25 | 194 |
| Wk 24 · 24-25 | 196 |
| Wk 25 · 24-25 | 195 |
| Wk 26 · 24-25 | 196 |
| Wk 27 · 24-25 | 197 |
| Wk 28 · 24-25 | 196 |
| Wk 29 · 24-25 | 196 |
| Wk 30 · 24-25 | 196 |
| Wk 31 · 24-25 | 197 |
| Wk 32 · 24-25 | 197 |
| Wk 1 · 25-26 | 197 |
| Wk 2 · 25-26 | 197 |
| Wk 3 · 25-26 | 185 |
| Wk 4 · 25-26 | 193 |
| Wk 5 · 25-26 | 194 |
| Wk 6 · 25-26 | 201 |
| Wk 7 · 25-26 | 204 |
| Wk 8 · 25-26 | 204 |
| Wk 9 · 25-26 | 203 |
| Wk 10 · 25-26 | 202 |
| Wk 11 · 25-26 | 203 |
| Wk 12 · 25-26 | 206 |
| Wk 13 · 25-26 | 207 |
| Wk 14 · 25-26 | 207 |
| Wk 15 · 25-26 | 207 |
| Wk 16 · 25-26 | 208 |
| Wk 17 · 25-26 | 208 |
| Wk 18 · 25-26 | 208 |
| Wk 19 · 25-26 | 207 |
| Wk 20 · 25-26 | 209 |
| Wk 21 · 25-26 | 208 |
| Wk 22 · 25-26 | 208 |
| Wk 23 · 25-26 | 207 |
| Wk 24 · 25-26 | 205 |
| Wk 25 · 25-26 | 206 |
| Wk 26 · 25-26 | 205 |
| Wk 27 · 25-26 | 205 |
| Wk 28 · 25-26 | 205 |
| Wk 29 · 25-26 | 206 |
| Wk 30 · 25-26 | 206 |
| Wk 31 · 25-26 | 206 |
| Wk 32 · 25-26 | 206 |
| Wk 1 · 26-27 | 206 |
| Wk 2 · 26-27 | 206 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 618 |
| Wk 17 · 24-25 | 631 |
| Wk 18 · 24-25 | 635 |
| Wk 19 · 24-25 | 562 |
| Wk 20 · 24-25 | 579 |
| Wk 21 · 24-25 | 588 |
| Wk 22 · 24-25 | 518 |
| Wk 23 · 24-25 | 604 |
| Wk 24 · 24-25 | 677 |
| Wk 25 · 24-25 | 558 |
| Wk 26 · 24-25 | 669 |
| Wk 27 · 24-25 | 626 |
| Wk 28 · 24-25 | 510 |
| Wk 29 · 24-25 | 623 |
| Wk 30 · 24-25 | 598 |
| Wk 31 · 24-25 | 662 |
| Wk 32 · 24-25 | 628 |
| Wk 2 · 25-26 | 650 |
| Wk 3 · 25-26 | 498 |
| Wk 4 · 25-26 | 647 |
| Wk 5 · 25-26 | 597 |
| Wk 6 · 25-26 | 715 |
| Wk 7 · 25-26 | 667 |
| Wk 8 · 25-26 | 620 |
| Wk 9 · 25-26 | 568 |
| Wk 10 · 25-26 | 600 |
| Wk 11 · 25-26 | 625 |
| Wk 12 · 25-26 | 711 |
| Wk 13 · 25-26 | 673 |
| Wk 14 · 25-26 | 628 |
| Wk 15 · 25-26 | 601 |
| Wk 16 · 25-26 | 689 |
| Wk 17 · 25-26 | 644 |
| Wk 18 · 25-26 | 601 |
| Wk 19 · 25-26 | 584 |
| Wk 20 · 25-26 | 698 |
| Wk 21 · 25-26 | 596 |
| Wk 22 · 25-26 | 596 |
| Wk 23 · 25-26 | 553 |
| Wk 24 · 25-26 | 539 |
| Wk 25 · 25-26 | 631 |
| Wk 26 · 25-26 | 577 |
| Wk 27 · 25-26 | 580 |
| Wk 28 · 25-26 | 655 |
| Wk 29 · 25-26 | 654 |
| Wk 30 · 25-26 | 626 |
| Wk 31 · 25-26 | 639 |
| Wk 2 · 26-27 | 712 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 33 |
| Wk 16 · 24-25 | 32 |
| Wk 17 · 24-25 | 31 |
| Wk 18 · 24-25 | 30 |
| Wk 19 · 24-25 | 31 |
| Wk 20 · 24-25 | 31 |
| Wk 21 · 24-25 | 31 |
| Wk 22 · 24-25 | 32 |
| Wk 23 · 24-25 | 32 |
| Wk 24 · 24-25 | 30 |
| Wk 25 · 24-25 | 31 |
| Wk 26 · 24-25 | 30 |
| Wk 27 · 24-25 | 29 |
| Wk 28 · 24-25 | 30 |
| Wk 29 · 24-25 | 30 |
| Wk 30 · 24-25 | 30 |
| Wk 31 · 24-25 | 29 |
| Wk 32 · 24-25 | 29 |
| Wk 1 · 25-26 | 29 |
| Wk 2 · 25-26 | 29 |
| Wk 3 · 25-26 | 40 |
| Wk 4 · 25-26 | 33 |
| Wk 5 · 25-26 | 32 |
| Wk 6 · 25-26 | 26 |
| Wk 7 · 25-26 | 23 |
| Wk 8 · 25-26 | 23 |
| Wk 9 · 25-26 | 24 |
| Wk 10 · 25-26 | 25 |
| Wk 11 · 25-26 | 24 |
| Wk 12 · 25-26 | 21 |
| Wk 13 · 25-26 | 20 |
| Wk 14 · 25-26 | 20 |
| Wk 15 · 25-26 | 20 |
| Wk 16 · 25-26 | 19 |
| Wk 17 · 25-26 | 19 |
| Wk 18 · 25-26 | 19 |
| Wk 19 · 25-26 | 20 |
| Wk 20 · 25-26 | 18 |
| Wk 21 · 25-26 | 19 |
| Wk 22 · 25-26 | 19 |
| Wk 23 · 25-26 | 20 |
| Wk 24 · 25-26 | 22 |
| Wk 25 · 25-26 | 21 |
| Wk 26 · 25-26 | 22 |
| Wk 27 · 25-26 | 22 |
| Wk 28 · 25-26 | 22 |
| Wk 29 · 25-26 | 21 |
| Wk 30 · 25-26 | 21 |
| Wk 31 · 25-26 | 21 |
| Wk 32 · 25-26 | 21 |
| Wk 1 · 26-27 | 21 |
| Wk 2 · 26-27 | 21 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2025 | 197 |
| Wk 2 · 2025 | 188 |
| Wk 3 · 2025 | 197 |
| Wk 5 · 2025 | 195 |
| Wk 6 · 2025 | 197 |
| Wk 9 · 2025 | 197 |
| Wk 10 · 2025 | 194 |
| Wk 11 · 2025 | 195 |
| Wk 12 · 2025 | 194 |
| Wk 1 · 2026 | 208 |
| Wk 1 · 25-26 | 206 |
| Wk 2 · 25-26 | 203 |
| Wk 3 · 25-26 | 205 |
| Wk 4 · 25-26 | 212 |
| Wk 4 · 2026 | 212 |
| Wk 5 · 25-26 | 211 |
| Wk 6 · 25-26 | 210 |
| Wk 7 · 25-26 | 214 |
| Wk 8 · 25-26 | 212 |
| Wk 9 · 25-26 | 212 |
| Wk 10 · 25-26 | 209 |
| Wk 11 · 25-26 | 208 |
| Wk 12 · 25-26 | 208 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 2025 | 542 |
| Wk 3 · 2025 | 652 |
| Wk 6 · 2025 | 620 |
| Wk 10 · 2025 | 497 |
| Wk 11 · 2025 | 606 |
| Wk 12 · 2025 | 557 |
| Wk 2 · 25-26 | 598 |
| Wk 3 · 25-26 | 627 |
| Wk 4 · 25-26 | 697 |
| Wk 6 · 25-26 | 621 |
| Wk 7 · 25-26 | 708 |
| Wk 8 · 25-26 | 588 |
| Wk 9 · 25-26 | 636 |
| Wk 10 · 25-26 | 573 |
| Wk 11 · 25-26 | 583 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 197 | 96 | 677 | — |
| 2025 Men's Trio Plus 1 | 194 | 36 | 652 | — |
| 25-26 Up For Grabs | 206 | 93 | 715 | +9 +4.6% |
| 2026 Men's Trio Plus 1 | 212 | 12 | — | +18 +9.3% |
| 25-26 Men's Trio Plus 1 | 208 | 33 | 708 | -4 -1.9% |
| 26-27 Up For Grabs | 206 | 6 | 712 | 0 0% |


