Jim Warner
🏆 3× 300
300
High Game
787
High Series
Current Leagues
Up For Grabs
We're Not All Ri · 93 games · 20,776 pins · HDCP 6
223
AVG
Perfect Games
🎳 Up For Grabs
September 3, 2025
300
🎳 Up For Grabs
October 1, 2025
300
🎳 Up For Grabs
December 10, 2025
300
Season History
Up For Grabs
24-25 · We're Not All Ri · 90 games
216
FINAL
Up For Grabs
25-26 · We're Not All Ri · 93 games
223
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 212 |
| Wk 16 · 24-25 | 214 |
| Wk 17 · 24-25 | 215 |
| Wk 18 · 24-25 | 215 |
| Wk 19 · 24-25 | 215 |
| Wk 20 · 24-25 | 215 |
| Wk 21 · 24-25 | 215 |
| Wk 22 · 24-25 | 215 |
| Wk 23 · 24-25 | 215 |
| Wk 24 · 24-25 | 215 |
| Wk 25 · 24-25 | 215 |
| Wk 26 · 24-25 | 216 |
| Wk 27 · 24-25 | 216 |
| Wk 28 · 24-25 | 217 |
| Wk 29 · 24-25 | 216 |
| Wk 30 · 24-25 | 217 |
| Wk 31 · 24-25 | 216 |
| Wk 32 · 24-25 | 216 |
| Wk 1 · 25-26 | 216 |
| Wk 2 · 25-26 | 216 |
| Wk 3 · 25-26 | 222 |
| Wk 4 · 25-26 | 220 |
| Wk 5 · 25-26 | 226 |
| Wk 6 · 25-26 | 228 |
| Wk 7 · 25-26 | 230 |
| Wk 8 · 25-26 | 230 |
| Wk 9 · 25-26 | 230 |
| Wk 10 · 25-26 | 233 |
| Wk 11 · 25-26 | 232 |
| Wk 12 · 25-26 | 231 |
| Wk 13 · 25-26 | 232 |
| Wk 14 · 25-26 | 233 |
| Wk 15 · 25-26 | 233 |
| Wk 16 · 25-26 | 232 |
| Wk 17 · 25-26 | 233 |
| Wk 18 · 25-26 | 232 |
| Wk 19 · 25-26 | 230 |
| Wk 20 · 25-26 | 229 |
| Wk 21 · 25-26 | 226 |
| Wk 22 · 25-26 | 225 |
| Wk 23 · 25-26 | 224 |
| Wk 24 · 25-26 | 224 |
| Wk 25 · 25-26 | 224 |
| Wk 26 · 25-26 | 224 |
| Wk 27 · 25-26 | 225 |
| Wk 28 · 25-26 | 225 |
| Wk 29 · 25-26 | 224 |
| Wk 30 · 25-26 | 223 |
| Wk 31 · 25-26 | 223 |
| Wk 32 · 25-26 | 223 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 722 |
| Wk 17 · 24-25 | 713 |
| Wk 19 · 24-25 | 607 |
| Wk 21 · 24-25 | 653 |
| Wk 22 · 24-25 | 681 |
| Wk 23 · 24-25 | 603 |
| Wk 24 · 24-25 | 651 |
| Wk 25 · 24-25 | 645 |
| Wk 26 · 24-25 | 725 |
| Wk 27 · 24-25 | 654 |
| Wk 28 · 24-25 | 762 |
| Wk 29 · 24-25 | 575 |
| Wk 30 · 24-25 | 682 |
| Wk 31 · 24-25 | 607 |
| Wk 32 · 24-25 | 612 |
| Wk 2 · 25-26 | 582 |
| Wk 3 · 25-26 | 629 |
| Wk 4 · 25-26 | 653 |
| Wk 5 · 25-26 | 744 |
| Wk 6 · 25-26 | 714 |
| Wk 7 · 25-26 | 721 |
| Wk 8 · 25-26 | 701 |
| Wk 9 · 25-26 | 699 |
| Wk 10 · 25-26 | 782 |
| Wk 11 · 25-26 | 644 |
| Wk 12 · 25-26 | 660 |
| Wk 13 · 25-26 | 737 |
| Wk 14 · 25-26 | 757 |
| Wk 15 · 25-26 | 687 |
| Wk 16 · 25-26 | 667 |
| Wk 17 · 25-26 | 734 |
| Wk 18 · 25-26 | 648 |
| Wk 19 · 25-26 | 592 |
| Wk 20 · 25-26 | 616 |
| Wk 21 · 25-26 | 530 |
| Wk 22 · 25-26 | 584 |
| Wk 23 · 25-26 | 654 |
| Wk 24 · 25-26 | 660 |
| Wk 25 · 25-26 | 631 |
| Wk 26 · 25-26 | 686 |
| Wk 27 · 25-26 | 730 |
| Wk 28 · 25-26 | 674 |
| Wk 29 · 25-26 | 647 |
| Wk 30 · 25-26 | 552 |
| Wk 31 · 25-26 | 674 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 16 |
| Wk 16 · 24-25 | 14 |
| Wk 17 · 24-25 | 13 |
| Wk 18 · 24-25 | 13 |
| Wk 19 · 24-25 | 13 |
| Wk 20 · 24-25 | 13 |
| Wk 21 · 24-25 | 13 |
| Wk 22 · 24-25 | 13 |
| Wk 23 · 24-25 | 13 |
| Wk 24 · 24-25 | 13 |
| Wk 25 · 24-25 | 13 |
| Wk 26 · 24-25 | 12 |
| Wk 27 · 24-25 | 12 |
| Wk 28 · 24-25 | 11 |
| Wk 29 · 24-25 | 12 |
| Wk 30 · 24-25 | 11 |
| Wk 31 · 24-25 | 12 |
| Wk 32 · 24-25 | 12 |
| Wk 1 · 25-26 | 12 |
| Wk 2 · 25-26 | 12 |
| Wk 3 · 25-26 | 7 |
| Wk 4 · 25-26 | 9 |
| Wk 5 · 25-26 | 3 |
| Wk 6 · 25-26 | 1 |
| Wk 7 · 25-26 | 0 |
| Wk 8 · 25-26 | 0 |
| Wk 9 · 25-26 | 0 |
| Wk 10 · 25-26 | 0 |
| Wk 11 · 25-26 | 0 |
| Wk 12 · 25-26 | 0 |
| Wk 13 · 25-26 | 0 |
| Wk 14 · 25-26 | 0 |
| Wk 15 · 25-26 | 0 |
| Wk 16 · 25-26 | 0 |
| Wk 17 · 25-26 | 0 |
| Wk 18 · 25-26 | 0 |
| Wk 19 · 25-26 | 0 |
| Wk 20 · 25-26 | 0 |
| Wk 21 · 25-26 | 3 |
| Wk 22 · 25-26 | 4 |
| Wk 23 · 25-26 | 5 |
| Wk 24 · 25-26 | 5 |
| Wk 25 · 25-26 | 5 |
| Wk 26 · 25-26 | 5 |
| Wk 27 · 25-26 | 4 |
| Wk 28 · 25-26 | 4 |
| Wk 29 · 25-26 | 5 |
| Wk 30 · 25-26 | 6 |
| Wk 31 · 25-26 | 6 |
| Wk 32 · 25-26 | 6 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 216 | 90 | 762 | — |
| 25-26 Up For Grabs | 223 | 93 | 782 | +7 +3.2% |


