Josh Warner
2 Leagues
783
High Series
Current Leagues
Heads Up
Team 10 · 3 games · 634 pins · HDCP 15
203
AVG
Up For Grabs
We're Not All Ri · 93 games · 19,885 pins · HDCP 15
213
AVG
Season History
Up For Grabs
25-26 · We're Not All Ri · 93 games
213
FINAL
Heads Up
2025-2026 · Team 10 · 3 games
203
FINAL
Up For Grabs
24-25 · We're Not All Ri · 87 games
203
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 195 |
| Wk 16 · 24-25 | 198 |
| Wk 17 · 24-25 | 199 |
| Wk 18 · 24-25 | 201 |
| Wk 19 · 24-25 | 200 |
| Wk 20 · 24-25 | 200 |
| Wk 21 · 24-25 | 200 |
| Wk 22 · 24-25 | 200 |
| Wk 23 · 24-25 | 198 |
| Wk 24 · 24-25 | 200 |
| Wk 25 · 24-25 | 200 |
| Wk 26 · 24-25 | 200 |
| Wk 27 · 24-25 | 201 |
| Wk 28 · 24-25 | 201 |
| Wk 29 · 24-25 | 201 |
| Wk 30 · 24-25 | 201 |
| Wk 31 · 24-25 | 202 |
| Wk 32 · 24-25 | 203 |
| Wk 1 · 25-26 | 203 |
| Wk 2 · 25-26 | 203 |
| Wk 3 · 25-26 | 218 |
| Wk 4 · 25-26 | 218 |
| Wk 5 · 25-26 | 218 |
| Wk 6 · 25-26 | 218 |
| Wk 7 · 25-26 | 210 |
| Wk 8 · 25-26 | 209 |
| Wk 9 · 25-26 | 209 |
| Wk 10 · 25-26 | 210 |
| Wk 11 · 25-26 | 212 |
| Wk 12 · 25-26 | 212 |
| Wk 13 · 25-26 | 210 |
| Wk 14 · 25-26 | 209 |
| Wk 15 · 25-26 | 210 |
| Wk 16 · 25-26 | 211 |
| Wk 17 · 25-26 | 212 |
| Wk 18 · 25-26 | 212 |
| Wk 19 · 25-26 | 212 |
| Wk 20 · 25-26 | 212 |
| Wk 21 · 25-26 | 211 |
| Wk 22 · 25-26 | 211 |
| Wk 23 · 25-26 | 210 |
| Wk 24 · 25-26 | 210 |
| Wk 25 · 25-26 | 211 |
| Wk 26 · 25-26 | 213 |
| Wk 27 · 25-26 | 213 |
| Wk 28 · 25-26 | 214 |
| Wk 29 · 25-26 | 214 |
| Wk 30 · 25-26 | 213 |
| Wk 31 · 25-26 | 213 |
| Wk 32 · 25-26 | 213 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 704 |
| Wk 17 · 24-25 | 683 |
| Wk 18 · 24-25 | 657 |
| Wk 19 · 24-25 | 582 |
| Wk 21 · 24-25 | 592 |
| Wk 22 · 24-25 | 593 |
| Wk 23 · 24-25 | 496 |
| Wk 24 · 24-25 | 694 |
| Wk 25 · 24-25 | 592 |
| Wk 27 · 24-25 | 676 |
| Wk 28 · 24-25 | 667 |
| Wk 30 · 24-25 | 595 |
| Wk 31 · 24-25 | 695 |
| Wk 32 · 24-25 | 650 |
| Wk 2 · 25-26 | 632 |
| Wk 3 · 25-26 | 726 |
| Wk 4 · 25-26 | 653 |
| Wk 5 · 25-26 | 656 |
| Wk 6 · 25-26 | 664 |
| Wk 7 · 25-26 | 480 |
| Wk 8 · 25-26 | 602 |
| Wk 9 · 25-26 | 632 |
| Wk 10 · 25-26 | 672 |
| Wk 11 · 25-26 | 674 |
| Wk 12 · 25-26 | 636 |
| Wk 13 · 25-26 | 575 |
| Wk 14 · 25-26 | 598 |
| Wk 15 · 25-26 | 676 |
| Wk 16 · 25-26 | 687 |
| Wk 17 · 25-26 | 661 |
| Wk 18 · 25-26 | 656 |
| Wk 19 · 25-26 | 651 |
| Wk 20 · 25-26 | 637 |
| Wk 21 · 25-26 | 542 |
| Wk 22 · 25-26 | 639 |
| Wk 23 · 25-26 | 589 |
| Wk 24 · 25-26 | 620 |
| Wk 25 · 25-26 | 675 |
| Wk 26 · 25-26 | 783 |
| Wk 27 · 25-26 | 689 |
| Wk 28 · 25-26 | 715 |
| Wk 29 · 25-26 | 625 |
| Wk 30 · 25-26 | 585 |
| Wk 31 · 25-26 | 648 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 31 |
| Wk 16 · 24-25 | 28 |
| Wk 17 · 24-25 | 27 |
| Wk 18 · 24-25 | 26 |
| Wk 19 · 24-25 | 27 |
| Wk 20 · 24-25 | 27 |
| Wk 21 · 24-25 | 27 |
| Wk 22 · 24-25 | 27 |
| Wk 23 · 24-25 | 28 |
| Wk 24 · 24-25 | 27 |
| Wk 25 · 24-25 | 27 |
| Wk 26 · 24-25 | 27 |
| Wk 27 · 24-25 | 26 |
| Wk 28 · 24-25 | 26 |
| Wk 29 · 24-25 | 26 |
| Wk 30 · 24-25 | 26 |
| Wk 31 · 24-25 | 25 |
| Wk 32 · 24-25 | 24 |
| Wk 1 · 25-26 | 24 |
| Wk 2 · 25-26 | 24 |
| Wk 3 · 25-26 | 10 |
| Wk 4 · 25-26 | 10 |
| Wk 5 · 25-26 | 10 |
| Wk 6 · 25-26 | 10 |
| Wk 7 · 25-26 | 18 |
| Wk 8 · 25-26 | 18 |
| Wk 9 · 25-26 | 18 |
| Wk 10 · 25-26 | 18 |
| Wk 11 · 25-26 | 16 |
| Wk 12 · 25-26 | 16 |
| Wk 13 · 25-26 | 18 |
| Wk 14 · 25-26 | 18 |
| Wk 15 · 25-26 | 18 |
| Wk 16 · 25-26 | 17 |
| Wk 17 · 25-26 | 16 |
| Wk 18 · 25-26 | 16 |
| Wk 19 · 25-26 | 16 |
| Wk 20 · 25-26 | 16 |
| Wk 21 · 25-26 | 17 |
| Wk 22 · 25-26 | 17 |
| Wk 23 · 25-26 | 18 |
| Wk 24 · 25-26 | 18 |
| Wk 25 · 25-26 | 17 |
| Wk 26 · 25-26 | 15 |
| Wk 27 · 25-26 | 15 |
| Wk 28 · 25-26 | 14 |
| Wk 29 · 25-26 | 14 |
| Wk 30 · 25-26 | 15 |
| Wk 31 · 25-26 | 15 |
| Wk 32 · 25-26 | 15 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 203 | 87 | 704 | — |
| 25-26 Up For Grabs | 213 | 93 | 783 | +10 +4.9% |


