Sonny Jones
3 Leagues
258
High Game
729
High Series
288
HDCP Game
765
HDCP Series
Current Leagues
Men's Trio Plus 1
1 · 30 games · 6,004 pins
200
AVG
Need To Bowl
Team 10 · 30 games · 5,620 pins · HDCP 20
187
AVG
Up For Grabs
Bowling Stones · 6 games · 1,164 pins · HDCP 27
200
AVG
Season History
Up For Grabs
26-27 · Bowling Stones · 6 games
200
FINAL
Need To Bowl
25-26 · Team 10 · 30 games
187
FINAL
Men's Trio Plus 1
25-26 · 1 · 30 games
200
FINAL
Men's Trio Plus 1
2026 · 1 · 12 games
194
FINAL
Up For Grabs
25-26 · Bowling Stones · 93 games
199
FINAL
Men's Trio Plus 1
2025 · Team 4 · 33 games
194
FINAL
Up For Grabs
24-25 · Bowling Stones · 96 games
187
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 182 |
| Wk 16 · 24-25 | 182 |
| Wk 17 · 24-25 | 184 |
| Wk 18 · 24-25 | 186 |
| Wk 19 · 24-25 | 185 |
| Wk 20 · 24-25 | 186 |
| Wk 21 · 24-25 | 186 |
| Wk 22 · 24-25 | 186 |
| Wk 23 · 24-25 | 186 |
| Wk 24 · 24-25 | 185 |
| Wk 25 · 24-25 | 186 |
| Wk 26 · 24-25 | 186 |
| Wk 27 · 24-25 | 186 |
| Wk 28 · 24-25 | 186 |
| Wk 29 · 24-25 | 186 |
| Wk 30 · 24-25 | 186 |
| Wk 31 · 24-25 | 187 |
| Wk 32 · 24-25 | 187 |
| Wk 1 · 25-26 | 187 |
| Wk 2 · 25-26 | 187 |
| Wk 3 · 25-26 | 183 |
| Wk 4 · 25-26 | 198 |
| Wk 5 · 25-26 | 199 |
| Wk 6 · 25-26 | 201 |
| Wk 7 · 25-26 | 196 |
| Wk 8 · 25-26 | 200 |
| Wk 9 · 25-26 | 199 |
| Wk 10 · 25-26 | 196 |
| Wk 11 · 25-26 | 195 |
| Wk 12 · 25-26 | 195 |
| Wk 13 · 25-26 | 196 |
| Wk 14 · 25-26 | 195 |
| Wk 15 · 25-26 | 193 |
| Wk 16 · 25-26 | 195 |
| Wk 17 · 25-26 | 196 |
| Wk 18 · 25-26 | 196 |
| Wk 19 · 25-26 | 196 |
| Wk 20 · 25-26 | 196 |
| Wk 21 · 25-26 | 195 |
| Wk 22 · 25-26 | 196 |
| Wk 23 · 25-26 | 196 |
| Wk 24 · 25-26 | 196 |
| Wk 25 · 25-26 | 198 |
| Wk 26 · 25-26 | 198 |
| Wk 27 · 25-26 | 197 |
| Wk 28 · 25-26 | 198 |
| Wk 29 · 25-26 | 198 |
| Wk 30 · 25-26 | 198 |
| Wk 31 · 25-26 | 199 |
| Wk 32 · 25-26 | 199 |
| Wk 1 · 26-27 | 200 |
| Wk 2 · 26-27 | 200 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 548 |
| Wk 17 · 24-25 | 654 |
| Wk 18 · 24-25 | 652 |
| Wk 19 · 24-25 | 503 |
| Wk 20 · 24-25 | 589 |
| Wk 21 · 24-25 | 576 |
| Wk 22 · 24-25 | 584 |
| Wk 23 · 24-25 | 564 |
| Wk 24 · 24-25 | 495 |
| Wk 25 · 24-25 | 607 |
| Wk 26 · 24-25 | 558 |
| Wk 27 · 24-25 | 529 |
| Wk 28 · 24-25 | 555 |
| Wk 29 · 24-25 | 628 |
| Wk 30 · 24-25 | 563 |
| Wk 31 · 24-25 | 586 |
| Wk 32 · 24-25 | 557 |
| Wk 2 · 25-26 | 443 |
| Wk 3 · 25-26 | 633 |
| Wk 4 · 25-26 | 730 |
| Wk 5 · 25-26 | 618 |
| Wk 6 · 25-26 | 623 |
| Wk 7 · 25-26 | 497 |
| Wk 8 · 25-26 | 688 |
| Wk 9 · 25-26 | 570 |
| Wk 10 · 25-26 | 524 |
| Wk 11 · 25-26 | 565 |
| Wk 12 · 25-26 | 575 |
| Wk 13 · 25-26 | 635 |
| Wk 14 · 25-26 | 522 |
| Wk 15 · 25-26 | 507 |
| Wk 16 · 25-26 | 661 |
| Wk 17 · 25-26 | 647 |
| Wk 18 · 25-26 | 610 |
| Wk 19 · 25-26 | 591 |
| Wk 20 · 25-26 | 607 |
| Wk 21 · 25-26 | 500 |
| Wk 22 · 25-26 | 665 |
| Wk 23 · 25-26 | 566 |
| Wk 24 · 25-26 | 590 |
| Wk 25 · 25-26 | 710 |
| Wk 26 · 25-26 | 631 |
| Wk 27 · 25-26 | 554 |
| Wk 28 · 25-26 | 662 |
| Wk 29 · 25-26 | 560 |
| Wk 30 · 25-26 | 632 |
| Wk 31 · 25-26 | 704 |
| Wk 2 · 26-27 | 568 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 43 |
| Wk 16 · 24-25 | 43 |
| Wk 17 · 24-25 | 41 |
| Wk 18 · 24-25 | 39 |
| Wk 19 · 24-25 | 40 |
| Wk 20 · 24-25 | 39 |
| Wk 21 · 24-25 | 39 |
| Wk 22 · 24-25 | 39 |
| Wk 23 · 24-25 | 39 |
| Wk 24 · 24-25 | 40 |
| Wk 25 · 24-25 | 39 |
| Wk 26 · 24-25 | 39 |
| Wk 27 · 24-25 | 39 |
| Wk 28 · 24-25 | 39 |
| Wk 29 · 24-25 | 39 |
| Wk 30 · 24-25 | 39 |
| Wk 31 · 24-25 | 38 |
| Wk 32 · 24-25 | 38 |
| Wk 1 · 25-26 | 38 |
| Wk 2 · 25-26 | 38 |
| Wk 3 · 25-26 | 42 |
| Wk 4 · 25-26 | 28 |
| Wk 5 · 25-26 | 27 |
| Wk 6 · 25-26 | 26 |
| Wk 7 · 25-26 | 30 |
| Wk 8 · 25-26 | 27 |
| Wk 9 · 25-26 | 27 |
| Wk 10 · 25-26 | 30 |
| Wk 11 · 25-26 | 31 |
| Wk 12 · 25-26 | 31 |
| Wk 13 · 25-26 | 30 |
| Wk 14 · 25-26 | 31 |
| Wk 15 · 25-26 | 33 |
| Wk 16 · 25-26 | 31 |
| Wk 17 · 25-26 | 30 |
| Wk 18 · 25-26 | 30 |
| Wk 19 · 25-26 | 30 |
| Wk 20 · 25-26 | 30 |
| Wk 21 · 25-26 | 31 |
| Wk 22 · 25-26 | 30 |
| Wk 23 · 25-26 | 30 |
| Wk 24 · 25-26 | 30 |
| Wk 25 · 25-26 | 28 |
| Wk 26 · 25-26 | 28 |
| Wk 27 · 25-26 | 29 |
| Wk 28 · 25-26 | 28 |
| Wk 29 · 25-26 | 28 |
| Wk 30 · 25-26 | 28 |
| Wk 31 · 25-26 | 27 |
| Wk 32 · 25-26 | 27 |
| Wk 1 · 26-27 | 27 |
| Wk 2 · 26-27 | 27 |
NEED TO BOWL
View data
| Week | Average over time |
|---|---|
| Wk 1 · 25-26 | 187 |
| Wk 2 · 25-26 | 168 |
| Wk 3 · 25-26 | 176 |
| Wk 4 · 25-26 | 182 |
| Wk 5 · 25-26 | 185 |
| Wk 6 · 25-26 | 185 |
| Wk 7 · 25-26 | 186 |
| Wk 9 · 25-26 | 185 |
| Wk 10 · 25-26 | 185 |
| Wk 11 · 25-26 | 187 |
| Wk 12 · 25-26 | 187 |
| Wk 13 · 25-26 | 187 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 25-26 | 485 |
| Wk 3 · 25-26 | 573 |
| Wk 4 · 25-26 | 611 |
| Wk 5 · 25-26 | 591 |
| Wk 7 · 25-26 | 564 |
| Wk 9 · 25-26 | 535 |
| Wk 10 · 25-26 | 574 |
| Wk 11 · 25-26 | 594 |
| Wk 12 · 25-26 | 567 |
View data
| Week | Handicap over time |
|---|---|
| Wk 1 · 25-26 | 20 |
| Wk 2 · 25-26 | 37 |
| Wk 3 · 25-26 | 30 |
| Wk 4 · 25-26 | 25 |
| Wk 5 · 25-26 | 22 |
| Wk 6 · 25-26 | 22 |
| Wk 7 · 25-26 | 21 |
| Wk 9 · 25-26 | 22 |
| Wk 10 · 25-26 | 22 |
| Wk 11 · 25-26 | 20 |
| Wk 12 · 25-26 | 20 |
| Wk 13 · 25-26 | 20 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2025 | 187 |
| Wk 2 · 2025 | 174 |
| Wk 3 · 2025 | 185 |
| Wk 5 · 2025 | 194 |
| Wk 6 · 2025 | 193 |
| Wk 9 · 2025 | 187 |
| Wk 10 · 2025 | 191 |
| Wk 11 · 2025 | 195 |
| Wk 12 · 2025 | 194 |
| Wk 1 · 2026 | 203 |
| Wk 1 · 25-26 | 200 |
| Wk 2 · 25-26 | 189 |
| Wk 3 · 25-26 | 186 |
| Wk 4 · 25-26 | 194 |
| Wk 4 · 2026 | 194 |
| Wk 5 · 25-26 | 189 |
| Wk 6 · 25-26 | 189 |
| Wk 7 · 25-26 | 190 |
| Wk 8 · 25-26 | 194 |
| Wk 9 · 25-26 | 196 |
| Wk 10 · 25-26 | 201 |
| Wk 11 · 25-26 | 200 |
| Wk 12 · 25-26 | 200 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 2025 | 512 |
| Wk 3 · 2025 | 622 |
| Wk 5 · 2025 | 671 |
| Wk 6 · 2025 | 560 |
| Wk 10 · 2025 | 677 |
| Wk 11 · 2025 | 679 |
| Wk 12 · 2025 | 572 |
| Wk 2 · 25-26 | 528 |
| Wk 3 · 25-26 | 539 |
| Wk 4 · 25-26 | 658 |
| Wk 7 · 25-26 | 574 |
| Wk 8 · 25-26 | 659 |
| Wk 9 · 25-26 | 644 |
| Wk 10 · 25-26 | 729 |
| Wk 11 · 25-26 | 551 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 187 | 96 | 654 | — |
| 2025 Men's Trio Plus 1 | 194 | 33 | 679 | — |
| 25-26 Up For Grabs | 199 | 93 | 730 | +12 +6.4% |
| 2026 Men's Trio Plus 1 | 194 | 12 | — | 0 0% |
| 25-26 Men's Trio Plus 1 | 200 | 30 | 729 | +6 +3.1% |
| 25-26 Need To Bowl | 187 | 30 | 611 | — |
| 26-27 Up For Grabs | 200 | 6 | 568 | +1 +0.5% |


