Richard Frankel
2 Leagues
Current Leagues
Men's Trio Plus 1
The Dudes · 33 games · 6,267 pins
189
AVG
Up For Grabs
Team 2 · 6 games · 1,129 pins · HDCP 40
185
AVG
Season History
Up For Grabs
26-27 · Team 2 · 6 games
185
FINAL
Men's Trio Plus 1
25-26 · The Dudes · 33 games
189
FINAL
Men's Trio Plus 1
2026 · The Dudes · 12 games
194
FINAL
Up For Grabs
25-26 · The Dudes · 84 games
185
FINAL
Men's Trio Plus 1
2025 · The Dudes · 36 games
185
FINAL
Up For Grabs
24-25 · The Dudes · 81 games
180
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 181 |
| Wk 16 · 24-25 | 180 |
| Wk 17 · 24-25 | 182 |
| Wk 18 · 24-25 | 182 |
| Wk 19 · 24-25 | 181 |
| Wk 20 · 24-25 | 181 |
| Wk 21 · 24-25 | 181 |
| Wk 22 · 24-25 | 181 |
| Wk 23 · 24-25 | 181 |
| Wk 24 · 24-25 | 180 |
| Wk 25 · 24-25 | 181 |
| Wk 26 · 24-25 | 181 |
| Wk 27 · 24-25 | 181 |
| Wk 28 · 24-25 | 181 |
| Wk 29 · 24-25 | 179 |
| Wk 30 · 24-25 | 180 |
| Wk 31 · 24-25 | 181 |
| Wk 32 · 24-25 | 180 |
| Wk 1 · 25-26 | 180 |
| Wk 2 · 25-26 | 180 |
| Wk 3 · 25-26 | 180 |
| Wk 4 · 25-26 | 174 |
| Wk 5 · 25-26 | 177 |
| Wk 6 · 25-26 | 182 |
| Wk 7 · 25-26 | 185 |
| Wk 8 · 25-26 | 188 |
| Wk 9 · 25-26 | 188 |
| Wk 10 · 25-26 | 188 |
| Wk 11 · 25-26 | 188 |
| Wk 12 · 25-26 | 191 |
| Wk 13 · 25-26 | 190 |
| Wk 14 · 25-26 | 188 |
| Wk 15 · 25-26 | 186 |
| Wk 16 · 25-26 | 186 |
| Wk 18 · 25-26 | 185 |
| Wk 19 · 25-26 | 185 |
| Wk 20 · 25-26 | 186 |
| Wk 21 · 25-26 | 185 |
| Wk 22 · 25-26 | 184 |
| Wk 23 · 25-26 | 183 |
| Wk 24 · 25-26 | 183 |
| Wk 25 · 25-26 | 183 |
| Wk 26 · 25-26 | 184 |
| Wk 27 · 25-26 | 184 |
| Wk 28 · 25-26 | 184 |
| Wk 29 · 25-26 | 184 |
| Wk 30 · 25-26 | 184 |
| Wk 31 · 25-26 | 185 |
| Wk 32 · 25-26 | 185 |
| Wk 1 · 26-27 | 185 |
| Wk 2 · 26-27 | 185 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 503 |
| Wk 17 · 24-25 | 619 |
| Wk 19 · 24-25 | 523 |
| Wk 23 · 24-25 | 525 |
| Wk 24 · 24-25 | 481 |
| Wk 25 · 24-25 | 593 |
| Wk 26 · 24-25 | 543 |
| Wk 27 · 24-25 | 576 |
| Wk 28 · 24-25 | 541 |
| Wk 29 · 24-25 | 434 |
| Wk 30 · 24-25 | 584 |
| Wk 31 · 24-25 | 583 |
| Wk 32 · 24-25 | 486 |
| Wk 3 · 25-26 | 574 |
| Wk 4 · 25-26 | 515 |
| Wk 5 · 25-26 | 567 |
| Wk 6 · 25-26 | 600 |
| Wk 7 · 25-26 | 603 |
| Wk 8 · 25-26 | 628 |
| Wk 9 · 25-26 | 561 |
| Wk 10 · 25-26 | 569 |
| Wk 12 · 25-26 | 639 |
| Wk 13 · 25-26 | 557 |
| Wk 14 · 25-26 | 494 |
| Wk 15 · 25-26 | 489 |
| Wk 16 · 25-26 | 540 |
| Wk 18 · 25-26 | 524 |
| Wk 19 · 25-26 | 546 |
| Wk 20 · 25-26 | 622 |
| Wk 21 · 25-26 | 514 |
| Wk 22 · 25-26 | 516 |
| Wk 23 · 25-26 | 489 |
| Wk 24 · 25-26 | 554 |
| Wk 25 · 25-26 | 535 |
| Wk 26 · 25-26 | 629 |
| Wk 27 · 25-26 | 527 |
| Wk 28 · 25-26 | 598 |
| Wk 29 · 25-26 | 555 |
| Wk 30 · 25-26 | 522 |
| Wk 31 · 25-26 | 637 |
| Wk 2 · 26-27 | 554 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 44 |
| Wk 16 · 24-25 | 45 |
| Wk 17 · 24-25 | 43 |
| Wk 18 · 24-25 | 43 |
| Wk 19 · 24-25 | 44 |
| Wk 20 · 24-25 | 44 |
| Wk 21 · 24-25 | 44 |
| Wk 22 · 24-25 | 44 |
| Wk 23 · 24-25 | 44 |
| Wk 24 · 24-25 | 45 |
| Wk 25 · 24-25 | 44 |
| Wk 26 · 24-25 | 44 |
| Wk 27 · 24-25 | 44 |
| Wk 28 · 24-25 | 44 |
| Wk 29 · 24-25 | 45 |
| Wk 30 · 24-25 | 45 |
| Wk 31 · 24-25 | 44 |
| Wk 32 · 24-25 | 45 |
| Wk 1 · 25-26 | 45 |
| Wk 2 · 25-26 | 45 |
| Wk 3 · 25-26 | 45 |
| Wk 4 · 25-26 | 50 |
| Wk 5 · 25-26 | 47 |
| Wk 6 · 25-26 | 43 |
| Wk 7 · 25-26 | 40 |
| Wk 8 · 25-26 | 37 |
| Wk 9 · 25-26 | 37 |
| Wk 10 · 25-26 | 37 |
| Wk 11 · 25-26 | 37 |
| Wk 12 · 25-26 | 35 |
| Wk 13 · 25-26 | 36 |
| Wk 14 · 25-26 | 37 |
| Wk 15 · 25-26 | 39 |
| Wk 16 · 25-26 | 39 |
| Wk 18 · 25-26 | 40 |
| Wk 19 · 25-26 | 40 |
| Wk 20 · 25-26 | 39 |
| Wk 21 · 25-26 | 40 |
| Wk 22 · 25-26 | 41 |
| Wk 23 · 25-26 | 42 |
| Wk 24 · 25-26 | 42 |
| Wk 25 · 25-26 | 42 |
| Wk 26 · 25-26 | 41 |
| Wk 27 · 25-26 | 41 |
| Wk 28 · 25-26 | 41 |
| Wk 29 · 25-26 | 41 |
| Wk 30 · 25-26 | 41 |
| Wk 31 · 25-26 | 40 |
| Wk 32 · 25-26 | 40 |
| Wk 1 · 26-27 | 40 |
| Wk 2 · 26-27 | 40 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2025 | 180 |
| Wk 2 · 2025 | 192 |
| Wk 3 · 2025 | 199 |
| Wk 5 · 2025 | 189 |
| Wk 6 · 2025 | 191 |
| Wk 9 · 2025 | 188 |
| Wk 10 · 2025 | 186 |
| Wk 11 · 2025 | 187 |
| Wk 12 · 2025 | 185 |
| Wk 1 · 2026 | 209 |
| Wk 1 · 25-26 | 185 |
| Wk 2 · 25-26 | 198 |
| Wk 3 · 25-26 | 194 |
| Wk 4 · 25-26 | 194 |
| Wk 4 · 2026 | 194 |
| Wk 5 · 25-26 | 193 |
| Wk 6 · 25-26 | 193 |
| Wk 7 · 25-26 | 189 |
| Wk 8 · 25-26 | 188 |
| Wk 9 · 25-26 | 188 |
| Wk 10 · 25-26 | 189 |
| Wk 11 · 25-26 | 189 |
| Wk 12 · 25-26 | 189 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 2025 | 615 |
| Wk 3 · 2025 | 640 |
| Wk 6 · 2025 | 617 |
| Wk 10 · 2025 | 513 |
| Wk 11 · 2025 | 593 |
| Wk 12 · 2025 | 491 |
| Wk 2 · 25-26 | 561 |
| Wk 3 · 25-26 | 561 |
| Wk 4 · 25-26 | 586 |
| Wk 6 · 25-26 | 574 |
| Wk 7 · 25-26 | 510 |
| Wk 8 · 25-26 | 540 |
| Wk 9 · 25-26 | 569 |
| Wk 10 · 25-26 | 604 |
| Wk 11 · 25-26 | 570 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 180 | 81 | 619 | — |
| 2025 Men's Trio Plus 1 | 185 | 36 | 640 | — |
| 25-26 Up For Grabs | 185 | 84 | 639 | +5 +2.8% |
| 2026 Men's Trio Plus 1 | 194 | 12 | — | +9 +4.9% |
| 25-26 Men's Trio Plus 1 | 189 | 33 | 604 | -5 -2.6% |
| 26-27 Up For Grabs | 185 | 6 | 554 | 0 0% |


