The Leaderboard
Top Bowlers
| # | Bowler | League | Avg | Scratch Game | Scratch Series |
|---|---|---|---|---|---|
| Jason Fitzgerald | Heads Up | 248 | — | 745 | |
| Jacob Dutton | Up For Grabs | 245 | 300 | 802 | |
| Mike Slusher | Up For Grabs | 232 | 289 | 753 | |
| 4 | Ben Chesson | Up For Grabs | 223 | 290 | 774 |
| 5 | Jeff Brown | Up For Grabs | 223 | 290 | 749 |
| 6 | Jason Csencsits | Heads Up | 223 | 277 | 719 |
| 7 | Jason Csencsits | Up For Grabs | 219 | — | 762 |
| 8 | Eli Holmes | Mens Textile | 219 | 279 | 736 |
| 9 | Jacob Dutton | Sunday Night Inc | 217 | — | 728 |
| 10 | Trent Rackley | Heads Up | 215 | — | 746 |
Season Milestones
Big Games (250+)
| Score | Bowler | League | Week |
|---|---|---|---|
| 300 PERFECT | Jacob Dutton | Up For Grabs | Nov 4 |
| 300 PERFECT | Ronnie Autry | Sunday Night Inc | Oct 25 |
| 300 PERFECT | Dan Allen | Up For Grabs | Oct 21 |
| 300 PERFECT | Jeff Pensak | Spicy Seniors | Oct 8 |
| 300 PERFECT | Ben George | Monday Madness | Oct 5 |
| 300 PERFECT | Joe Hix | Mens Textile | Sep 15 |
| 300 PERFECT | Eli Holmes | Youth/Adult Summer 26 | Aug 13 |
| 300 PERFECT | Bryan Wendzel | Need To Bowl | Jun 11 |
| 299 | Jacob Dutton | Up For Grabs | Sep 16 |
| 296 | Jake Lehmann(C) | Leftover Scraps | Oct 9 |
Big Series (650+)
| Score | Bowler | League | Week |
|---|---|---|---|
| 802 | Jacob Dutton | Up For Grabs | Sep 16 |
| 774 | Ben Chesson | Up For Grabs | Sep 16 |
| 762 | Jacob Dutton | Up For Grabs | Nov 4 |
| 762 | Jason Csencsits | Up For Grabs | Sep 16 |
| 759 | Joe Meredith | Up For Grabs | Nov 4 |
| 757 | Nick Myer | Monday Madness | Oct 19 |
| 753 | Mike Slusher | Up For Grabs | Oct 7 |
| 751 | Mike Slusher | Up For Grabs | Oct 28 |
| 749 | Jeff Brown | Up For Grabs | Oct 28 |
| 749 | Joe Hix | Cape Fear Classic | Jan 16 |


