Cody Hurst
2 Leagues
277
High Game
682
High Series
331
HDCP Game
844
HDCP Series
Current Leagues
Stonewall 1
Substitutes · 3 games · 682 pins
227
AVG
Up For Grabs
Rollin' In The Deep · 84 games · 17,126 pins · HDCP 24
203
AVG
Season History
Up For Grabs
25-26 · Rollin' In The Deep · 84 games
203
FINAL
Stonewall 1
25-26 · Substitutes · 3 games
227
FINAL
Up For Grabs
24-25 · Rollin' In The Deep · 81 games
200
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 196 |
| Wk 16 · 24-25 | 197 |
| Wk 17 · 24-25 | 197 |
| Wk 18 · 24-25 | 197 |
| Wk 19 · 24-25 | 198 |
| Wk 20 · 24-25 | 198 |
| Wk 21 · 24-25 | 198 |
| Wk 22 · 24-25 | 199 |
| Wk 23 · 24-25 | 199 |
| Wk 24 · 24-25 | 200 |
| Wk 25 · 24-25 | 200 |
| Wk 26 · 24-25 | 200 |
| Wk 27 · 24-25 | 201 |
| Wk 28 · 24-25 | 200 |
| Wk 29 · 24-25 | 200 |
| Wk 30 · 24-25 | 200 |
| Wk 31 · 24-25 | 200 |
| Wk 32 · 24-25 | 200 |
| Wk 1 · 25-26 | 200 |
| Wk 2 · 25-26 | 200 |
| Wk 3 · 25-26 | 206 |
| Wk 4 · 25-26 | 209 |
| Wk 5 · 25-26 | 209 |
| Wk 6 · 25-26 | 208 |
| Wk 7 · 25-26 | 209 |
| Wk 8 · 25-26 | 207 |
| Wk 9 · 25-26 | 204 |
| Wk 10 · 25-26 | 203 |
| Wk 11 · 25-26 | 204 |
| Wk 12 · 25-26 | 201 |
| Wk 13 · 25-26 | 200 |
| Wk 14 · 25-26 | 199 |
| Wk 15 · 25-26 | 199 |
| Wk 16 · 25-26 | 199 |
| Wk 17 · 25-26 | 200 |
| Wk 18 · 25-26 | 200 |
| Wk 19 · 25-26 | 197 |
| Wk 20 · 25-26 | 197 |
| Wk 21 · 25-26 | 198 |
| Wk 22 · 25-26 | 199 |
| Wk 23 · 25-26 | 198 |
| Wk 24 · 25-26 | 198 |
| Wk 25 · 25-26 | 199 |
| Wk 26 · 25-26 | 199 |
| Wk 27 · 25-26 | 200 |
| Wk 28 · 25-26 | 201 |
| Wk 29 · 25-26 | 202 |
| Wk 30 · 25-26 | 203 |
| Wk 31 · 25-26 | 203 |
| Wk 32 · 25-26 | 203 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 638 |
| Wk 17 · 24-25 | 599 |
| Wk 18 · 24-25 | 586 |
| Wk 19 · 24-25 | 636 |
| Wk 20 · 24-25 | 620 |
| Wk 22 · 24-25 | 636 |
| Wk 23 · 24-25 | 626 |
| Wk 24 · 24-25 | 636 |
| Wk 26 · 24-25 | 576 |
| Wk 27 · 24-25 | 669 |
| Wk 28 · 24-25 | 569 |
| Wk 29 · 24-25 | 575 |
| Wk 30 · 24-25 | 619 |
| Wk 32 · 24-25 | 637 |
| Wk 2 · 25-26 | 581 |
| Wk 3 · 25-26 | 655 |
| Wk 4 · 25-26 | 659 |
| Wk 6 · 25-26 | 620 |
| Wk 7 · 25-26 | 645 |
| Wk 8 · 25-26 | 579 |
| Wk 9 · 25-26 | 551 |
| Wk 10 · 25-26 | 592 |
| Wk 11 · 25-26 | 625 |
| Wk 12 · 25-26 | 518 |
| Wk 13 · 25-26 | 575 |
| Wk 14 · 25-26 | 559 |
| Wk 17 · 25-26 | 658 |
| Wk 18 · 25-26 | 578 |
| Wk 19 · 25-26 | 481 |
| Wk 20 · 25-26 | 591 |
| Wk 21 · 25-26 | 655 |
| Wk 22 · 25-26 | 610 |
| Wk 23 · 25-26 | 584 |
| Wk 24 · 25-26 | 584 |
| Wk 25 · 25-26 | 651 |
| Wk 26 · 25-26 | 594 |
| Wk 27 · 25-26 | 670 |
| Wk 28 · 25-26 | 676 |
| Wk 29 · 25-26 | 686 |
| Wk 30 · 25-26 | 694 |
| Wk 31 · 25-26 | 636 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 30 |
| Wk 16 · 24-25 | 29 |
| Wk 17 · 24-25 | 29 |
| Wk 18 · 24-25 | 29 |
| Wk 19 · 24-25 | 28 |
| Wk 20 · 24-25 | 28 |
| Wk 21 · 24-25 | 28 |
| Wk 22 · 24-25 | 27 |
| Wk 23 · 24-25 | 27 |
| Wk 24 · 24-25 | 27 |
| Wk 25 · 24-25 | 27 |
| Wk 26 · 24-25 | 27 |
| Wk 27 · 24-25 | 26 |
| Wk 28 · 24-25 | 27 |
| Wk 29 · 24-25 | 27 |
| Wk 30 · 24-25 | 27 |
| Wk 31 · 24-25 | 27 |
| Wk 32 · 24-25 | 27 |
| Wk 1 · 25-26 | 27 |
| Wk 2 · 25-26 | 27 |
| Wk 3 · 25-26 | 21 |
| Wk 4 · 25-26 | 18 |
| Wk 5 · 25-26 | 18 |
| Wk 6 · 25-26 | 19 |
| Wk 7 · 25-26 | 18 |
| Wk 8 · 25-26 | 20 |
| Wk 9 · 25-26 | 23 |
| Wk 10 · 25-26 | 24 |
| Wk 11 · 25-26 | 23 |
| Wk 12 · 25-26 | 26 |
| Wk 13 · 25-26 | 27 |
| Wk 14 · 25-26 | 27 |
| Wk 15 · 25-26 | 27 |
| Wk 16 · 25-26 | 27 |
| Wk 17 · 25-26 | 27 |
| Wk 18 · 25-26 | 27 |
| Wk 19 · 25-26 | 29 |
| Wk 20 · 25-26 | 29 |
| Wk 21 · 25-26 | 28 |
| Wk 22 · 25-26 | 27 |
| Wk 23 · 25-26 | 28 |
| Wk 24 · 25-26 | 28 |
| Wk 25 · 25-26 | 27 |
| Wk 26 · 25-26 | 27 |
| Wk 27 · 25-26 | 27 |
| Wk 28 · 25-26 | 26 |
| Wk 29 · 25-26 | 25 |
| Wk 30 · 25-26 | 24 |
| Wk 31 · 25-26 | 24 |
| Wk 32 · 25-26 | 24 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 200 | 81 | 669 | — |
| 25-26 Up For Grabs | 203 | 84 | 694 | +3 +1.5% |


