Joe Dwertman
2 Leagues
277
High Game
277
HDCP Game
Current Leagues
Men's Trio Plus 1
Substitutes · 9 games · 1,933 pins
214
AVG
Up For Grabs
Bob's Pro Shop · 6 games · 1,438 pins · HDCP 6
223
AVG
Season History
Up For Grabs
26-27 · Bob's Pro Shop · 6 games
223
FINAL
Men's Trio Plus 1
25-26 · Substitutes · 9 games
214
FINAL
Men's Trio Plus 1
2026 · Team 5 · 3 games
bk223
FINAL
Up For Grabs
25-26 · Bob"S Pro Shop · 87 games
224
FINAL
Men's Trio Plus 1
2025 · 8 · 21 games
219
FINAL
Up For Grabs
24-25 · Bob"S Pro Shop · 87 games
216
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 216 |
| Wk 16 · 24-25 | 217 |
| Wk 17 · 24-25 | 219 |
| Wk 18 · 24-25 | 219 |
| Wk 19 · 24-25 | 219 |
| Wk 20 · 24-25 | 220 |
| Wk 21 · 24-25 | 218 |
| Wk 22 · 24-25 | 219 |
| Wk 23 · 24-25 | 218 |
| Wk 24 · 24-25 | 218 |
| Wk 25 · 24-25 | 217 |
| Wk 26 · 24-25 | 217 |
| Wk 27 · 24-25 | 218 |
| Wk 28 · 24-25 | 217 |
| Wk 29 · 24-25 | 217 |
| Wk 30 · 24-25 | 217 |
| Wk 31 · 24-25 | 216 |
| Wk 32 · 24-25 | 216 |
| Wk 1 · 25-26 | 216 |
| Wk 2 · 25-26 | 216 |
| Wk 3 · 25-26 | 227 |
| Wk 4 · 25-26 | 231 |
| Wk 6 · 25-26 | 229 |
| Wk 7 · 25-26 | 232 |
| Wk 8 · 25-26 | 230 |
| Wk 9 · 25-26 | 231 |
| Wk 10 · 25-26 | 230 |
| Wk 11 · 25-26 | 228 |
| Wk 13 · 25-26 | 225 |
| Wk 15 · 25-26 | 228 |
| Wk 16 · 25-26 | 227 |
| Wk 17 · 25-26 | 226 |
| Wk 18 · 25-26 | 226 |
| Wk 19 · 25-26 | 229 |
| Wk 20 · 25-26 | 229 |
| Wk 21 · 25-26 | 228 |
| Wk 22 · 25-26 | 226 |
| Wk 23 · 25-26 | 226 |
| Wk 24 · 25-26 | 227 |
| Wk 25 · 25-26 | 226 |
| Wk 26 · 25-26 | 226 |
| Wk 27 · 25-26 | 226 |
| Wk 28 · 25-26 | 225 |
| Wk 29 · 25-26 | 225 |
| Wk 30 · 25-26 | 224 |
| Wk 31 · 25-26 | 224 |
| Wk 32 · 25-26 | 224 |
| Wk 1 · 26-27 | 223 |
| Wk 2 · 26-27 | 223 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 721 |
| Wk 17 · 24-25 | 725 |
| Wk 18 · 24-25 | 679 |
| Wk 19 · 24-25 | 640 |
| Wk 20 · 24-25 | 701 |
| Wk 21 · 24-25 | 587 |
| Wk 22 · 24-25 | 709 |
| Wk 23 · 24-25 | 603 |
| Wk 24 · 24-25 | 609 |
| Wk 25 · 24-25 | 612 |
| Wk 26 · 24-25 | 646 |
| Wk 27 · 24-25 | 688 |
| Wk 28 · 24-25 | 625 |
| Wk 29 · 24-25 | 630 |
| Wk 31 · 24-25 | 587 |
| Wk 2 · 25-26 | 708 |
| Wk 3 · 25-26 | 692 |
| Wk 4 · 25-26 | 735 |
| Wk 6 · 25-26 | 658 |
| Wk 7 · 25-26 | 746 |
| Wk 8 · 25-26 | 652 |
| Wk 9 · 25-26 | 708 |
| Wk 10 · 25-26 | 669 |
| Wk 11 · 25-26 | 649 |
| Wk 15 · 25-26 | 773 |
| Wk 16 · 25-26 | 627 |
| Wk 17 · 25-26 | 668 |
| Wk 18 · 25-26 | 692 |
| Wk 19 · 25-26 | 792 |
| Wk 20 · 25-26 | 689 |
| Wk 21 · 25-26 | 629 |
| Wk 22 · 25-26 | 615 |
| Wk 23 · 25-26 | 663 |
| Wk 24 · 25-26 | 723 |
| Wk 25 · 25-26 | 601 |
| Wk 26 · 25-26 | 698 |
| Wk 27 · 25-26 | 670 |
| Wk 28 · 25-26 | 647 |
| Wk 29 · 25-26 | 612 |
| Wk 30 · 25-26 | 626 |
| Wk 31 · 25-26 | 659 |
| Wk 2 · 26-27 | 703 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 12 |
| Wk 16 · 24-25 | 11 |
| Wk 17 · 24-25 | 9 |
| Wk 18 · 24-25 | 9 |
| Wk 19 · 24-25 | 9 |
| Wk 20 · 24-25 | 9 |
| Wk 21 · 24-25 | 10 |
| Wk 22 · 24-25 | 9 |
| Wk 23 · 24-25 | 10 |
| Wk 24 · 24-25 | 10 |
| Wk 25 · 24-25 | 11 |
| Wk 26 · 24-25 | 11 |
| Wk 27 · 24-25 | 10 |
| Wk 28 · 24-25 | 11 |
| Wk 29 · 24-25 | 11 |
| Wk 30 · 24-25 | 11 |
| Wk 31 · 24-25 | 12 |
| Wk 32 · 24-25 | 12 |
| Wk 1 · 25-26 | 12 |
| Wk 2 · 25-26 | 12 |
| Wk 3 · 25-26 | 2 |
| Wk 4 · 25-26 | 0 |
| Wk 6 · 25-26 | 0 |
| Wk 7 · 25-26 | 0 |
| Wk 8 · 25-26 | 0 |
| Wk 9 · 25-26 | 0 |
| Wk 10 · 25-26 | 0 |
| Wk 11 · 25-26 | 1 |
| Wk 13 · 25-26 | 4 |
| Wk 15 · 25-26 | 1 |
| Wk 16 · 25-26 | 2 |
| Wk 17 · 25-26 | 3 |
| Wk 18 · 25-26 | 3 |
| Wk 19 · 25-26 | 0 |
| Wk 20 · 25-26 | 0 |
| Wk 21 · 25-26 | 1 |
| Wk 22 · 25-26 | 3 |
| Wk 23 · 25-26 | 3 |
| Wk 24 · 25-26 | 2 |
| Wk 25 · 25-26 | 3 |
| Wk 26 · 25-26 | 3 |
| Wk 27 · 25-26 | 3 |
| Wk 28 · 25-26 | 4 |
| Wk 29 · 25-26 | 4 |
| Wk 30 · 25-26 | 5 |
| Wk 31 · 25-26 | 5 |
| Wk 32 · 25-26 | 5 |
| Wk 1 · 26-27 | 6 |
| Wk 2 · 26-27 | 6 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2025 | 216 |
| Wk 2 · 2025 | 217 |
| Wk 3 · 2025 | 222 |
| Wk 5 · 2025 | 218 |
| Wk 6 · 2025 | 213 |
| Wk 9 · 2025 | 213 |
| Wk 10 · 2025 | 213 |
| Wk 11 · 2025 | 213 |
| Wk 12 · 2025 | 219 |
| Wk 2 · 25-26 | 223 |
| Wk 6 · 25-26 | 209 |
| Wk 10 · 25-26 | 214 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 2025 | 619 |
| Wk 3 · 2025 | 698 |
| Wk 6 · 2025 | 560 |
| Wk 12 · 2025 | 760 |
| Wk 6 · 25-26 | 609 |
| Wk 10 · 25-26 | 676 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 216 | 87 | 725 | — |
| 2025 Men's Trio Plus 1 | 219 | 21 | 760 | — |
| 25-26 Up For Grabs | 224 | 87 | 792 | +8 +3.7% |
| 25-26 Men's Trio Plus 1 | 214 | 9 | 676 | -5 -2.3% |
| 26-27 Up For Grabs | 223 | 6 | 703 | -1 -0.4% |


