Youth Beach Bowlers — Week 5
Youth Beach Bowlers
Youth Standard
Oct 10, 2026
| Place | # | Team | Won | Lost | Pins + HDCP |
|---|---|---|---|---|---|
| 9 | Team 9 | 15 | 5 | 8,956 | |
| 6 | Team 6 | 13½ | 6½ | 9,344 | |
| 7 | Team 7 | 13 | 7 | 9,264 | |
| 4 | 5 | Team 5 | 12½ | 7½ | 9,037 |
| 5 | 10 | Team 10 | 11 | 9 | 9,216 |
| 6 | 1 | Team 1 | 11 | 9 | 9,164 |
| 7 | 4 | Team 4 | 9 | 11 | 8,947 |
| 8 | 8 | Team 8 | 9 | 11 | 8,923 |
| 9 | 2 | Team 2 | 7 | 13 | 9,214 |
| 10 | 12 | Team 12 | 7 | 13 | 7,639 |
| 11 | 3 | Team 3 | 5 | 15 | 8,686 |
| 12 | 11 | Team 11 | 5 | 15 | 5,290 |
Team
Scratch Game
- 604 Team 2
- 573 Team 6
- 515 Team 12
- 503 Team 10
Scratch Series
- 1,647 Team 2
- 1,579 Team 6
- 1,454 Team 12
- 1,324 Team 10
Handicap Game
- 989 Team 12
- 941 Team 10
- 931 Team 2
- 857 Team 5
Handicap Series
- 2,876 Team 12
- 2,638 Team 10
- 2,628 Team 2
- 2,529 Team 5
Individual
Boys
Scratch Game
- 279 Tj M.
- 239 Matthew Z.
- 232 Taylor G.
- 224 Hank R.
- 203 Albert L.
- 192 Dylan C.
Scratch Series
- 709 Tj M.
- 668 Taylor G.
- 583 Hank R.
- 532 Matthew Z.
- 507 Dylan C.
- 491 Albert L.
Handicap Game
- 396 Matthew Z.
- 394 Hank R.
- 338 Albert L.
- 337 Dylan C.
- 328 Jasper H.
- 287 Frank M.
Handicap Series
- 1,093 Hank R.
- 1,003 Matthew Z.
- 942 Dylan C.
- 896 Albert L.
- 837 Kiah A.
- 819 Frank M.
Girls
Scratch Game
- 169 Cathryn T.
- 151 Delilah V.
- 131 Enola G.
Scratch Series
- 468 Cathryn T.
- 416 Delilah V.
- 329 Enola G.
Handicap Game
- 328 Enola G.
- 314 Cathryn T.
- 294 Delilah V.
Handicap Series
- 920 Enola G.
- 903 Cathryn T.
- 845 Delilah V.
Team
Scratch Game
- 604 Team 2
- 596 Team 6
- 557 Team 10
- 515 Team 12
Scratch Series
- 1,717 Team 6
- 1,712 Team 2
- 1,454 Team 12
- 1,353 Team 10
Handicap Game
- 748 Team 10
- 734 Team 6
- 719 Team 7
- 677 Team 2
Handicap Series
- 2,131 Team 6
- 2,046 Team 7
- 1,994 Team 2
- 1,941 Team 8
Individual
Boys
Scratch Game
- 279 Tj M.
- 264 Taylor G.
- 247 Oliver K.
- 243 Jasper H.
Scratch Series
- 712 Taylor G.
- 709 Tj M.
- 583 Hank R.
- 581 Jasper H.
Handicap Game
- 314 Linus N.
- 301 Jasper H.
- 282 Matthew Z.
- 282 Taylor G.
Handicap Series
- 758 Taylor G.
- 755 Jasper H.
- 724 Riley Y.
- 714 Porter C.
Girls
Scratch Game
- 201 Delilah V.
- 182 Cathryn T.
- 151 Zoey T.
- 137 Enola G.
Scratch Series
- 540 Delilah V.
- 468 Cathryn T.
- 362 Enola G.
- 334 Zoey T.
Handicap Game
- 268 Delilah V.
- 263 Zoey T.
- 236 Cathryn T.
- 236 Saoirse S.
Handicap Series
- 741 Delilah V.
- 683 Saoirse S.
- 670 Zoey T.
- 633 Cathryn T.
Week 6
Oct 17, 2026
1
Team 1
Avg
376
HDCP
224
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Dylan C. | 54 | 146 | 0 |
| Oliver B. | 102 | 98 | 0 |
| Solomon G. | 68 | 132 | 0 |
2
Team 2
Avg
536
HDCP
74
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Delilah V. | 58 | 142 | 0 |
| Oliver K. | 16 | 184 | 0 |
| Tj M. | 0 | 210 | 0 |
| A174 Absent | 0 | 0 | 0 |
| A174 Absent | 0 | 0 | 0 |
| A174 Absent | 12 | 247 | 0 |
3
Team 3
Avg
270
HDCP
330
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Aj M. | 98 | 102 | 0 |
| Cody O. | 124 | 76 | 0 |
| Micha H. | 108 | 92 | 0 |
| A66 Absent | 0 | 0 | 0 |
| A66 Absent | 0 | 0 | 0 |
| A66 Absent | 12 | 132 | 0 |
4
Team 4
Avg
256
HDCP
344
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Asa C. | 101 | 99 | 0 |
| Lennon S. | 152 | 48 | 0 |
| Max R. | 91 | 109 | 0 |
5
Team 5
Avg
428
HDCP
172
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Frank M. | 67 | 133 | 0 |
| Justin C. | 29 | 171 | 0 |
| Mason D. | 76 | 124 | 0 |
| A114 Absent | 0 | 0 | 0 |
| A114 Absent | 0 | 0 | 0 |
| A114 Absent | 6 | 144 | 0 |
| A161 Absent | 0 | 0 | 0 |
| A161 Absent | 0 | 0 | 0 |
| A161 Absent | 12 | 202 | 0 |
6
Team 6
Avg
503
HDCP
115
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Albert L. | 59 | 141 | 0 |
| Jasper H. | 56 | 144 | 0 |
| Taylor G. | 0 | 218 | 0 |
7
Team 7
Avg
333
HDCP
267
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Emmanuel M. | 94 | 106 | 0 |
| Joseph C. | 78 | 122 | 0 |
| Riley Y. | 95 | 105 | 0 |
| A95 Absent | 0 | 0 | 0 |
| A95 Absent | 0 | 0 | 0 |
| A95 Absent | 12 | 151 | 0 |
8
Team 8
Avg
290
HDCP
310
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Enola G. | 87 | 113 | 0 |
| Saoirse S. | 117 | 83 | 0 |
| Zoey T. | 106 | 94 | 0 |
| A73 Absent | 0 | 0 | 0 |
| A73 Absent | 0 | 0 | 0 |
| A73 Absent | 12 | 116 | 0 |
| A84 Absent | 0 | 0 | 0 |
| A84 Absent | 0 | 0 | 0 |
| A84 Absent | 12 | 151 | 0 |
9
Team 9
Avg
375
HDCP
225
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Cathryn T. | 52 | 148 | 0 |
| Dominic M. | 93 | 107 | 0 |
| V120 Absent | 0 | 0 | 0 |
| V120 Absent | 0 | 0 | 0 |
| V120 Absent | 3 | 120 | 0 |
10
Team 10
Avg
440
HDCP
160
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Kiah A. | 59 | 141 | 0 |
| Linus N. | 62 | 138 | 0 |
| Matthew Z. | 39 | 161 | 0 |
| A128 Absent | 0 | 0 | 0 |
| A128 Absent | 0 | 0 | 0 |
| A128 Absent | 12 | 234 | 0 |
11
Team 11
Avg
369
HDCP
231
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Brandon P. | 84 | 116 | 0 |
| Jacob R. | 80 | 120 | 0 |
| Porter C. | 67 | 133 | 0 |
| A106 Absent | 0 | 0 | 0 |
| A106 Absent | 0 | 0 | 0 |
| A106 Absent | 9 | 173 | 0 |
| A110 Absent | 0 | 0 | 0 |
| A110 Absent | 0 | 0 | 0 |
| A110 Absent | 3 | 120 | 0 |
| A123 Absent | 0 | 0 | 0 |
| A123 Absent | 0 | 0 | 0 |
| A123 Absent | 9 | 172 | 0 |
12
Team 12
Avg
479
HDCP
121
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Albert L. | 83 | 0 | 0 |
| Cathryn T. | 0 | 0 | 0 |
| Cathryn T. | 3 | 917 | 0 |
| Delilah V. | 0 | 0 | 0 |
| Enola G. | 0 | 0 | 0 |
| Enola G. | 131 | 0 | 0 |
| Frank M. | 148 | 0 | 0 |
| Hank R. | 24 | 176 | 0 |
| John S. | 34 | 166 | 0 |
| Matthew Z. | 113 | 0 | 0 |
| Oliver K. | 0 | 0 | 0 |
| Saoirse S. | 157 | 0 | 0 |
| Taylor G. | 0 | 0 | 0 |
| Tj M. | 0 | 0 | 0 |
| Tj M. | 94 | 0 | 0 |
| Tyler D. | 63 | 137 | 0 |
| Zoey T. | 135 | 0 | 0 |
| +0.50 Absent | 0 | 0 | 0 |
| +0.58 Absent | 0 | 0 | 0 |
| +2.73 Absent | 0 | 0 | 0 |
| +4.73 Absent | 0 | 0 | 0 |
| +6.40 Absent | 0 | 0 | 0 |
| +6.47 Absent | 0 | 0 | 0 |
| 0.00 Absent | 0 | 0 | 0 |
| 0.00 Absent | 0 | 0 | 0 |
| 0.25 Absent | 0 | 0 | 0 |
| 0.25 Absent | 0 | 0 | 0 |
| 0.25 Absent | 0 | 0 | 0 |
| 0.45 Absent | 0 | 0 | 0 |
| 1.0 Absent | 0 | 0 | 0 |
| 11.0 Absent | 0 | 0 | 0 |
| 11.0 Absent | 0 | 0 | 0 |
| 113.00 Absent | 0 | 0 | 0 |
| 113.00 Absent | 0 | 0 | 0 |
| 133.73 Absent | 0 | 0 | 0 |
| 141.40 Absent | 0 | 0 | 0 |
| 142.13 Absent | 0 | 0 | 0 |
| 148.00 Absent | 0 | 0 | 0 |
| 148.00 Absent | 0 | 0 | 0 |
| 161.73 Absent | 0 | 0 | 0 |
| 184.08 Absent | 0 | 0 | 0 |
| 210.47 Absent | 0 | 0 | 0 |
| 210.47 Absent | 0 | 0 | 0 |
| 218.07 Absent | 0 | 0 | 0 |
| 8.5 Absent | 0 | 0 | 0 |
| 83.50 Absent | 0 | 0 | 0 |
| 94.58 Absent | 0 | 0 | 0 |
| A156 Absent | 0 | 0 | 0 |
| A156 Absent | 0 | 0 | 0 |
| A156 Absent | 3 | 178 | 0 |
| Individual A. Absent | 0 | 0 | 0 |
| Most A. Absent | 0 | 0 | 0 |
| Most A. Absent | 0 | 0 | 0 |
| Most A. Absent | 204 | 0 | 0 |
| Standing S. Absent | 0 | 0 | 0 |
| To Absent | 0 | 0 | 0 |
| To Absent | 0 | 0 | 0 |
| To Absent | 0 | 0 | 0 |
| To Absent | 0 | 0 | 0 |
| To Absent | 0 | 0 | 0 |
| To Absent | 0 | 0 | 0 |
| To Absent | 0 | 0 | 0 |
| To Absent | 0 | 0 | 0 |


