Spicy Seniors — Week 5
Spicy Seniors
Men's Standard
Oct 8, 2026
| Place | # | Team | Won | Lost | Pins + HDCP |
|---|---|---|---|---|---|
| 12 | Pan-Kor | 25 | 10 | 12,028 | |
| 13 | The Sunshine Gang | 24 | 11 | 12,010 | |
| 9 | Cougars +1 | 24 | 11 | 11,938 | |
| 4 | 4 | Fabulous Four | 23 | 12 | 11,849 |
| 5 | 7 | Lucky Strikes | 23 | 12 | 11,758 |
| 6 | 19 | On Point Bowlers | 21 | 14 | 11,833 |
| 7 | 21 | Only A Flesh Wound | 20 | 15 | 11,902 |
| 8 | 11 | Spare Us | 19 | 16 | 12,178 |
| 9 | 3 | The Pickles | 19 | 16 | 12,109 |
| 10 | 2 | Oldies But Goodi | 19 | 16 | 11,958 |
| 11 | 14 | Spare Me Not | 19 | 16 | 11,857 |
| 12 | 17 | Beach Bums | 19 | 16 | 11,854 |
| 13 | 18 | Salty Bowlers | 19 | 16 | 11,301 |
| 14 | 16 | Rolling Thunder | 18 | 17 | 11,648 |
| 15 | 8 | Cone Heads | 18 | 17 | 9,546 |
| 16 | 24 | Hit It Hard | 17 | 18 | 11,981 |
| 17 | 20 | Pen Pals | 15 | 20 | 9,479 |
| 18 | 15 | The Lakers | 14 | 21 | 11,634 |
| 19 | 5 | Rock N Rollers | 14 | 21 | 11,444 |
| 20 | 23 | Silver Sharks | 13 | 22 | 11,644 |
| 21 | 6 | Let It Go | 12 | 23 | 11,814 |
| 22 | 22 | The Captains | 12 | 23 | 11,752 |
| 23 | 10 | Wwjd | 6 | 29 | 11,861 |
| 24 | 1 | Split Happens | 5 | 30 | 9,413 |
Lanes 1-2
Lanes 11-12
Lanes 13-14
Lanes 15-16
vs
Lanes 17-18
Lanes 19-20
vs
Lanes 21-22
Lanes 23-24
Lanes 3-4
Lanes 5-6
Lanes 7-8
Lanes 9-10
Team
Scratch Game
- 826 Oldies But Goodi
- 820 Spare Us
- 669 Wwjd
- 669 The Captains
Scratch Series
- 2,358 Oldies But Goodi
- 2,271 Spare Us
- 1,905 The Captains
- 1,898 Wwjd
Handicap Game
- 1,040 Oldies But Goodi
- 971 Spare Us
- 903 Wwjd
- 903 The Captains
Handicap Series
- 3,000 Oldies But Goodi
- 2,724 Spare Us
- 2,607 The Captains
- 2,600 Wwjd
Individual
Men
Scratch Game
- 300 Jeff Pensak
- 241 Dan Ellis
- 223 Lou Tedesco
- 214 Danny Arnold
- 212 Rich Gonnelli
- 201 Tony Kanellis
Scratch Series
- 713 Jeff Pensak
- 658 Lou Tedesco
- 631 Dan Ellis
- 553 Tony Kanellis
- 544 Eddie Mccrary
- 542 Danny Arnold
Handicap Game
- 320 Jeff Pensak
- 262 Dan Ellis
- 252 Gary Mintier
- 252 Rich Gonnelli
- 250 Christian Lastinger
- 244 Danny Arnold
Handicap Series
- 773 Jeff Pensak
- 694 Dan Ellis
- 692 Gary Mintier
- 682 Lou Tedesco
- 680 Christian Lastinger
- 670 Ray Burger
Women
Scratch Game
- 207 Marianne Lare
- 185 Lynn Bradley
- 178 Robin Howard
- 176 Karen Panas
- 174 Susan Ready
- 172 Theresa Seaverns
Scratch Series
- 512 Marianne Lare
- 493 Karen Panas
- 485 Robin Howard
- 469 Bev Butler
- 446 Diane Lastinger
- 443 Lynn Bradley
Handicap Game
- 266 Susan Ready
- 259 Marianne Lare
- 253 Lynn Bradley
- 249 Jane Orseno
- 244 Robin Howard
- 234 Margo Crabb
Handicap Series
- 708 Susan Ready
- 683 Robin Howard
- 668 Marianne Lare
- 666 Jane Orseno
- 647 Lynn Bradley
- 644 Jennifer Stella
Team
Scratch Game
- 820 Spare Us
- 722 Oldies But Goodi
- 689 Wwjd
- 688 Hit It Hard
Scratch Series
- 2,271 Spare Us
- 1,977 Oldies But Goodi
- 1,954 Wwjd
- 1,942 Fabulous Four
Handicap Game
- 971 Spare Us
- 905 The Sunshine Gang
- 903 Wwjd
- 903 The Captains
Handicap Series
- 2,724 Spare Us
- 2,607 The Captains
- 2,600 Wwjd
- 2,571 Pan-Kor
Individual
Men
Scratch Game
- 300 Jeff Pensak
- 266 Eddie Mccrary
- 252 Dan Ellis
- 244 Edwin Simpson
Scratch Series
- 713 Jeff Pensak
- 658 Lou Tedesco
- 631 Dan Ellis
- 621 Edwin Simpson
Handicap Game
- 320 Jeff Pensak
- 287 Eddie Mccrary
- 287 Pete Jones
- 279 Dan Ellis
Handicap Series
- 773 Jeff Pensak
- 726 Pete Jones
- 717 Edwin Simpson
- 712 Mike Lynch
Women
Scratch Game
- 207 Marianne Lare
- 193 Louann Gilligan
- 193 Karen Panas
- 190 Dolly Huffman
Scratch Series
- 512 Marianne Lare
- 493 Karen Panas
- 489 Louann Gilligan
- 489 Dolly Huffman
Handicap Game
- 266 Susan Ready
- 259 Marianne Lare
- 253 Lynn Bradley
- 252 Louann Gilligan
Handicap Series
- 708 Susan Ready
- 696 Nancy Coons
- 683 Robin Howard
- 680 Marianne Tavenner
Week 6
Oct 15, 2026
| Lanes | Home Team | vs | Away Team |
|---|---|---|---|
| 1-2 | 10 Wwjd | vs | 18 Salty Bowlers |
| 11-12 | 19 On Point Bowlers | vs | 3 The Pickles |
| 13-14 | 5 Rock N Rollers | vs | 21 Only A Flesh Wound |
| 15-16 | 23 Silver Sharks | vs | 7 Lucky Strikes |
| 17-18 | 2 Oldies But Goodi | vs | 9 Cougars +1 |
| 19-20 | 4 Fabulous Four | vs | 11 Spare Us |
| 21-22 | 6 Let It Go | vs | 13 The Sunshine Gang |
| 23-24 | 8 Cone Heads | vs | 15 The Lakers |
| 3-4 | 20 Pen Pals | vs | 12 Pan-Kor |
| 5-6 | 22 The Captains | vs | 14 Spare Me Not |
| 7-8 | 16 Rolling Thunder | vs | 24 Hit It Hard |
| 9-10 | 17 Beach Bums | vs | 1 Split Happens |
Week 7
Oct 22, 2026
| Lanes | Home Team | vs | Away Team |
|---|---|---|---|
| 1-2 | 22 The Captains | vs | 16 Rolling Thunder |
| 11-12 | 1 Split Happens | vs | 23 Silver Sharks |
| 13-14 | 17 Beach Bums | vs | 3 The Pickles |
| 15-16 | 5 Rock N Rollers | vs | 19 On Point Bowlers |
| 17-18 | 15 The Lakers | vs | 6 Let It Go |
| 19-20 | 9 Cougars +1 | vs | 8 Cone Heads |
| 21-22 | 11 Spare Us | vs | 2 Oldies But Goodi |
| 23-24 | 13 The Sunshine Gang | vs | 4 Fabulous Four |
| 3-4 | 10 Wwjd | vs | 24 Hit It Hard |
| 5-6 | 12 Pan-Kor | vs | 18 Salty Bowlers |
| 7-8 | 20 Pen Pals | vs | 14 Spare Me Not |
| 9-10 | 7 Lucky Strikes | vs | 21 Only A Flesh Wound |
1
Split Happens
Avg
576
HDCP
224
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Jay Turner | 140 | 60 | 6 |
| Lorraine Mcevoy | 132 | 68 | 9 |
| Rich Gonnelli | 161 | 39 | 12 |
| Theresa Seaverns | 143 | 57 | 9 |
2
Oldies But Goodi
Avg
460
HDCP
140
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Bob Henderson | 101 | 99 | 15 |
| Edwin Simpson | 177 | 23 | 15 |
| Woody Woodward | 182 | 18 | 15 |
3
The Pickles
Avg
448
HDCP
152
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| John Bonner | 174 | 26 | 12 |
| Karen Dill | 122 | 78 | 9 |
| Kevin Dill | 153 | 47 | 9 |
| Rick Batts | 173 | 27 | 15 |
| Jeff Boyell Sub | 126 | 76 | 14 |
4
Fabulous Four
Avg
616
HDCP
184
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Dolly Huffman | 151 | 49 | 12 |
| Len Stine | 155 | 45 | 15 |
| Nancy Coons | 122 | 78 | 15 |
| Don Kass Absent | 188 | 12 | 6 |
5
Rock N Rollers
Avg
434
HDCP
166
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Danny Arnold | 172 | 28 | 15 |
| Doris Johnson | 120 | 80 | 12 |
| Kathy Arnold | 142 | 58 | 15 |
6
Let It Go
Avg
528
HDCP
272
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Connie Sommerset | 92 | 108 | 15 |
| Danny Sommerset | 161 | 39 | 15 |
| Linda Brown | 121 | 79 | 15 |
| Marianne Lare | 154 | 46 | 12 |
7
Lucky Strikes
Avg
545
HDCP
255
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Bob Grissom | 138 | 62 | 15 |
| Freddy Justice | 130 | 70 | 15 |
| Kathy Bisbing | 122 | 78 | 15 |
| Sammy Bradsher | 155 | 45 | 15 |
9
Cougars +1
Avg
550
HDCP
250
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Alice Klarman | 115 | 85 | 6 |
| Betty Bradsher | 137 | 63 | 15 |
| James Brown | 152 | 48 | 15 |
| Louann Gilligan | 146 | 54 | 15 |
10
Wwjd
Avg
570
HDCP
230
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Jeff Alford | 137 | 63 | 15 |
| Robin Howard | 140 | 60 | 15 |
| Tom Love | 163 | 37 | 15 |
| Dotty Karika Absent | 130 | 70 | 9 |
11
Spare Us
Avg
689
HDCP
120
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Eddie Mccrary | 174 | 26 | 15 |
| Jeff Pensak | 209 | 0 | 6 |
| Jennifer Stella | 109 | 91 | 9 |
| Lou Tedesco | 197 | 3 | 15 |
12
Pan-Kor
Avg
525
HDCP
275
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Chris Lastinger | 166 | 34 | 9 |
| Diane Lastinger | 139 | 61 | 12 |
| Gary Mintier | 116 | 84 | 15 |
| Mary Ann Mintier | 104 | 96 | 15 |
13
The Sunshine Gang
Avg
482
HDCP
318
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Bob Tavenner | 129 | 71 | 15 |
| Dianne Sakmar | 109 | 91 | 15 |
| George Schadt | 122 | 78 | 15 |
| Marianne Tavenner | 122 | 78 | 15 |
14
Spare Me Not
Avg
590
HDCP
210
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Dan Ellis | 186 | 14 | 13 |
| Debbie Ellis | 110 | 90 | 13 |
| Fran Merritt | 131 | 69 | 12 |
| Norm Merritt | 163 | 37 | 12 |
15
The Lakers
Avg
562
HDCP
238
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Kurt Taube | 154 | 46 | 12 |
| Ron Evans | 149 | 51 | 12 |
| Tim Holloman | 116 | 84 | 12 |
| Tony Grillo | 143 | 57 | 15 |
16
Rolling Thunder
Avg
595
HDCP
205
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Pj Pappas | 166 | 34 | 15 |
| Rick Jamison | 136 | 64 | 6 |
| Robert Postell Sr | 137 | 63 | 15 |
| Terry Madden | 156 | 44 | 15 |
17
Beach Bums
Avg
511
HDCP
289
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Gail Durant | 100 | 100 | 12 |
| Jim Crabb | 157 | 43 | 15 |
| Margo Crabb | 123 | 77 | 15 |
| Ozzie Durant Sub | 131 | 68 | 15 |
| Ozzi Durant Absent | 131 | 69 | 15 |
18
Salty Bowlers
Avg
472
HDCP
328
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Helen Tucciarone | 98 | 102 | 3 |
| Michelle Paluchak | 110 | 90 | 0 |
| Shaun O'kelley | 149 | 51 | 12 |
| Susan Ready | 115 | 85 | 15 |
19
On Point Bowlers
Avg
410
HDCP
190
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Bev Butler | 154 | 46 | 15 |
| Lynn Bradley | 136 | 64 | 12 |
| Jeff Boyles Absent | 126 | 74 | 14 |
20
Pen Pals
Avg
516
HDCP
284
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Mike Lynch | 167 | 33 | 9 |
| Patty Lynch | 91 | 109 | 8 |
| Ray Burger | 137 | 63 | 12 |
| Sandy Burger | 121 | 79 | 12 |
21
Only A Flesh Wound
Avg
571
HDCP
229
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Don Spitzner | 143 | 57 | 15 |
| Elaine Kanellis | 123 | 77 | 12 |
| Tony Kanellis | 185 | 15 | 15 |
22
The Captains
Avg
584
HDCP
216
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Bob Kirk | 124 | 76 | 9 |
| Gary Kohunsky | 161 | 39 | 14 |
| Skip Flynn | 160 | 40 | 9 |
| Stu White | 139 | 61 | 15 |
23
Silver Sharks
Avg
519
HDCP
281
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| Barbara Scott | 80 | 120 | 12 |
| Donna Demaio | 152 | 48 | 6 |
| Jane Orseno | 129 | 71 | 9 |
| Mike Orseno | 158 | 42 | 15 |
24
Hit It Hard
Avg
618
HDCP
182
| Bowler | Avg | HDCP | Gms |
|---|---|---|---|
| David Critchfield | 182 | 18 | 15 |
| Jim Mancini | 129 | 71 | 15 |
| Karen Panas | 154 | 46 | 15 |
| Mark Bono | 153 | 47 | 15 |


