Sean Connor
2 Leagues
Current Leagues
Men's Trio Plus 1
Rsw Express · 27 games · 4,990 pins
184
AVG
Up For Grabs
Team 19 · 3 games · 538 pins · HDCP 45
179
AVG
Season History
Up For Grabs
26-27 · Team 19 · 3 games
179
FINAL
Men's Trio Plus 1
25-26 · Rsw Express · 27 games
184
FINAL
Men's Trio Plus 1
2026 · Rsw Express · 12 games
185
FINAL
Up For Grabs
25-26 · Bad News Bowlers · 85 games
181
FINAL
Up For Grabs
24-25 · Bad News Bowlers · 93 games
168
FINAL
Trends
UP FOR GRABS
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 163 |
| Wk 16 · 24-25 | 165 |
| Wk 17 · 24-25 | 164 |
| Wk 18 · 24-25 | 164 |
| Wk 19 · 24-25 | 164 |
| Wk 20 · 24-25 | 164 |
| Wk 21 · 24-25 | 165 |
| Wk 22 · 24-25 | 165 |
| Wk 23 · 24-25 | 165 |
| Wk 24 · 24-25 | 166 |
| Wk 25 · 24-25 | 167 |
| Wk 26 · 24-25 | 167 |
| Wk 27 · 24-25 | 167 |
| Wk 28 · 24-25 | 168 |
| Wk 29 · 24-25 | 169 |
| Wk 30 · 24-25 | 169 |
| Wk 31 · 24-25 | 168 |
| Wk 32 · 24-25 | 168 |
| Wk 1 · 25-26 | 168 |
| Wk 2 · 25-26 | 168 |
| Wk 3 · 25-26 | 179 |
| Wk 4 · 25-26 | 179 |
| Wk 5 · 25-26 | 176 |
| Wk 6 · 25-26 | 175 |
| Wk 7 · 25-26 | 175 |
| Wk 8 · 25-26 | 178 |
| Wk 9 · 25-26 | 181 |
| Wk 10 · 25-26 | 181 |
| Wk 11 · 25-26 | 181 |
| Wk 12 · 25-26 | 180 |
| Wk 13 · 25-26 | 181 |
| Wk 14 · 25-26 | 183 |
| Wk 15 · 25-26 | 183 |
| Wk 16 · 25-26 | 183 |
| Wk 17 · 25-26 | 182 |
| Wk 18 · 25-26 | 184 |
| Wk 19 · 25-26 | 184 |
| Wk 20 · 25-26 | 183 |
| Wk 21 · 25-26 | 183 |
| Wk 22 · 25-26 | 183 |
| Wk 23 · 25-26 | 182 |
| Wk 24 · 25-26 | 181 |
| Wk 25 · 25-26 | 182 |
| Wk 26 · 25-26 | 181 |
| Wk 27 · 25-26 | 181 |
| Wk 28 · 25-26 | 181 |
| Wk 29 · 25-26 | 181 |
| Wk 30 · 25-26 | 181 |
| Wk 32 · 25-26 | 181 |
| Wk 2 · 26-27 | 179 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 563 |
| Wk 17 · 24-25 | 464 |
| Wk 18 · 24-25 | 504 |
| Wk 19 · 24-25 | 490 |
| Wk 20 · 24-25 | 465 |
| Wk 21 · 24-25 | 541 |
| Wk 22 · 24-25 | 532 |
| Wk 23 · 24-25 | 506 |
| Wk 24 · 24-25 | 578 |
| Wk 25 · 24-25 | 543 |
| Wk 26 · 24-25 | 506 |
| Wk 27 · 24-25 | 539 |
| Wk 28 · 24-25 | 557 |
| Wk 29 · 24-25 | 556 |
| Wk 31 · 24-25 | 462 |
| Wk 32 · 24-25 | 497 |
| Wk 2 · 25-26 | 513 |
| Wk 3 · 25-26 | 557 |
| Wk 4 · 25-26 | 542 |
| Wk 5 · 25-26 | 494 |
| Wk 6 · 25-26 | 510 |
| Wk 7 · 25-26 | 532 |
| Wk 8 · 25-26 | 584 |
| Wk 9 · 25-26 | 628 |
| Wk 10 · 25-26 | 543 |
| Wk 11 · 25-26 | 553 |
| Wk 12 · 25-26 | 506 |
| Wk 13 · 25-26 | 557 |
| Wk 14 · 25-26 | 653 |
| Wk 15 · 25-26 | 531 |
| Wk 16 · 25-26 | 567 |
| Wk 17 · 25-26 | 512 |
| Wk 18 · 25-26 | 641 |
| Wk 20 · 25-26 | 462 |
| Wk 21 · 25-26 | 578 |
| Wk 23 · 25-26 | 507 |
| Wk 24 · 25-26 | 474 |
| Wk 25 · 25-26 | 590 |
| Wk 26 · 25-26 | 507 |
| Wk 27 · 25-26 | 538 |
| Wk 28 · 25-26 | 541 |
| Wk 29 · 25-26 | 555 |
| Wk 30 · 25-26 | 534 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 60 |
| Wk 16 · 24-25 | 58 |
| Wk 17 · 24-25 | 59 |
| Wk 18 · 24-25 | 59 |
| Wk 19 · 24-25 | 59 |
| Wk 20 · 24-25 | 59 |
| Wk 21 · 24-25 | 58 |
| Wk 22 · 24-25 | 58 |
| Wk 23 · 24-25 | 58 |
| Wk 24 · 24-25 | 57 |
| Wk 25 · 24-25 | 56 |
| Wk 26 · 24-25 | 56 |
| Wk 27 · 24-25 | 56 |
| Wk 28 · 24-25 | 55 |
| Wk 29 · 24-25 | 54 |
| Wk 30 · 24-25 | 54 |
| Wk 31 · 24-25 | 55 |
| Wk 32 · 24-25 | 55 |
| Wk 1 · 25-26 | 55 |
| Wk 2 · 25-26 | 55 |
| Wk 3 · 25-26 | 45 |
| Wk 4 · 25-26 | 45 |
| Wk 5 · 25-26 | 48 |
| Wk 6 · 25-26 | 49 |
| Wk 7 · 25-26 | 49 |
| Wk 8 · 25-26 | 46 |
| Wk 9 · 25-26 | 44 |
| Wk 10 · 25-26 | 44 |
| Wk 11 · 25-26 | 44 |
| Wk 12 · 25-26 | 45 |
| Wk 13 · 25-26 | 44 |
| Wk 14 · 25-26 | 42 |
| Wk 15 · 25-26 | 42 |
| Wk 16 · 25-26 | 42 |
| Wk 17 · 25-26 | 43 |
| Wk 18 · 25-26 | 41 |
| Wk 19 · 25-26 | 41 |
| Wk 20 · 25-26 | 42 |
| Wk 21 · 25-26 | 42 |
| Wk 22 · 25-26 | 42 |
| Wk 23 · 25-26 | 43 |
| Wk 24 · 25-26 | 44 |
| Wk 25 · 25-26 | 43 |
| Wk 26 · 25-26 | 44 |
| Wk 27 · 25-26 | 44 |
| Wk 28 · 25-26 | 44 |
| Wk 29 · 25-26 | 44 |
| Wk 30 · 25-26 | 44 |
| Wk 32 · 25-26 | 44 |
| Wk 2 · 26-27 | 45 |
MEN'S TRIO PLUS 1
View data
| Week | Average over time |
|---|---|
| Wk 1 · 2026 | 202 |
| Wk 1 · 25-26 | 180 |
| Wk 2 · 25-26 | 190 |
| Wk 3 · 25-26 | 189 |
| Wk 4 · 25-26 | 185 |
| Wk 4 · 2026 | 185 |
| Wk 6 · 25-26 | 187 |
| Wk 7 · 25-26 | 187 |
| Wk 8 · 25-26 | 188 |
| Wk 9 · 25-26 | 186 |
| Wk 10 · 25-26 | 184 |
| Wk 11 · 25-26 | 184 |
| Wk 12 · 25-26 | 184 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 25-26 | 537 |
| Wk 3 · 25-26 | 562 |
| Wk 4 · 25-26 | 526 |
| Wk 7 · 25-26 | 567 |
| Wk 8 · 25-26 | 576 |
| Wk 9 · 25-26 | 538 |
| Wk 10 · 25-26 | 503 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 168 | 93 | 578 | — |
| 25-26 Up For Grabs | 181 | 85 | 653 | +13 +7.7% |
| 2026 Men's Trio Plus 1 | 185 | 12 | — | — |
| 25-26 Men's Trio Plus 1 | 184 | 27 | 576 | -1 -0.5% |
| 26-27 Up For Grabs | 179 | 3 | — | -2 -1.1% |


