Ryan Orlando
Current Leagues
Up For Grabs
Bad News Bowlers · 78 games · 11,553 pins · HDCP 73
148
AVG
Season History
Up For Grabs
25-26 · Bad News Bowlers · 78 games
148
FINAL
Up For Grabs
24-25 · Bad News Bowlers · 96 games
145
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 144 |
| Wk 16 · 24-25 | 145 |
| Wk 17 · 24-25 | 144 |
| Wk 18 · 24-25 | 144 |
| Wk 19 · 24-25 | 145 |
| Wk 20 · 24-25 | 145 |
| Wk 21 · 24-25 | 144 |
| Wk 22 · 24-25 | 144 |
| Wk 23 · 24-25 | 144 |
| Wk 24 · 24-25 | 144 |
| Wk 25 · 24-25 | 145 |
| Wk 26 · 24-25 | 145 |
| Wk 27 · 24-25 | 145 |
| Wk 28 · 24-25 | 145 |
| Wk 29 · 24-25 | 145 |
| Wk 30 · 24-25 | 145 |
| Wk 31 · 24-25 | 145 |
| Wk 32 · 24-25 | 145 |
| Wk 1 · 25-26 | 145 |
| Wk 2 · 25-26 | 145 |
| Wk 3 · 25-26 | 150 |
| Wk 4 · 25-26 | 150 |
| Wk 5 · 25-26 | 150 |
| Wk 6 · 25-26 | 148 |
| Wk 7 · 25-26 | 148 |
| Wk 8 · 25-26 | 147 |
| Wk 9 · 25-26 | 146 |
| Wk 10 · 25-26 | 145 |
| Wk 11 · 25-26 | 147 |
| Wk 12 · 25-26 | 147 |
| Wk 13 · 25-26 | 147 |
| Wk 14 · 25-26 | 147 |
| Wk 15 · 25-26 | 147 |
| Wk 16 · 25-26 | 148 |
| Wk 17 · 25-26 | 150 |
| Wk 18 · 25-26 | 149 |
| Wk 19 · 25-26 | 148 |
| Wk 20 · 25-26 | 149 |
| Wk 21 · 25-26 | 151 |
| Wk 22 · 25-26 | 151 |
| Wk 23 · 25-26 | 151 |
| Wk 24 · 25-26 | 149 |
| Wk 25 · 25-26 | 149 |
| Wk 26 · 25-26 | 148 |
| Wk 27 · 25-26 | 148 |
| Wk 28 · 25-26 | 148 |
| Wk 29 · 25-26 | 148 |
| Wk 30 · 25-26 | 148 |
| Wk 32 · 25-26 | 148 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 457 |
| Wk 17 · 24-25 | 410 |
| Wk 18 · 24-25 | 438 |
| Wk 19 · 24-25 | 455 |
| Wk 20 · 24-25 | 437 |
| Wk 21 · 24-25 | 424 |
| Wk 22 · 24-25 | 384 |
| Wk 23 · 24-25 | 481 |
| Wk 24 · 24-25 | 402 |
| Wk 25 · 24-25 | 514 |
| Wk 26 · 24-25 | 448 |
| Wk 27 · 24-25 | 412 |
| Wk 28 · 24-25 | 452 |
| Wk 29 · 24-25 | 408 |
| Wk 30 · 24-25 | 488 |
| Wk 31 · 24-25 | 386 |
| Wk 32 · 24-25 | 430 |
| Wk 2 · 25-26 | 435 |
| Wk 3 · 25-26 | 467 |
| Wk 4 · 25-26 | 455 |
| Wk 5 · 25-26 | 443 |
| Wk 6 · 25-26 | 426 |
| Wk 8 · 25-26 | 412 |
| Wk 9 · 25-26 | 416 |
| Wk 10 · 25-26 | 426 |
| Wk 11 · 25-26 | 498 |
| Wk 12 · 25-26 | 443 |
| Wk 13 · 25-26 | 448 |
| Wk 14 · 25-26 | 440 |
| Wk 15 · 25-26 | 449 |
| Wk 16 · 25-26 | 452 |
| Wk 17 · 25-26 | 541 |
| Wk 18 · 25-26 | 406 |
| Wk 19 · 25-26 | 436 |
| Wk 20 · 25-26 | 494 |
| Wk 21 · 25-26 | 536 |
| Wk 22 · 25-26 | 446 |
| Wk 23 · 25-26 | 449 |
| Wk 24 · 25-26 | 376 |
| Wk 25 · 25-26 | 450 |
| Wk 26 · 25-26 | 368 |
| Wk 27 · 25-26 | 389 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 77 |
| Wk 16 · 24-25 | 76 |
| Wk 17 · 24-25 | 77 |
| Wk 18 · 24-25 | 77 |
| Wk 19 · 24-25 | 76 |
| Wk 20 · 24-25 | 76 |
| Wk 21 · 24-25 | 77 |
| Wk 22 · 24-25 | 77 |
| Wk 23 · 24-25 | 77 |
| Wk 24 · 24-25 | 77 |
| Wk 25 · 24-25 | 76 |
| Wk 26 · 24-25 | 76 |
| Wk 27 · 24-25 | 76 |
| Wk 28 · 24-25 | 76 |
| Wk 29 · 24-25 | 76 |
| Wk 30 · 24-25 | 76 |
| Wk 31 · 24-25 | 76 |
| Wk 32 · 24-25 | 76 |
| Wk 1 · 25-26 | 76 |
| Wk 2 · 25-26 | 76 |
| Wk 3 · 25-26 | 72 |
| Wk 4 · 25-26 | 72 |
| Wk 5 · 25-26 | 72 |
| Wk 6 · 25-26 | 73 |
| Wk 7 · 25-26 | 73 |
| Wk 8 · 25-26 | 74 |
| Wk 9 · 25-26 | 75 |
| Wk 10 · 25-26 | 76 |
| Wk 11 · 25-26 | 74 |
| Wk 12 · 25-26 | 74 |
| Wk 13 · 25-26 | 74 |
| Wk 14 · 25-26 | 74 |
| Wk 15 · 25-26 | 74 |
| Wk 16 · 25-26 | 73 |
| Wk 17 · 25-26 | 72 |
| Wk 18 · 25-26 | 72 |
| Wk 19 · 25-26 | 73 |
| Wk 20 · 25-26 | 72 |
| Wk 21 · 25-26 | 71 |
| Wk 22 · 25-26 | 71 |
| Wk 23 · 25-26 | 71 |
| Wk 24 · 25-26 | 72 |
| Wk 25 · 25-26 | 72 |
| Wk 26 · 25-26 | 73 |
| Wk 27 · 25-26 | 73 |
| Wk 28 · 25-26 | 73 |
| Wk 29 · 25-26 | 73 |
| Wk 30 · 25-26 | 73 |
| Wk 32 · 25-26 | 73 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 145 | 96 | 514 | — |
| 25-26 Up For Grabs | 148 | 78 | 541 | +3 +2.1% |


