Paul Murray
Current Leagues
Afternoon Delight
The Bowling Stones · 18 games · 2,142 pins · HDCP 90
119
AVG
Season History
Afternoon Delight
26-27 · The Bowling Stones · 18 games
119
FINAL
Afternoon Delight
25-26 · The Bowling Stones · 84 games
121
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 2 · 25-26 | 94 |
| Wk 3 · 25-26 | 98 |
| Wk 4 · 25-26 | 106 |
| Wk 5 · 25-26 | 106 |
| Wk 6 · 25-26 | 107 |
| Wk 7 · 25-26 | 112 |
| Wk 8 · 25-26 | 113 |
| Wk 9 · 25-26 | 114 |
| Wk 10 · 25-26 | 115 |
| Wk 11 · 25-26 | 116 |
| Wk 12 · 25-26 | 118 |
| Wk 13 · 25-26 | 118 |
| Wk 14 · 25-26 | 120 |
| Wk 15 · 25-26 | 121 |
| Wk 16 · 25-26 | 120 |
| Wk 17 · 25-26 | 120 |
| Wk 18 · 25-26 | 119 |
| Wk 19 · 25-26 | 121 |
| Wk 20 · 25-26 | 121 |
| Wk 21 · 25-26 | 120 |
| Wk 22 · 25-26 | 120 |
| Wk 23 · 25-26 | 120 |
| Wk 24 · 25-26 | 119 |
| Wk 25 · 25-26 | 119 |
| Wk 26 · 25-26 | 120 |
| Wk 27 · 25-26 | 120 |
| Wk 28 · 25-26 | 121 |
| Wk 29 · 25-26 | 121 |
| Wk 30 · 25-26 | 121 |
| Wk 31 · 25-26 | 121 |
| Wk 32 · 25-26 | 121 |
| Wk 1 · 26-27 | 119 |
| Wk 2 · 26-27 | 127 |
| Wk 3 · 26-27 | 119 |
| Wk 4 · 26-27 | 116 |
| Wk 5 · 26-27 | 114 |
| Wk 6 · 26-27 | 119 |
View data
| Week | Series each week |
|---|---|
| Wk 3 · 25-26 | 321 |
| Wk 4 · 25-26 | 391 |
| Wk 6 · 25-26 | 337 |
| Wk 7 · 25-26 | 401 |
| Wk 8 · 25-26 | 357 |
| Wk 9 · 25-26 | 361 |
| Wk 10 · 25-26 | 372 |
| Wk 11 · 25-26 | 390 |
| Wk 12 · 25-26 | 400 |
| Wk 13 · 25-26 | 374 |
| Wk 14 · 25-26 | 436 |
| Wk 15 · 25-26 | 394 |
| Wk 16 · 25-26 | 321 |
| Wk 17 · 25-26 | 355 |
| Wk 18 · 25-26 | 325 |
| Wk 19 · 25-26 | 479 |
| Wk 20 · 25-26 | 353 |
| Wk 21 · 25-26 | 306 |
| Wk 22 · 25-26 | 319 |
| Wk 24 · 25-26 | 331 |
| Wk 26 · 25-26 | 402 |
| Wk 27 · 25-26 | 398 |
| Wk 28 · 25-26 | 407 |
| Wk 29 · 25-26 | 379 |
| Wk 30 · 25-26 | 388 |
| Wk 31 · 25-26 | 381 |
| Wk 2 · 26-27 | 405 |
| Wk 3 · 26-27 | 309 |
| Wk 4 · 26-27 | 328 |
| Wk 5 · 26-27 | 315 |
| Wk 6 · 26-27 | 426 |
View data
| Week | Handicap over time |
|---|---|
| Wk 2 · 25-26 | 113 |
| Wk 3 · 25-26 | 109 |
| Wk 4 · 25-26 | 102 |
| Wk 5 · 25-26 | 102 |
| Wk 6 · 25-26 | 101 |
| Wk 7 · 25-26 | 97 |
| Wk 8 · 25-26 | 96 |
| Wk 9 · 25-26 | 95 |
| Wk 10 · 25-26 | 94 |
| Wk 11 · 25-26 | 93 |
| Wk 12 · 25-26 | 91 |
| Wk 13 · 25-26 | 91 |
| Wk 14 · 25-26 | 90 |
| Wk 15 · 25-26 | 89 |
| Wk 16 · 25-26 | 90 |
| Wk 17 · 25-26 | 90 |
| Wk 18 · 25-26 | 90 |
| Wk 19 · 25-26 | 89 |
| Wk 20 · 25-26 | 89 |
| Wk 21 · 25-26 | 90 |
| Wk 22 · 25-26 | 90 |
| Wk 23 · 25-26 | 90 |
| Wk 24 · 25-26 | 90 |
| Wk 25 · 25-26 | 90 |
| Wk 26 · 25-26 | 90 |
| Wk 27 · 25-26 | 90 |
| Wk 28 · 25-26 | 89 |
| Wk 29 · 25-26 | 89 |
| Wk 30 · 25-26 | 89 |
| Wk 31 · 25-26 | 89 |
| Wk 32 · 25-26 | 89 |
| Wk 1 · 26-27 | 90 |
| Wk 2 · 26-27 | 83 |
| Wk 3 · 26-27 | 90 |
| Wk 4 · 26-27 | 93 |
| Wk 5 · 26-27 | 95 |
| Wk 6 · 26-27 | 90 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 25-26 Afternoon Delight | 121 | 84 | 479 | — |
| 26-27 Afternoon Delight | 119 | 18 | 426 | -2 -1.7% |


