Jason Miller
Current Leagues
Up For Grabs
4 Horsemen · 88 games · 17,255 pins · HDCP 30
196
AVG
Season History
Up For Grabs
25-26 · 4 Horsemen · 88 games
196
FINAL
Up For Grabs
24-25 · 4 Horsemen · 93 games
187
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 15 · 24-25 | 189 |
| Wk 16 · 24-25 | 187 |
| Wk 17 · 24-25 | 185 |
| Wk 18 · 24-25 | 184 |
| Wk 19 · 24-25 | 185 |
| Wk 20 · 24-25 | 186 |
| Wk 21 · 24-25 | 186 |
| Wk 22 · 24-25 | 187 |
| Wk 23 · 24-25 | 187 |
| Wk 24 · 24-25 | 187 |
| Wk 25 · 24-25 | 187 |
| Wk 26 · 24-25 | 187 |
| Wk 27 · 24-25 | 186 |
| Wk 28 · 24-25 | 186 |
| Wk 29 · 24-25 | 187 |
| Wk 30 · 24-25 | 187 |
| Wk 31 · 24-25 | 187 |
| Wk 32 · 24-25 | 187 |
| Wk 1 · 25-26 | 187 |
| Wk 2 · 25-26 | 187 |
| Wk 3 · 25-26 | 184 |
| Wk 4 · 25-26 | 184 |
| Wk 5 · 25-26 | 189 |
| Wk 6 · 25-26 | 189 |
| Wk 7 · 25-26 | 192 |
| Wk 8 · 25-26 | 195 |
| Wk 9 · 25-26 | 195 |
| Wk 10 · 25-26 | 197 |
| Wk 11 · 25-26 | 197 |
| Wk 12 · 25-26 | 196 |
| Wk 13 · 25-26 | 195 |
| Wk 14 · 25-26 | 197 |
| Wk 15 · 25-26 | 197 |
| Wk 16 · 25-26 | 198 |
| Wk 17 · 25-26 | 197 |
| Wk 18 · 25-26 | 197 |
| Wk 19 · 25-26 | 197 |
| Wk 20 · 25-26 | 196 |
| Wk 21 · 25-26 | 196 |
| Wk 22 · 25-26 | 197 |
| Wk 23 · 25-26 | 195 |
| Wk 24 · 25-26 | 194 |
| Wk 25 · 25-26 | 195 |
| Wk 26 · 25-26 | 194 |
| Wk 27 · 25-26 | 194 |
| Wk 28 · 25-26 | 195 |
| Wk 29 · 25-26 | 196 |
| Wk 30 · 25-26 | 196 |
| Wk 31 · 25-26 | 196 |
| Wk 32 · 25-26 | 196 |
View data
| Week | Series each week |
|---|---|
| Wk 16 · 24-25 | 456 |
| Wk 17 · 24-25 | 498 |
| Wk 18 · 24-25 | 507 |
| Wk 19 · 24-25 | 591 |
| Wk 20 · 24-25 | 625 |
| Wk 21 · 24-25 | 531 |
| Wk 22 · 24-25 | 652 |
| Wk 23 · 24-25 | 579 |
| Wk 24 · 24-25 | 548 |
| Wk 25 · 24-25 | 532 |
| Wk 26 · 24-25 | 575 |
| Wk 27 · 24-25 | 501 |
| Wk 28 · 24-25 | 524 |
| Wk 29 · 24-25 | 634 |
| Wk 30 · 24-25 | 624 |
| Wk 31 · 24-25 | 512 |
| Wk 32 · 24-25 | 606 |
| Wk 2 · 25-26 | 541 |
| Wk 3 · 25-26 | 553 |
| Wk 4 · 25-26 | 558 |
| Wk 5 · 25-26 | 627 |
| Wk 7 · 25-26 | 625 |
| Wk 8 · 25-26 | 636 |
| Wk 9 · 25-26 | 576 |
| Wk 10 · 25-26 | 642 |
| Wk 11 · 25-26 | 588 |
| Wk 12 · 25-26 | 574 |
| Wk 13 · 25-26 | 561 |
| Wk 14 · 25-26 | 650 |
| Wk 15 · 25-26 | 616 |
| Wk 16 · 25-26 | 622 |
| Wk 17 · 25-26 | 552 |
| Wk 18 · 25-26 | 570 |
| Wk 20 · 25-26 | 522 |
| Wk 21 · 25-26 | 630 |
| Wk 22 · 25-26 | 596 |
| Wk 23 · 25-26 | 511 |
| Wk 24 · 25-26 | 530 |
| Wk 25 · 25-26 | 612 |
| Wk 26 · 25-26 | 531 |
| Wk 27 · 25-26 | 595 |
| Wk 28 · 25-26 | 672 |
| Wk 29 · 25-26 | 623 |
| Wk 30 · 25-26 | 566 |
| Wk 31 · 25-26 | 595 |
View data
| Week | Handicap over time |
|---|---|
| Wk 15 · 24-25 | 36 |
| Wk 16 · 24-25 | 38 |
| Wk 17 · 24-25 | 40 |
| Wk 18 · 24-25 | 41 |
| Wk 19 · 24-25 | 40 |
| Wk 20 · 24-25 | 39 |
| Wk 21 · 24-25 | 39 |
| Wk 22 · 24-25 | 38 |
| Wk 23 · 24-25 | 38 |
| Wk 24 · 24-25 | 38 |
| Wk 25 · 24-25 | 38 |
| Wk 26 · 24-25 | 38 |
| Wk 27 · 24-25 | 39 |
| Wk 28 · 24-25 | 39 |
| Wk 29 · 24-25 | 38 |
| Wk 30 · 24-25 | 38 |
| Wk 31 · 24-25 | 38 |
| Wk 32 · 24-25 | 38 |
| Wk 1 · 25-26 | 38 |
| Wk 2 · 25-26 | 38 |
| Wk 3 · 25-26 | 41 |
| Wk 4 · 25-26 | 41 |
| Wk 5 · 25-26 | 36 |
| Wk 6 · 25-26 | 36 |
| Wk 7 · 25-26 | 34 |
| Wk 8 · 25-26 | 31 |
| Wk 9 · 25-26 | 31 |
| Wk 10 · 25-26 | 29 |
| Wk 11 · 25-26 | 29 |
| Wk 12 · 25-26 | 30 |
| Wk 13 · 25-26 | 31 |
| Wk 14 · 25-26 | 29 |
| Wk 15 · 25-26 | 29 |
| Wk 16 · 25-26 | 28 |
| Wk 17 · 25-26 | 29 |
| Wk 18 · 25-26 | 29 |
| Wk 19 · 25-26 | 29 |
| Wk 20 · 25-26 | 30 |
| Wk 21 · 25-26 | 30 |
| Wk 22 · 25-26 | 29 |
| Wk 23 · 25-26 | 31 |
| Wk 24 · 25-26 | 32 |
| Wk 25 · 25-26 | 31 |
| Wk 26 · 25-26 | 32 |
| Wk 27 · 25-26 | 32 |
| Wk 28 · 25-26 | 31 |
| Wk 29 · 25-26 | 30 |
| Wk 30 · 25-26 | 30 |
| Wk 31 · 25-26 | 30 |
| Wk 32 · 25-26 | 30 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Up For Grabs | 187 | 93 | 652 | — |
| 25-26 Up For Grabs | 196 | 88 | 672 | +9 +4.8% |


